Tabor vs. LSU Shreveport
2/8/2025 at Sterlington, La.
Tabor 7

Player AB R H RBI BB SO PO A LOB
 
Isaiah Cohens ss 3 3 2 0 1 0 1 0 0
Garryn Plummer c 3 0 2 1 0 0 4 1 0
Marcelo Aguirre 3b 3 0 2 1 1 0 0 3 0
   Connor Flynn pr 0 1 0 0 0 0 0 0 0
Juan Rosa Gonzalez dh 4 1 2 2 0 1 0 0 2
Cody Moore 1b 4 0 1 0 0 0 7 0 2
   Jared Mack pr 0 1 0 0 0 0 0 0 0
Daniel Zepeda 2b 4 0 1 2 0 0 2 3 0
Lee Souza lf 3 0 1 0 0 1 1 0 1
   Micah Dvorak ph 0 0 0 1 0 0 0 0 0
Mateo Martinez rf 1 0 0 0 1 1 1 0 0
   Cole Schieffer rf 1 1 0 0 0 0 0 0 0
Mikey Acosta cf 2 0 0 0 0 1 2 0 2
Wyatt Bauer p 0 0 0 0 0 0 0 2 0
   Payton Tinkler p 0 0 0 0 0 0 0 0 0
   Zachary Garner p 0 0 0 0 0 0 0 0 0
Totals 28 7 11 7 3 4 18 9 7
LSU Shreveport 8

Player AB R H RBI BB SO PO A LOB
 
Josh Gibson ss 3 1 1 0 0 1 1 3 0
Ryan Davenport cf 4 0 1 0 0 0 4 0 5
Anthony Swenda dh 2 2 0 0 1 1 0 0 0
Angel Rodriguez 1b 3 0 2 0 0 0 6 0 0
   Bula White pr 0 0 0 0 0 0 0 0 0
   Jack Parks pr 0 1 0 0 0 0 0 0 0
   Anderson Acinger 1b 0 0 0 0 0 0 1 0 0
   Christian Hobbs ph 0 0 0 0 1 0 0 0 0
   Nathaniel De La Cruz pr 0 1 0 0 0 0 0 0 0
Jackson Syring lf 2 2 0 0 1 0 4 0 0
Jose Sallorin 2b 3 0 2 3 1 0 0 1 1
Austin Gomm 3b 1 0 0 0 0 1 0 0 0
   Vantrel Reed 2b 3 0 2 2 0 0 1 0 0
Tamden Webb-Tate c 0 0 0 0 0 0 2 0 0
   Diego Aragon c 2 0 1 1 1 0 2 1 0
   DJ Walker pr 0 1 0 0 0 0 0 0 0
Anthony Hampton rf 3 0 1 0 0 1 0 0 0
Cobe Reeves p 0 0 0 0 0 0 0 2 0
   Josh Miller p 0 0 0 0 0 0 0 0 0
   Camden Stephens p 0 0 0 0 0 0 0 1 0
   Calvin Shepherd p 0 0 0 0 0 0 0 0 0
   David Hankins p 0 0 0 0 0 0 0 0 0
Totals 26 8 10 6 5 4 21 8 6
Score by Innings R H E
 
#22 Tabor 1 0 1 0 3 1 1 7 11 1
LSU Shreveport 1 0 0 0 1 3 3 8 10 1
Tabor: E - Daniel Zepeda. 2B - Cody Moore; Daniel Zepeda; Lee Souza. RBI - Garryn Plummer; Marcelo Aguirre; Juan Rosa Gonzalez 2; Daniel Zepeda 2; Micah Dvorak. Sac - Micah Dvorak. CS - Marcelo Aguirre.
LSU Shreveport: E - Jose Sallorin. 2B - Josh Gibson; Angel Rodriguez; Jose Sallorin. RBI - Jose Sallorin 3; Vantrel Reed 2; Diego Aragon. GIDP - Anthony Swenda. CS - Jose Sallorin.
#22 Tabor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Wyatt Bauer 5.0 6 4 3 3 2 0 0 0 0 0 18 22 5 6 80
Payton Tinkler (L, 0-1) 1.0 3 4 4 2 2 0 0 0 2 0 7 11 0 1 49
Zachary Garner 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 5
Totals 6.0 10 8 7 5 4 0 0 0 2 0 26 34 5 7 129
LSU Shreveport IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cobe Reeves 4.1 8 5 5 2 4 0 0 0 0 0 19 22 3 5 90
Josh Miller 0.2 1 1 0 0 0 0 1 0 1 0 3 4 2 0 13
Camden Stephens 0.2 1 0 0 1 0 0 0 0 0 0 2 4 1 1 12
Calvin Shepherd 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 5
David Hankins (W, 2-0) 1.0 1 1 1 0 0 0 0 0 0 0 3 4 2 1 9
Totals 7.0 11 7 6 3 4 0 1 0 1 0 28 35 9 7 129
Tabor: Batters Faced - Wyatt Bauer 22; Payton Tinkler 11; Zachary Garner. HBP - Payton Tinkler 2.
LSU Shreveport: Batters Faced - Cobe Reeves 22; Josh Miller 4; Camden Stephens 4; Calvin Shepherd; David Hankins 4. WP - Josh Miller. HBP - Josh Miller.

Start: 2:30 PM Duration: 2:15 Attendance: 0