Huston-Tillotson vs. LSU Shreveport
3/15/2025 at Shreveport, La. (Pilots Field)
Huston-Tillotson 7 (10-18, 5-7)

Player AB R H RBI BB SO PO A LOB
 
Steel Kupec p 3 0 0 0 0 1 0 1 0
   J.D. Guerra pr 0 1 0 0 0 0 0 0 0
   Payton Johnson ph 1 0 0 0 0 1 0 0 0
   Felix Salazar 2b 0 0 0 0 0 0 0 0 0
Adam Sheehan cf 4 1 1 1 0 1 3 0 0
DiAngelo Del Valle 2b 3 2 1 1 1 1 0 0 0
   Ryan Wilder p 0 0 0 0 0 0 0 0 0
Gary Wafford rf 3 1 1 0 1 1 1 0 0
Noah Alvarez 1b 3 1 2 1 1 0 8 1 0
Christian Medina c 4 0 3 2 0 1 4 1 0
   Alijah Merkson pr 0 0 0 0 0 0 0 0 0
Luke Vizcarra 3b 3 0 0 1 1 2 0 2 2
Tucker Allen ss 3 0 1 0 1 2 3 1 3
Kadarien Harris lf 4 1 1 0 0 1 1 0 3
   Jonas Garza p 0 0 0 0 0 0 0 1 0
Totals 31 7 10 6 5 11 20 7 8
LSU Shreveport 17 (25-0, 12-0)

Player AB R H RBI BB SO PO A LOB
 
Josh Gibson cf 3 1 1 2 1 0 1 0 0
Bula White rf 2 1 1 3 0 0 1 0 0
   Anthony Swenda ph 2 2 2 3 0 0 0 0 0
Austin Gomm 1b 5 2 2 2 0 1 5 0 1
Angel Rodriguez dh 2 1 1 1 1 1 0 0 0
   Jack Parks pr 1 1 0 0 0 1 0 0 0
Vantrel Reed 2b 5 2 2 2 0 0 1 1 0
Carlos Vega 3b 2 0 0 0 1 2 1 1 0
   Anderson Acinger ph 0 0 0 0 1 0 0 0 0
   Ian Montz pr 1 1 1 0 0 0 0 0 0
Tamden Webb-Tate c 1 0 1 0 1 0 10 0 0
   Cooper Huspen pr 0 2 0 0 0 0 0 0 0
   Diego Aragon ph 1 0 1 3 2 0 1 0 0
DJ Walker lf 2 1 1 0 0 0 1 0 2
   Jackson Syring lf 1 1 0 1 1 0 0 0 0
Nathaniel De La Cruz ss 0 1 0 0 1 0 0 2 0
   Jose Sallorin ss 3 1 1 1 0 0 0 1 1
Kenneth Schechter p 0 0 0 0 0 0 0 0 0
   Cole Bormann p 0 0 0 0 0 0 0 0 0
   Josh Miller p 0 0 0 0 0 0 0 0 0
   Calvin Shepherd p 0 0 0 0 0 0 0 0 0
   David Hankins p 0 0 0 0 0 0 0 0 0
Totals 31 17 14 18 9 5 21 5 4
Score by Innings R H E
 
Huston-Tillotson 0 0 5 0 1 1 0 7 10 0
LSU Shreveport 2 3 0 0 0 0 12 17 14 0
Huston-Tillotson: 3B - Christian Medina. HR - Adam Sheehan. RBI - Adam Sheehan; DiAngelo Del Valle; Noah Alvarez; Christian Medina 2; Luke Vizcarra. SB - J.D. Guerra; Kadarien Harris.
LSU Shreveport: 2B - Anthony Swenda; Ian Montz. 3B - Josh Gibson; Anthony Swenda; Austin Gomm. HR - Bula White; Angel Rodriguez. RBI - Josh Gibson 2; Bula White 3; Anthony Swenda 3; Austin Gomm 2; Angel Rodriguez; Vantrel Reed 2; Diego Aragon 3; Jackson Syring; Jose Sallorin. Sac - Josh Gibson; Bula White. GIDP - Vantrel Reed. SB - Austin Gomm; DJ Walker.
Huston-Tillotson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Steel Kupec 2.0 3 5 5 3 2 2 0 0 0 0 8 12 2 2 42
Jonas Garza (L, 1-1) 4.0 4 3 3 3 2 0 0 0 0 0 15 18 4 5 99
DiAngelo Del Valle 0.0 1 4 4 2 0 0 0 0 1 0 1 4 0 0 20
Ryan Wilder 0.2 6 5 5 1 1 0 0 0 0 0 7 9 1 0 24
Totals 6.2 14 17 17 9 5 2 0 0 1 0 31 43 7 7 141
LSU Shreveport IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kenneth Schechter 2.2 7 5 5 0 4 0 1 0 0 0 15 15 1 3 41
Cole Bormann 1.2 0 0 0 0 3 0 0 0 0 0 5 5 1 1 20
Josh Miller 0.2 0 1 1 4 2 0 0 0 0 0 2 6 0 0 23
Calvin Shepherd 1.0 1 1 1 0 1 1 0 0 0 0 4 4 1 1 11
David Hankins (W, 4-0) 1.0 2 0 0 1 1 0 0 0 0 0 5 6 1 1 25
Totals 7.0 10 7 7 5 11 1 1 0 0 0 31 36 4 6 120
Huston-Tillotson: Batters Faced - Steel Kupec 12; DiAngelo Del Valle 4; Ryan Wilder 9; Jonas Garza 18. HBP - DiAngelo Del Valle.
LSU Shreveport: Batters Faced - Kenneth Schechter 15; Cole Bormann 5; Josh Miller 6; Calvin Shepherd 4; David Hankins 6. WP - Kenneth Schechter.

Start: 3:30 PM Duration: 2:00 Attendance: 64