LSU Shreveport vs. Nelson (Texas)
4/1/2025 at 1200 Sycamore St., W
LSU Shreveport 14 (34-0, 18-0)

Player AB R H RBI BB SO PO A LOB
 
Ryan Davenport rf 5 3 4 1 0 0 0 0 1
Josh Gibson 3b 4 2 2 0 0 0 0 1 0
Austin Gomm dh 4 1 2 3 0 0 0 0 1
Vantrel Reed 2b 4 1 2 2 0 1 0 1 0
   Anthony Swenda ph 0 1 0 0 1 0 0 0 0
DJ Walker lf 4 2 2 2 1 0 3 0 0
Ian Montz cf 3 0 0 0 1 2 1 0 3
   Bula White ph 1 0 1 1 0 0 0 0 0
Angel Rodriguez 1b 4 1 1 2 0 1 10 1 2
   Anderson Acinger ph 1 0 0 0 0 0 0 0 0
Jose Sallorin ss 4 1 2 1 0 1 2 7 0
   Christian Hobbs ph 1 0 0 1 0 0 0 0 0
Diego Aragon c 3 0 1 0 0 1 4 1 3
   Cooper Huspen pr 0 1 0 0 0 0 0 0 0
   Jackson Syring ph 0 1 0 0 1 0 0 0 0
David Hankins p 0 0 0 0 0 0 0 0 0
   Kenneth Schechter p 0 0 0 0 0 0 1 0 0
   Calvin Shepherd p 0 0 0 0 0 0 0 0 0
   Cole Bormann p 0 0 0 0 0 0 0 0 0
   Lex Meinderts p 0 0 0 0 0 0 0 0 0
Totals 38 14 17 13 4 6 21 11 10
Nelson (Texas) 2 (19-18, 7-11)

Player AB R H RBI BB SO PO A LOB
 
Andrew Ortiz rf 3 0 2 0 0 0 1 0 1
Wesley Flatt 2b 3 0 1 1 0 1 2 2 0
Nick Mosley dh 3 0 0 0 0 1 0 0 1
Josh Pinter 3b 3 1 1 1 0 0 1 0 1
Zeke Holder 1b 3 0 0 0 0 0 5 0 0
Dominick Padilla ss 1 0 0 0 1 0 1 2 0
   Blair Speas ph 1 0 0 0 0 0 0 0 0
Xavien Thompson lf 2 0 0 0 0 0 0 0 0
   Mitchell Baker ph 1 0 0 0 0 0 0 0 0
Jaxson Bates cf 2 0 0 0 0 0 3 0 0
   CJ Ricondo ph 1 0 0 0 0 1 0 0 0
Eli Lyons c 1 0 1 0 1 0 7 0 0
   TJ Sweat pr 0 1 0 0 0 0 0 0 0
Peyton Ramsey p 0 0 0 0 0 0 0 0 0
   Justin Dunlap p 0 0 0 0 0 0 0 0 0
   Dylan Zajicek p 0 0 0 0 0 0 0 0 0
   Shawn Robertson p 0 0 0 0 0 0 0 0 0
   Hamilton Moye p 0 0 0 0 0 0 1 0 0
   Vincent Rosas p 0 0 0 0 0 0 0 0 0
   Matthew Ramos p 0 0 0 0 0 0 0 0 0
Totals 24 2 5 2 2 3 21 4 3
Score by Innings R H E
 
LSU Shreveport 2 2 0 0 0 8 2 14 17 0
Nelson (Texas) 0 0 1 0 0 1 0 2 5 3
LSU Shreveport: 2B - Austin Gomm; DJ Walker 2; Bula White; Diego Aragon. HR - Angel Rodriguez; Jose Sallorin. RBI - Ryan Davenport; Austin Gomm 3; Vantrel Reed 2; DJ Walker 2; Bula White; Angel Rodriguez 2; Jose Sallorin; Christian Hobbs. Sac - Austin Gomm. SB - Ryan Davenport; Josh Gibson; Vantrel Reed; Cooper Huspen; Jackson Syring.
Nelson (Texas): E - Zeke Holder; Eli Lyons; Vincent Rosas. HR - Josh Pinter. RBI - Wesley Flatt; Josh Pinter. CS - Andrew Ortiz.
LSU Shreveport IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
David Hankins (W, 1-0) 2.1 2 1 1 2 2 0 0 0 0 0 8 10 0 4 38
Kenneth Schechter 2.2 2 0 0 0 0 0 0 0 0 0 9 9 2 5 26
Calvin Shepherd 0.2 1 1 1 0 0 1 0 0 0 0 3 3 0 2 18
Cole Bormann 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 5
Lex Meinderts (Sv, 1) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 9
Totals 7.0 5 2 2 2 3 1 0 0 0 0 24 26 5 11 91
Nelson (Texas) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Peyton Ramsey (L, 0-1) 1.2 5 4 3 1 1 0 0 0 1 0 9 12 4 0 48
Justin Dunlap 3.1 6 3 3 1 4 0 0 0 1 0 16 18 2 3 62
Dylan Zajicek 0.0 2 2 2 0 0 0 0 0 0 0 2 2 0 0 8
Shawn Robertson 0.1 2 2 2 0 1 2 0 0 0 0 3 3 0 0 5
Hamilton Moye 0.2 1 1 1 1 0 0 0 0 0 0 3 4 2 0 23
Vincent Rosas 0.0 0 2 1 1 0 0 0 0 0 0 1 2 0 0 1
Matthew Ramos 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 11
Totals 7.0 17 14 12 4 6 2 0 0 2 0 38 45 9 5 158
LSU Shreveport: Batters Faced - David Hankins 10; Kenneth Schechter 9; Calvin Shepherd 3; Cole Bormann; Lex Meinderts 3.
Nelson (Texas): Batters Faced - Peyton Ramsey 12; Justin Dunlap 18; Dylan Zajicek 2; Shawn Robertson 3; Hamilton Moye 4; Vincent Rosas 2; Matthew Ramos 4. HBP - Peyton Ramsey; Justin Dunlap.

Start: 2:00 PM Duration: 2:20 Attendance: 75