Nelson (Texas) vs. LSU Shreveport
4/15/2025 at Shreveport, La.
Nelson (Texas) 3 (23-21, 11-13)

Player AB R H RBI BB SO PO A LOB
 
T 0 0 0 0 0 0 0 0 0
D. Garza 0 0 0 0 0 0 0 0 0
Andrew Ortiz rf 4 1 2 1 0 0 4 0 0
Nick Mosley dh 3 1 2 0 1 0 0 0 0
Josh Pinter 3b 2 0 1 1 1 1 0 5 0
Zeke Holder 1b 4 0 0 0 0 3 8 0 4
Xavien Thompson lf 3 0 2 1 1 0 2 0 0
Dominick Padilla ss 4 0 0 0 0 1 2 0 4
Jaxson Bates cf 3 1 1 0 0 1 1 0 0
Eli Lyons c 1 0 0 0 2 0 2 0 0
Addison Patton 2b 3 0 0 0 0 0 0 0 2
Shawn Robertson p 0 0 0 0 0 0 0 1 0
   Hamilton Moye p 0 0 0 0 0 0 0 0 0
   Justin Dunlap p 0 0 0 0 0 0 0 0 0
   Dylan Zajicek p 0 0 0 0 0 0 0 0 0
   Blaine Vaughan p 0 0 0 0 0 0 0 0 0
   Matthew Ramos p 0 0 0 0 0 0 0 0 0
   Layton Mogford p 0 0 0 0 0 0 0 0 0
   Peyton Ramsey p 0 0 0 0 0 0 0 0 0
Totals 27 3 8 3 5 6 19 6 10
LSU Shreveport 13 (41-0, 24-0)

Player AB R H RBI BB SO PO A LOB
 
Ryan Davenport rf 4 0 0 0 0 0 1 0 1
   Carlos Vega ph 1 0 0 0 0 0 0 0 0
Josh Gibson 3b 3 4 1 0 2 0 1 1 1
Austin Gomm 1b 3 3 1 1 2 0 5 1 0
Vantrel Reed 2b 5 3 3 2 0 0 0 0 0
Jackson Syring lf 2 1 2 2 1 0 3 0 0
   Bula White ph 1 0 1 2 0 0 0 0 0
Ian Montz cf 3 0 0 0 1 1 2 0 1
Angel Rodriguez dh 2 0 0 0 0 1 0 0 1
   Christian Hobbs ph 0 0 0 0 1 0 0 0 0
   DJ Walker pr 1 0 0 0 0 0 0 0 2
Jose Sallorin ss 2 1 1 1 1 0 1 2 0
Diego Aragon c 1 0 0 0 1 0 6 0 1
   Cooper Huspen pr 0 0 0 0 0 0 0 0 0
   Anthony Swenda ph 0 1 0 0 1 0 0 0 0
Calvin Shepherd p 0 0 0 0 0 0 1 1 0
   Josh Miller p 0 0 0 0 0 0 0 1 0
   Kenneth Schechter p 0 0 0 0 0 0 0 0 0
   Rhys Francis p 0 0 0 0 0 0 0 0 0
   Camden Stephens p 0 0 0 0 0 0 0 0 0
   Cole Bormann p 0 0 0 0 0 0 0 0 0
   Brock Lucas p 0 0 0 0 0 0 1 0 0
Totals 28 13 9 8 10 2 21 6 7
Score by Innings R H E
 
Nelson (Texas) 1 1 0 1 0 0 0 3 8 5
LSU Shreveport 2 0 2 0 3 2 4 13 9 1
Nelson (Texas): E - Josh Pinter; Xavien Thompson; Dominick Padilla; Eli Lyons; Addison Patton. 2B - Nick Mosley. RBI - Andrew Ortiz; Josh Pinter; Xavien Thompson.
LSU Shreveport: E - Josh Gibson. 2B - Austin Gomm; Vantrel Reed. 3B - Vantrel Reed; Jackson Syring. RBI - Austin Gomm; Vantrel Reed 2; Jackson Syring 2; Bula White 2; Jose Sallorin. Sac - Jose Sallorin. SB - Austin Gomm; Jackson Syring 2; Bula White.
Nelson (Texas) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Shawn Robertson (L, 4-1) 3.0 4 4 3 3 1 0 1 0 0 0 13 16 3 5 66
Hamilton Moye 1.0 1 0 0 0 0 0 0 0 0 0 3 4 1 2 16
Justin Dunlap 0.0 0 1 1 1 0 0 0 0 0 0 0 1 0 0 5
Dylan Zajicek 0.1 2 2 2 1 1 0 0 0 0 0 3 4 0 0 10
Blaine Vaughan 1.1 1 2 1 0 0 0 0 0 1 0 5 7 3 1 14
Matthew Ramos 0.1 0 1 1 2 0 0 0 0 0 0 1 3 1 0 11
Layton Mogford 0.1 0 2 2 2 0 0 0 0 0 0 1 3 1 0 12
Peyton Ramsey 0.0 1 1 1 1 0 0 0 0 0 0 2 3 0 0 12
Totals 6.1 9 13 11 10 2 0 1 0 1 0 28 41 9 8 141
LSU Shreveport IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Calvin Shepherd (W, 2-0) 1.1 5 2 2 2 2 0 1 0 0 0 8 11 1 1 44
Josh Miller 1.2 0 0 0 2 2 0 0 0 0 0 4 7 1 1 23
Kenneth Schechter 0.1 2 1 1 0 0 0 0 0 0 0 3 3 0 1 8
Rhys Francis 1.2 1 0 0 0 0 0 0 0 0 0 6 6 3 2 22
Camden Stephens 0.2 0 0 0 1 0 0 0 0 0 0 2 3 2 0 11
Cole Bormann 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 5
Brock Lucas 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 14
Totals 7.0 8 3 3 5 6 0 1 0 0 0 27 34 8 6 127
Nelson (Texas): Batters Faced - Shawn Robertson 16; Hamilton Moye 4; Justin Dunlap; Dylan Zajicek 4; Blaine Vaughan 7; Matthew Ramos 3; Layton Mogford 3; Peyton Ramsey 3. WP - Shawn Robertson. HBP - Blaine Vaughan.
LSU Shreveport: Batters Faced - Calvin Shepherd 11; Josh Miller 7; Kenneth Schechter 3; Rhys Francis 6; Camden Stephens 3; Cole Bormann; Brock Lucas 3. WP - Calvin Shepherd.

Start: 2:00 PM Duration: 2:52 Attendance: 43