LSU Shreveport vs. Hope International
5/29/2025 at Lewiston, Idaho (Harris Field)
LSU Shreveport 14 (58-0)

Player AB R H RBI BB SO PO A LOB
 
Ryan Davenport rf 5 1 3 4 0 1 2 0 1
Josh Gibson 3b 6 1 3 1 0 0 1 2 3
Austin Gomm 1b 5 1 1 0 0 2 13 0 1
   Angel Rodriguez ph 1 0 0 0 0 1 0 0 0
Vantrel Reed 2b 5 0 0 0 0 0 2 2 1
   DJ Walker 2b 1 0 0 0 0 0 0 0 0
Jackson Syring lf 2 2 0 0 1 2 0 0 0
   Bula White ph 0 0 0 0 1 0 0 0 0
Ian Montz cf 4 3 2 3 2 0 0 0 2
Anthony Swenda dh 3 2 2 0 1 0 0 0 0
Jose Sallorin ss 3 2 1 2 1 0 0 6 2
Diego Aragon c 3 0 1 3 2 0 9 2 0
   Cooper Huspen pr 0 2 0 0 0 0 0 0 0
Cobe Reeves p 0 0 0 0 0 0 0 1 0
   Kenneth Schechter p 0 0 0 0 0 0 0 0 0
   Lex Meinderts p 0 0 0 0 0 0 0 0 0
   David Hankins p 0 0 0 0 0 0 0 0 0
Totals 38 14 13 13 8 6 27 13 10
Hope International 4 (48-10)

Player AB R H RBI BB SO PO A LOB
 
Amari Bartee cf 5 1 1 1 0 3 1 0 5
Julian Francois 2b 4 0 0 0 1 2 3 4 0
David Shackelford rf 4 0 2 0 1 0 2 0 1
Kyle Harvey 3b 4 1 2 2 0 0 1 2 0
   Spencer Davis ph 1 0 0 0 0 0 0 0 0
Matthew Pinal dh 5 0 1 0 0 3 0 0 3
Branden Chun-Ming lf 5 0 0 0 0 0 1 0 2
Trotter Boston ss 3 1 2 0 1 0 2 4 0
Colby Moran 1b 3 0 1 1 1 1 11 0 0
Mario Tostado c 3 0 0 0 0 3 6 2 0
   Nathan Estrada pr 0 1 0 0 0 0 0 0 0
   Josiah Chavez ph 0 0 0 0 1 0 0 0 0
Josh Landry p 0 0 0 0 0 0 0 1 0
   Chandler De Jong p 0 0 0 0 0 0 0 0 0
   Tyler Tilton p 0 0 0 0 0 0 0 1 0
   Boom Ward p 0 0 0 0 0 0 0 1 0
   Sakemi Sato p 0 0 0 0 0 0 0 0 0
   Raul Herrada p 0 0 0 0 0 0 0 0 0
   Trey Seeley p 0 0 0 0 0 0 0 0 0
Totals 37 4 9 4 5 12 27 15 11
Score by Innings R H E
 
LSU Shreveport 0 2 5 0 0 0 4 1 2 14 13 2
No. 4 Hope International 0 1 0 0 0 3 0 0 0 4 9 2
LSU Shreveport: E - Josh Gibson; Diego Aragon. 2B - Josh Gibson; Anthony Swenda. RBI - Ryan Davenport 4; Josh Gibson; Ian Montz 3; Jose Sallorin 2; Diego Aragon 3. GIDP - Jose Sallorin. CS - Josh Gibson.
Hope International: E - Trotter Boston; Colby Moran. RBI - Amari Bartee; Kyle Harvey 2; Colby Moran.
LSU Shreveport IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cobe Reeves (W, 12-0) 5.2 8 4 2 3 9 0 2 0 0 0 26 29 2 7 111
Kenneth Schechter 0.1 1 0 0 1 0 0 0 0 0 0 2 3 0 1 4
Lex Meinderts 2.0 0 0 0 1 2 0 0 0 0 0 6 7 3 1 30
David Hankins 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 12
Totals 9.0 9 4 2 5 12 0 2 0 0 0 37 42 5 11 157
No. 4 Hope International IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josh Landry (L, 11-2) 2.2 6 7 7 2 2 0 0 0 2 0 13 18 2 4 70
Chandler De Jong 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 9
Tyler Tilton 3.1 1 2 2 3 2 0 0 0 1 0 8 13 1 5 45
Boom Ward 0.1 2 2 2 1 0 0 1 0 0 0 3 4 0 1 16
Sakemi Sato 1.0 0 1 1 1 1 0 0 0 0 0 3 4 1 1 12
Raul Herrada 0.1 2 0 0 0 0 0 1 0 0 0 3 3 1 0 15
Trey Seeley 1.0 1 2 0 1 1 0 0 0 0 0 6 7 1 1 25
Totals 9.0 13 14 12 8 6 0 2 0 3 0 38 51 7 12 192
LSU Shreveport: Batters Faced - Cobe Reeves 29; Kenneth Schechter 3; Lex Meinderts 7; David Hankins 3. WP - Cobe Reeves 2.
Hope International: Batters Faced - Josh Landry 18; Chandler De Jong 2; Tyler Tilton 13; Boom Ward 4; Sakemi Sato 4; Raul Herrada 3; Trey Seeley 7. WP - Boom Ward; Raul Herrada. HBP - Josh Landry 2; Tyler Tilton.
Umpires - HP: Casey Sanchez , 1B: Tyler Wall , 2B: Jim Courtney , 3B: Ryan Storck
Start: 6:35 PM Duration: 3:09 Attendance: 1470