Southwest vs. LSU Shreveport
4/3/2026 at Shreveport, La. (Pilot Field)
Southwest 3 (11-28, 7-14)

Player AB R H RBI BB SO PO A LOB
 
JJ Rosales c 4 0 0 0 0 1 4 1 0
Dong Joon Shin lf 3 1 1 0 0 0 0 0 0
   Bryson Martinez lf 1 0 1 0 0 0 0 0 0
Mark Gonzales 1b 2 0 0 0 1 1 6 2 0
Alesandro Morrison dh 4 1 1 0 0 2 0 0 3
Santiago Garcia 2b 3 1 1 0 0 0 2 1 1
Vyncent Chavez rf 2 0 0 0 0 1 0 0 0
Alex Montiel 3b 3 0 1 0 0 0 0 1 0
Jackson Anderson cf 2 0 1 2 1 1 4 0 0
Colby Martinez ss 2 0 0 0 0 0 0 3 3
   Tim Sedillo ph 1 0 0 0 0 1 0 0 0
Brandon Segal p 0 0 0 0 0 0 1 0 0
   Kobe Carpio 0 0 0 0 0 0 0 0 0
   Major Byrd 0 0 0 0 0 0 1 0 0
   Victor Quinonez p 0 0 0 0 0 0 0 0 0
Totals 27 3 6 2 2 7 18 8 7
LSU Shreveport 13 (32-7, 17-4)

Player AB R H RBI BB SO PO A LOB
 
Dorien Jackson cf 3 2 2 2 1 0 1 0 0
Rodrigo Bravo 2b 2 1 0 0 0 0 1 0 0
Carlos Sanchez rf 3 1 0 0 0 0 1 0 0
Nazir Mendez dh 2 0 1 0 1 0 0 0 1
   Kobe White pr 1 2 1 1 0 0 0 0 0
Carlos Vega 3b 4 1 1 4 0 1 0 2 1
Bula White lf 3 2 2 1 1 1 0 0 0
Makana Olaso 1b 3 2 1 1 0 1 7 0 0
   Nathaniel De La Cruz 1b 0 0 0 0 0 0 2 0 0
Nathan Davis c 2 0 0 1 0 1 6 1 0
   Andrew Perez c 1 0 0 0 0 0 2 0 0
Quaterrion Walton ss 3 2 2 3 0 0 1 3 2
Robert Lastra p 0 0 0 0 0 0 0 0 0
   Cade Robin 0 0 0 0 0 0 0 1 0
   Virot Siharath 0 0 0 0 0 0 0 0 0
   Jacob Galaz p 0 0 0 0 0 0 0 0 0
Totals 27 13 10 13 3 4 21 7 4
Score by Innings R H E
 
Southwest 0 0 0 2 1 0 0 3 6 1
LSU Shreveport 0 3 0 4 1 5 X 13 10 1
Southwest: E - Colby Martinez. RBI - Jackson Anderson 2. GIDP - Alex Montiel. SB - Dong Joon Shin.
LSU Shreveport: E - Carlos Vega. 2B - Dorien Jackson. 3B - Bula White; Makana Olaso. HR - Dorien Jackson; Carlos Vega; Quaterrion Walton. RBI - Dorien Jackson 2; Kobe White; Carlos Vega 4; Bula White; Makana Olaso; Nathan Davis; Quaterrion Walton 3. Sac - Nathan Davis. GIDP - Carlos Sanchez. SB - Carlos Vega; Bula White.
Southwest IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brandon Segal (L, 0-1) 3.1 6 7 7 2 1 2 0 0 1 0 15 19 4 5 63
Kobe Carpio 0.2 1 1 1 1 0 0 0 0 1 0 3 5 0 1 12
Major Byrd 1.0 3 5 5 0 2 1 0 0 2 0 6 8 0 1 22
Victor Quinonez 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 13
Totals 6.0 10 13 13 3 4 3 0 0 4 0 27 35 5 8 110
LSU Shreveport IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Robert Lastra (W, 3-2) 4.0 4 2 2 1 4 0 0 0 2 0 15 18 3 4 60
Cade Robin 1.0 1 1 0 0 1 0 0 0 0 0 5 5 1 1 16
Virot Siharath 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 10
Jacob Galaz 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 18
Totals 7.0 6 3 2 2 7 0 0 0 2 0 27 31 7 6 104
Southwest: Batters Faced - Brandon Segal 19; Kobe Carpio 5; Major Byrd 8; Victor Quinonez 3. HBP - Brandon Segal; Kobe Carpio; Major Byrd 2.
LSU Shreveport: Batters Faced - Robert Lastra 18; Cade Robin 5; Virot Siharath 3; Jacob Galaz 5. HBP - Robert Lastra 2.

Start: 2:30 PM Duration: 2:03 Attendance: 175