North American at LSU Shreveport November 14, 2022

83
95
Final 1 2 T
North American 31 52 83
LSU Shreveport 37 58 95

Box Score

North American
LSU Shreveport

North American

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cameron Bishop 24 2-5 1-1 1-2 0 2 2 5 1 0 3 4 6
10 - Kiante Kizzie 31 8-17 0-1 1-2 2 7 9 2 1 0 2 5 17
23 - Jalon Clark 33 7-15 0-2 5-6 2 7 9 2 2 2 3 3 19
31 - Rene Nicolas Ruel Huteau 20 2-5 0-3 4-4 0 4 4 0 0 0 0 2 8
55 - Jordan Chambers-Harris 27 2-7 1-2 2-2 0 3 3 0 0 0 0 0 7
RESERVES  
0 - C.J. Miller 14 2-2 0-0 0-0 1 3 4 2 0 0 2 3 4
3 - Carlos Flores 12 0-1 0-0 2-2 0 1 1 0 0 0 2 0 2
12 - Bryce Luster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Drew McCammon 17 4-7 2-2 1-2 1 1 2 0 1 0 0 2 11
20 - Derrick Franklin Jr. 4 0-2 0-1 2-2 0 1 1 1 0 0 0 0 2
30 - Blake Scott 19 3-5 1-2 0-0 0 4 4 0 0 0 0 0 7
33 - Earon Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 2 5 1 0
TOTALS   30-66 5-14 18-22 9 35 44 12 5 2 13 19 83
    45.5% 35.7% 81.8%  

LSU Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jordan DeCuir 17 3-5 1-2 1-1 0 2 2 1 1 1 2 4 8
1 - Calvin Carpenter 28 4-13 1-4 3-5 0 5 5 2 0 0 2 1 12
5 - Tyler Washington 9 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
15 - Jalen Brooks 36 8-17 2-8 4-7 3 8 11 2 2 3 0 2 22
23 - Stacey Thomas 10 4-6 0-0 0-1 1 1 2 1 0 2 0 4 8
RESERVES  
2 - Will Mfum 27 5-13 1-4 0-0 0 1 1 1 2 1 1 0 11
4 - Damon Davis 17 4-8 1-2 0-0 1 4 5 0 0 0 1 3 9
10 - Devonte Snow 20 2-4 0-1 2-3 5 1 6 4 1 0 2 4 6
11 - Keldyn Schubert 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Rayvon Smith 14 3-5 1-2 0-0 0 0 0 2 3 0 1 2 7
24 - Noah Jonker 23 4-9 2-6 0-0 3 4 7 2 0 0 0 1 10
TM - Team 2 3 5 1 0
TOTALS   38-81 9-29 10-17 15 31 46 15 9 7 10 22 95
    46.9% 31.0% 58.8%  

Game Information

Date/Time: November 14, 2022 - 11:00 AM
Location: The Dock, Shreveport, LA
Technical fouls: North American-3 ( Drew McCammon 2; Jordan Chambers-Harris) ; LSU Shreveport-1 ( Damon Davis) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat North American LSU Shreveport
Field Goal 30-66 38-81
Field Goal % 45.5% 46.9%
3 Point 5-14 9-29
3 Point % 35.7% 31.0%
Free Throw 18-22 10-17
Free Throw % 81.8% 58.8%
Rebounds 44 46
Assists 12 15
Turnovers 13 10
Points off Turnovers 15 21
2nd Chance Points 13 14
Points in the Paint 38 38
Fastbreak Points 0 2
Bench Points 26 43
Largest Lead 0 20
Time of Largest Lead - 2nd-03:58
Trends Ties: 0; Lead Changes: 0
Field Goals %
North American
45.5%
46.9%
LSU Shreveport
3 Point %
North American
35.7%
31.0%
LSU Shreveport
Rebounds
North American
44
46
LSU Shreveport
Turnovers
North American
13
10
LSU Shreveport

Period1 Box Score

North American
LSU Shreveport

North American

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cameron Bishop 11 0-2 0-0 0-0 0 1 1 2 0 0 0 2 0
10 - Kiante Kizzie 16 5-9 0-1 1-2 0 3 3 1 1 0 0 3 11
23 - Jalon Clark 16 3-8 0-1 0-1 2 4 6 2 2 0 2 2 6
31 - Rene Nicolas Ruel Huteau 15 1-2 0-1 2-2 0 4 4 0 0 0 0 1 4
55 - Jordan Chambers-Harris 14 1-4 0-0 2-2 0 3 3 0 0 0 0 0 4
RESERVES  
0 - C.J. Miller 5 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
3 - Carlos Flores 8 0-0 0-0 2-2 0 0 0 0 0 0 1 0 2
12 - Bryce Luster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Drew McCammon 6 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Derrick Franklin Jr. 1 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - Blake Scott 8 1-3 0-1 0-0 0 4 4 0 0 0 0 0 2
33 - Earon Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 1 0
TOTALS   12-32 0-5 7-9 2 20 22 5 3 0 4 9 31
    37.5% 0% 77.8%  

LSU Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jordan DeCuir 12 2-4 1-2 1-1 0 1 1 1 1 1 2 3 6
1 - Calvin Carpenter 16 2-8 0-2 0-1 0 2 2 1 0 0 0 0 4
5 - Tyler Washington 7 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
15 - Jalen Brooks 17 3-8 1-5 1-2 0 5 5 1 1 0 0 0 8
23 - Stacey Thomas 4 3-3 0-0 0-1 1 0 1 0 0 1 0 3 6
RESERVES  
2 - Will Mfum 9 3-6 1-2 0-0 0 1 1 0 1 1 1 0 7
4 - Damon Davis 9 0-2 0-1 0-0 0 3 3 0 0 0 1 1 0
10 - Devonte Snow 10 1-3 0-1 0-1 4 1 5 2 0 0 1 2 2
11 - Keldyn Schubert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Rayvon Smith 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
24 - Noah Jonker 11 1-5 0-3 0-0 1 1 2 0 0 0 0 0 2
TM - Team 1 2 3 0 0
TOTALS   16-40 3-16 2-6 6 16 22 5 3 3 5 9 37
    40.0% 18.8% 33.3%  

Period2 Box Score

North American
LSU Shreveport

North American

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cameron Bishop 13 2-3 1-1 1-2 0 1 1 3 1 0 3 2 6
10 - Kiante Kizzie 15 3-8 0-0 0-0 2 4 6 1 0 0 2 2 6
23 - Jalon Clark 17 4-7 0-1 5-5 0 3 3 0 0 2 1 1 13
31 - Rene Nicolas Ruel Huteau 5 1-3 0-2 2-2 0 0 0 0 0 0 0 1 4
55 - Jordan Chambers-Harris 13 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
RESERVES  
0 - C.J. Miller 9 1-1 0-0 0-0 1 3 4 2 0 0 1 2 2
3 - Carlos Flores 4 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
12 - Bryce Luster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Drew McCammon 11 4-6 2-2 1-2 1 0 1 0 1 0 0 2 11
20 - Derrick Franklin Jr. 3 0-0 0-0 2-2 0 1 1 1 0 0 0 0 2
30 - Blake Scott 11 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
33 - Earon Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   18-34 5-9 11-13 4 13 17 7 2 2 8 10 52
    52.9% 55.6% 84.6%  

LSU Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jordan DeCuir 5 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
1 - Calvin Carpenter 12 2-5 1-2 3-4 0 3 3 1 0 0 2 1 8
5 - Tyler Washington 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
15 - Jalen Brooks 19 5-9 1-3 3-5 3 3 6 1 1 3 0 2 14
23 - Stacey Thomas 6 1-3 0-0 0-0 0 1 1 1 0 1 0 1 2
RESERVES  
2 - Will Mfum 18 2-7 0-2 0-0 0 0 0 1 1 0 0 0 4
4 - Damon Davis 8 4-6 1-1 0-0 1 1 2 0 0 0 0 2 9
10 - Devonte Snow 10 1-1 0-0 2-2 1 0 1 2 1 0 1 2 4
11 - Keldyn Schubert 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Rayvon Smith 8 2-4 1-2 0-0 0 0 0 2 3 0 1 2 5
24 - Noah Jonker 12 3-4 2-3 0-0 2 3 5 2 0 0 0 1 8
TM - Team 1 1 2 1 0
TOTALS   22-41 6-13 8-11 7 12 19 10 6 4 4 13 58
    53.7% 46.2% 72.7%