Official Basketball Box Score
Paul Quinn at. LSU Shreveport
2/1/2025 at 3:00 PM @ The Dock

VISITORS: Paul Quinn (4-18, 4-15)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Trelane Williams.... *   1-1   0-0   0-0 0 0 2 2 1 0 0 7
1 John Harrison....... *   3-7   0-3   0-0 1 4 2 6 1 1 0 26
13 Najae Williams...... *   0-1   0-0   0-0 0 0 2 0 0 2 0 11
15 Richard Lemboye..... *   4-6   0-0   1-1 2 0 2 9 1 0 0 31
20 Johan Bennett....... *   0-2   0-0   0-0 0 0 2 0 0 0 1 8
3 Derrick Miller......   5-7   3-4   1-3 0 1 2 14 3 5 0 26
5 Jordan Hicks........   0-2   0-2   0-0 0 0 1 0 1 0 0 8
12 Norris Williams.....   9-24   3-9   3-3 2 4 1 24 4 3 1 34
22 Julian Spotser......   0-1   0-1   0-0 1 2 0 0 0 1 1 20
24 Jordan White........   7-9   2-2   3-3 1 2 1 19 2 1 1 30
TM Team................       2 0 2 0  
Totals.............. 29-60 8-21 8-10 9 13 22  17 74 13 13 4 201
TOTAL FG% 1st Half : 48.5% 2nd Half : 48.1% Game: 48.3%
3-Pt. FG% 1st Half : 54.5% 2nd Half : 20.0% Game: 38.1%
F Throw% 1st Half : 60.0% 2nd Half : 100.0% Game: 80.0%

HOME TEAM: LSU Shreveport (14-9, 11-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tahjae Hill......... *   6-11   3-6   3-3 1 2 0 18 5 0 0 28
3 Devonte Austin...... *   2-5   0-1   3-4 3 4 1 7 6 2 0 24
5 Tyler Washington.... *   8-14   3-5   1-3 5 7 12  3 20 1 1 2 29
10 Trey Boston......... *   2-3   1-2   1-1 1 1 2 6 7 1 2 32
13 Taj Anderson........ *   16-21   10-15   11-11 1 2 1 53 3 1 3 36
1 Meikkel Murray......   3-5   0-0   0-1 1 5 2 6 1 1 1 20
4 Hayden Brittingham..   0-0   0-0   0-0 0 1 1 0 1 0 0 5
12 Melvion Flanagan....   3-4   2-3   0-0 0 0 0 8 0 0 2 21
21 Boldi Varga.........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM Team................       0 0 0 1  
Totals.............. 40-63 19-32 19-23 12 22 34  10 118 24 7 10 198
TOTAL FG% 1st Half : 58.6% 2nd Half : 67.6% Game: 63.5%
3-Pt. FG% 1st Half : 56.3% 2nd Half : 62.5% Game: 59.4%
F Throw% 1st Half : 83.3% 2nd Half : 81.8% Game: 82.6%

Score by Periods 1 2 Total
 
Paul Quinn.......... 41 33 - 74
LSU Shreveport...... 53 65 - 118
Officials: ,,
Attendance: 179
Technical fouls: PAUL QUI-None. LSU SHRE-None.
Points in the paint: PAUL QUI-34, LSU SHRE-40. Points off turnovers: PAUL QUI-6, LSU SHRE-27.
2nd chance points: PAUL QUI-13, LSU SHRE-9. Fast break points: PAUL QUI-0, LSU SHRE-10.
Bench Points: PAUL QUI-57, LSU SHRE-14.