LSU Alexandria at LSU Shreveport October 23, 2023
Box Score
LSU Alexandria
LSU Shreveport
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Rhys Fuller - d | 0 | 0 | 0 | 0 |
| 6 - Sithabiso Madonsela - d - Yellow card 34:55 | 0 | 0 | 0 | 0 |
| 7 - Tomas Cabrera - f | 0 | 0 | 0 | 0 |
| 8 - Enrique Ruiz Diaz - d - Yellow card 32:34 - Yellow card 42:38 - Red card 42:38 | 0 | 0 | 0 | 0 |
| 9 - Adam Sherwood - f | 0 | 0 | 0 | 0 |
| 12 - George Mackenzie | 0 | 0 | 0 | 0 |
| 14 - Gabriel Marin | 0 | 0 | 0 | 0 |
| 15 - Orin Mitchell - d | 0 | 0 | 0 | 0 |
| 18 - Chaz Badeaux | 0 | 0 | 0 | 0 |
| 19 - Daniel Torrenegra - f | 0 | 0 | 0 | 0 |
| 20 - Jaime Salinas | 0 | 0 | 0 | 0 |
| 21 - Famade Bamba - m - Yellow card 34:55 - Yellow card 40:32 - Red card 40:32 | 0 | 0 | 0 | 0 |
| 22 - Manuel Concetti - f - Yellow card 45:00 | 0 | 0 | 0 | 0 |
| 24 - Colpaert Tibo | 0 | 0 | 0 | 0 |
| 25 - Hugo Samy - d - Yellow card 90:00 | 0 | 0 | 0 | 0 |
| 77 - Valeriu Tarlev - gk | 0 | 0 | 0 | 0 |
| TM - Team | 2 | 1 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Adam Gonzalez - Yellow card 87:58 | 1 | 0 | 0 | 0 |
| 3 - Taine Garner | 1 | 0 | 0 | 0 |
| 4 - Jake Strachan - d | 1 | 0 | 0 | 0 |
| 6 - Brandon Gasper - Yellow card 55:19 | 0 | 0 | 0 | 0 |
| 7 - Alex Charles - f | 2 | 1 | 0 | 0 |
| 8 - Liam Vivian - m - Yellow card 28:52 | 0 | 0 | 0 | 0 |
| 9 - David Vejsmose | 2 | 1 | 0 | 0 |
| 10 - Jack Thomas - m | 3 | 0 | 0 | 0 |
| 11 - Alex Golder | 1 | 1 | 1 | 0 |
| 12 - Bernardo Pacheco | 0 | 0 | 0 | 1 |
| 13 - Pablo Fuentes - d | 0 | 0 | 0 | 0 |
| 16 - Ryan Bayless - d | 1 | 1 | 0 | 0 |
| 17 - Jafeth Jimenez - Yellow card 87:03 | 0 | 0 | 0 | 0 |
| 19 - Taichi Sakomizu | 0 | 0 | 0 | 0 |
| 20 - Aksel Battal - d - Yellow card 32:34 | 0 | 0 | 0 | 0 |
| 21 - Emiel Nieuwhof - d | 1 | 1 | 0 | 0 |
| 24 - Kevin Sithole - f | 1 | 1 | 0 | 0 |
| 25 - Carlo Lopez - Yellow card 86:57 | 0 | 0 | 0 | 0 |
| 27 - Joe Waters - m - Yellow card 21:54 | 1 | 0 | 0 | 0 |
| 97 - Ashton Bonsall - gk | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 88:34 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Valeriu Tarlev | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 97 - Ashton Bonsall (W, 8-1-1) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LSU Shreveport
2nd
|
62:34 | Alex Golder (Bernardo Pacheco) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
LSU Shreveport
1st
|
21:54 | Yellow card - Joe Waters |
|
LSU Shreveport
1st
|
28:52 | Yellow card - Liam Vivian |
|
LSU Shreveport
1st
|
32:34 | Yellow card - Aksel Battal |
|
LSU Shreveport
1st
|
32:34 | Yellow card - Enrique Ruiz Diaz |
|
LSU Shreveport
1st
|
34:55 | Yellow card - Famade Bamba |
|
LSU Shreveport
1st
|
34:55 | Yellow card - Sithabiso Madonsela |
|
LSU Shreveport
1st
|
40:32 | Yellow card - Famade Bamba |
|
LSU Shreveport
1st
|
40:32 | Red card - Famade Bamba |
|
LSU Shreveport
1st
|
42:38 | Yellow card - Enrique Ruiz Diaz |
|
LSU Shreveport
1st
|
42:38 | Red card - Enrique Ruiz Diaz |
|
LSU Shreveport
1st
|
45:00 | Yellow card - Manuel Concetti |
|
LSU Shreveport
2nd
|
55:19 | Yellow card - Brandon Gasper |
|
LSU Shreveport
2nd
|
86:57 | Yellow card - Carlo Lopez |
|
LSU Shreveport
2nd
|
87:03 | Yellow card - Jafeth Jimenez |
|
LSU Shreveport
2nd
|
87:58 | Yellow card - Adam Gonzalez |
|
LSU Shreveport
2nd
|
88:34 | Yellow card - Team |
|
LSU Shreveport
2nd
|
89:45 | Yellow card - Teo Haakonsen |
|
LSU Shreveport
2nd
|
90:00 | Yellow card - Hugo Samy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Alexandria | 0 | 2 | 2 |
| LSU Shreveport | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Alexandria | 3 | 2 | 5 |
| LSU Shreveport | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Alexandria | 2 | 2 | 4 |
| LSU Shreveport | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Alexandria | 6 | 2 | 8 |
| LSU Shreveport | 6 | 10 | 16 |
| Date/Time: | October 23, 2023 - 3:30 PM |
|---|---|
| Location: | Shreveport, LA |
| Game Length: | 2:20 |
| Attendance: | 0 |
| Scorer: | Karolyn Hasler |
Play By Play
| 0:00 | Valeriu Tarlev at goalie for LSU Alexandria. | ||
| 0:00 | Ashton Bonsall at goalie for LSU Shreveport. | ||
| 1:39 | Offside against LSU Alexandria. | ||
| 5:13 | Corner kick by LSU Alexandria Team [5:13]. | ||
| Foul on LSU Shreveport. | |||
| 7:34 | Offside against LSU Alexandria. | ||
| Foul on LSU Shreveport. | |||
| 8:53 | Shot by LSU Shreveport Jack Thomas, High. | ||
| 9:48 | Shot by LSU Shreveport Kevin Sithole, Save (by goalie) Valeriu Tarlev. | ||
| 10:32 | Corner kick by LSU Shreveport Jack Thomas [10:32]. | ||
| 11:03 | Header Shot by LSU Shreveport Alex Charles, High. | ||
| 11:52 | Offside against LSU Shreveport. | ||
| 13:29 | Substitution!LSU Alexandria substitution: Jaime Salinas for Hugo Samy. | ||
| Foul on LSU Alexandria. | |||
| Foul on LSU Shreveport. | |||
| 21:54 | Yellow card on LSU Shreveport Joe Waters. | ||
| Foul on LSU Alexandria. | |||
| 23:15 | Shot by LSU Shreveport Alex Charles, Save (by goalie) Valeriu Tarlev. | ||
| Foul on LSU Alexandria. | |||
| Foul on LSU Alexandria. | |||
| 26:04 | Corner kick by LSU Alexandria Jaime Salinas [26:04]. | ||
| 27:09 | Substitution!LSU Shreveport substitution: Adam Gonzalez for Alex Charles. | ||
| 27:09 | Substitution!LSU Shreveport substitution: Alex Golder for Kevin Sithole. | ||
| 28:52 | Yellow card on LSU Shreveport Liam Vivian. | ||
| Foul on LSU Alexandria. | |||
| 30:29 | Header Shot by LSU Shreveport Joe Waters, High. | ||
| 30:43 | Substitution!LSU Shreveport substitution: Brandon Gasper for Joe Waters. | ||
| 32:34 | Yellow card on LSU Shreveport Aksel Battal. | ||
| 32:34 | Yellow card on LSU Alexandria Enrique Ruiz Diaz. | ||
| 34:55 | Yellow card on LSU Alexandria Famade Bamba. | ||
| Foul on LSU Alexandria. | |||
| 34:55 | Yellow card on LSU Alexandria Sithabiso Madonsela. | ||
| 35:02 | Shot by LSU Shreveport Jack Thomas, Hit Crossbar. | ||
| Foul on LSU Shreveport. | |||
| 36:33 | Substitution!LSU Shreveport substitution: Bernardo Pacheco for Liam Vivian. | ||
| 36:33 | Substitution!LSU Shreveport substitution: Carlo Lopez for Aksel Battal. | ||
| 37:30 | Offside against LSU Shreveport. | ||
| 39:08 | Corner kick by LSU Shreveport Jack Thomas [39:08]. | ||
| Foul on LSU Shreveport. | |||
| 40:32 | Yellow card on LSU Alexandria Famade Bamba. | ||
| 40:32 | Red card on LSU Alexandria Famade Bamba. | ||
| Foul on LSU Shreveport. | |||
| 42:38 | Yellow card on LSU Alexandria Enrique Ruiz Diaz. | ||
| 42:38 | Red card on LSU Alexandria Enrique Ruiz Diaz. | ||
| 43:16 | Substitution!LSU Shreveport substitution: Bernardo Pacheco for Liam Vivian. | ||
| 43:16 | Substitution!LSU Shreveport substitution: Carlo Lopez for Aksel Battal. | ||
| 44:56 | Shot by LSU Shreveport Emiel Nieuwhof, Save (by goalie) Valeriu Tarlev. | ||
| 45:00 | Yellow card on LSU Alexandria Manuel Concetti. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LSU Alexandria: #2 Rhys Fuller, #6 Sithabiso Madonsela, #7 Tomas Cabrera, #12 George Mackenzie, #15 Orin Mitchell, #18 Chaz Badeaux, #24 Colpaert Tibo, #25 Hugo Samy, #77 Valeriu Tarlev. | ||
| 45:00 | For LSU Shreveport: #4 Jake Strachan, #7 Alex Charles, #10 Jack Thomas, #11 Alex Golder, #12 Bernardo Pacheco, #13 Pablo Fuentes, #16 Ryan Bayless, #21 Emiel Nieuwhof, #25 Carlo Lopez, #97 Ashton Bonsall. | ||
| 46:01 | Corner kick by LSU Alexandria Colpaert Tibo [46:01]. | ||
| Foul on LSU Shreveport. | |||
| 47:47 | Shot by LSU Alexandria Team, Save (by goalie) Ashton Bonsall. | ||
| Foul on LSU Alexandria. | |||
| 52:05 | Shot by LSU Shreveport Jack Thomas, Wide. | ||
| Foul on LSU Shreveport. | |||
| 52:44 | For LSU Shreveport: #4 Jake Strachan, #6 Brandon Gasper, #7 Alex Charles, #10 Jack Thomas, #11 Alex Golder, #12 Bernardo Pacheco, #13 Pablo Fuentes, #16 Ryan Bayless, #21 Emiel Nieuwhof, #25 Carlo Lopez, #97 Ashton Bonsall. | ||
| 54:07 | Shot by LSU Alexandria Team, High. | ||
| Foul on LSU Shreveport. | |||
| 55:19 | Yellow card on LSU Shreveport Brandon Gasper. | ||
| 57:54 | Corner kick by LSU Shreveport Jack Thomas [57:54]. | ||
| 58:18 | Shot by LSU Shreveport Jake Strachan, Wide. | ||
| 58:31 | Corner kick by LSU Shreveport Jack Thomas [58:31]. | ||
| 59:53 | Substitution!LSU Shreveport substitution: Jafeth Jimenez for Brandon Gasper. | ||
| Foul on LSU Shreveport. | |||
| 62:34 | Goal!GOAL by LSU Shreveport Alex Golder (FIRST GOAL), Assist by Bernardo Pacheco * ( 0 - 1 ) |
||
| 62:34 | Substitution!LSU Alexandria substitution: Gabriel Marin for Colpaert Tibo. | ||
| 62:34 | Substitution!LSU Shreveport substitution: Adam Gonzalez for Jack Thomas. | ||
| 62:54 | Shot by LSU Shreveport Adam Gonzalez, Wide. | ||
| 64:17 | Substitution!LSU Alexandria substitution: Adam Sherwood for Chaz Badeaux. | ||
| 64:17 | Substitution!LSU Shreveport substitution: Taine Garner for Emiel Nieuwhof. | ||
| Foul on LSU Shreveport. | |||
| Foul on LSU Shreveport. | |||
| 72:26 | Shot by LSU Shreveport Taine Garner, High. | ||
| Foul on LSU Shreveport. | |||
| 74:40 | Shot by LSU Shreveport Ryan Bayless, Save (by goalie) Valeriu Tarlev. | ||
| 74:46 | Substitution!LSU Shreveport substitution: Kevin Sithole for Adam Gonzalez. | ||
| 75:03 | Substitution!LSU Shreveport substitution: David Vejsmose for Carlo Lopez. | ||
| 77:23 | Header Shot by LSU Shreveport David Vejsmose, Save (by goalie) Valeriu Tarlev. | ||
| 77:44 | Corner kick by LSU Shreveport Alex Charles [77:44]. | ||
| Foul on LSU Shreveport. | |||
| Foul on LSU Alexandria. | |||
| 82:05 | Substitution!LSU Alexandria substitution: Colpaert Tibo for George Mackenzie. | ||
| 82:05 | Substitution!LSU Alexandria substitution: Jaime Salinas for Gabriel Marin. | ||
| 82:05 | Substitution!LSU Shreveport substitution: Taichi Sakomizu for Alex Charles. | ||
| 82:49 | Corner kick by LSU Alexandria Colpaert Tibo [82:49]. | ||
| Foul on LSU Shreveport. | |||
| 86:21 | Shot by LSU Shreveport David Vejsmose, Wide. | ||
| 86:57 | Yellow card on LSU Shreveport Carlo Lopez. | ||
| 87:03 | Yellow card on LSU Shreveport Jafeth Jimenez. | ||
| 87:58 | Yellow card on LSU Shreveport Adam Gonzalez. | ||
| Foul on LSU Shreveport. | |||
| 88:34 | Yellow card on LSU Shreveport Team. | ||
| 89:45 | Yellow card on LSU Shreveport Teo Haakonsen. | ||
| 90:00 | Yellow card on LSU Alexandria Hugo Samy. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


