29 Oliver Bates
-
- Height:
- 6-2
-
- Hometown:
- Aylsham, England
-
- Position:
- Defender
-
- Year:
- Fr.
-
- Previous College:
- Paston College
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
| Full Name: | Oliver Bates |
| Class: | Freshman |
| Position: | Defender |
| Hometown: | Aylsham, Norwich, England |
| Major/Minor: | Forensic science |
| Career Goal: | To play professional soccer. |
| Why LSUS? | I chose LSUS because I want to be in a competitive team to push myself as much as possible. I want to win. |
| Favorite Movie/Actress: | "Transformers"/Megan Fox |
| Favorite Food: | Fajitas |
| Favorite Athlete: | Lionel Messi |
| Hobbies: | Golf, Football |
| Most Inspirational Person? | My dad because he has always pushed me to work harder than anyone and helped me be the player I am today. |
Player Profile
|   | Overall | |
|---|---|---|
| Games | 10 | |
| Games started | 2 | |
| Goals | 0 | |
| Assists | 1 | |
| Points | 1 | |
| Shots | 3 | |
| Shot Pct | .000 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at East Oklahoma State College | - | - | - | - | - | - | - | - | |
| Aug 15 | at Angelina College | - | - | - | - | - | - | - | - | |
| Aug 21 | No. 19 Mid-America Christian | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at No. 11 William Carey (MS) | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Southwestern Christian | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Oklahoma Wesleyan | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Williams Baptist (AR) | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Mobile | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at John Brown | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | No. 20 A&M-Victoria | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | North American | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Southwest | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Texas College | W, 2-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 9 | Our Lady of the Lake | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Texas A&M University- San Antonio | W, 6-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at Jarvis Christian | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Texas A&M Texarkana | W, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | LSU Alexandria | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | Xavier | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Louisiana Christian | L, 2-1 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Texas A&M University- San Antonio | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | vs. Xavier | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 22 | Faulkner (AL) | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Dec 1 | vs. Warner Pacific (OR) | T, 1-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 2 | .00 | .10 | .10 | .30 | .000 | .10 | .333 |
| Conference | 6 | 2 | .00 | .17 | .17 | .50 | .000 | .17 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | .00 | .14 | .14 | .29 | .000 | .14 | .500 |
| Away | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 9 | 2 | .00 | .11 | .11 | .33 | .000 | .11 | .333 |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 4 | 2 | .00 | .25 | .25 | .75 | .000 | .25 | .333 | |
| November | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 2 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| Conference | 6 | 2 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| Away | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 9 | 2 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 4 | 2 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| November | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
No. 12 Pilots Handle Texas College 2-0 in The Swamp
The No. 12 LSU Shreveport men’s soccer team earned a 2-0 win over Texas College on Thursday afternoon in The Swamp.
October 4, 2025
