Official Basketball Box Score
Paul Quinn at. LSU Shreveport
1/27/2022 at 5:30 PM @ Shreveport, La. | The Dock

VISITORS: Paul Quinn (11-4, 3-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Johnesha Wilson..... *   6-9   0-0   5-8 3 2 1 17 2 2 0 36
10 Symone Carmenar..... *   5-8   0-0   1-4 3 11 14  1 11 2 1 0 38
11 Sydney Bowen........ *   3-13   2-8   1-2 1 0 1 9 0 2 0 32
15 Nakendra Ellis...... *   4-7   0-0   0-0 1 7 2 8 0 1 0 31
22 Essynce Templeton... *   3-10   0-1   3-7 2 3 1 9 2 7 0 34
1 Yasmine Handy.......   0-0   0-0   0-0 0 0 1 0 0 0 0 0
4 Vanessa Lopez.......   1-3   0-2   0-0 1 2 1 2 0 0 0 12
5 Colbrina Flowers....   0-1   0-1   0-0 0 0 0 0 0 1 0 5
32 Jazzmen Robinson....   1-2   0-0   0-0 2 4 1 2 1 2 0 11
TM Team................       1 4 0 0  
Totals.............. 23-53 2-12 10-21 14 33 47  9 58 7 16 0 199
TOTAL FG% 1st Qtr : 53.3% 2nd Qtr : 31.3% 3rd Qtr : 41.7% 4th Qtr : 50.0% Game: 43.4%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 12.5% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 16.7%
F Throw% 1st Qtr : 33.3% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 47.6%

HOME TEAM: LSU Shreveport (10-9, 5-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Tatym Barnes........ *   3-11   2-9   0-0 0 0 1 8 1 0 1 29
4 DeAuja Thompson..... *   3-14   0-8   1-1 2 2 4 7 1 2 3 37
12 Kiara Collins....... *   3-16   0-2   2-3 5 1 3 8 2 1 3 34
25 Chelsey White....... *   0-1   0-0   0-0 0 2 1 0 0 1 1 16
33 Ciera Daniels....... *   3-7   0-2   2-2 4 6 10  4 8 0 2 0 29
3 Kiasyia Morrison....   0-1   0-0   0-0 0 0 3 0 3 1 1 12
5 Angel Reese.........   7-12   1-1   0-0 2 3 0 15 0 0 0 29
10 Britney Thompson....   0-4   0-4   1-2 0 1 0 1 0 1 1 10
13 De'Azhia Smith......   0-0   0-0   0-0 0 0 1 0 1 0 0 4
TM Team................       1 4 0 0  
Totals.............. 19-66 3-26 6-8 14 19 33  17 47 8 8 10 200
TOTAL FG% 1st Qtr : 26.7% 2nd Qtr : 12.5% 3rd Qtr : 47.1% 4th Qtr : 27.8% Game: 28.8%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 33.3% 4th Qtr : 18.2% Game: 11.5%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 100.0% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Paul Quinn.......... 17 11 13 17 - 58
LSU Shreveport...... 10 5 18 14 - 47
Officials: Jeff Ratley, Julie Bachman, Marshall Cliburn
Attendance: 0
Technical fouls: PAUL QUI-None. LSU SHRE-None.
Points in the paint: PAUL QUI-32, LSU SHRE-26. Points off turnovers: PAUL QUI-6, LSU SHRE-12.
2nd chance points: PAUL QUI-12, LSU SHRE-13. Fast break points: PAUL QUI-0, LSU SHRE-0.
Bench Points: PAUL QUI-4, LSU SHRE-16.