Official Basketball Box Score
LSU Shreveport at. Mid-America Christian
11/4/2022 at 6:00 PM @ Gaulke Activity Center

VISITORS: LSU Shreveport (2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Alexis Brown........ *   4-11   2-6   0-0 0 2 2 10 2 2 1 29
3 Destanee Roblow..... *   3-7   0-0   2-4 2 10 12  3 8 0 2 0 19
10 Angel Reese......... *   0-7   0-1   0-0 2 2 2 0 3 0 2 25
12 Kiara Collins....... *   2-2   0-0   3-4 0 0 3 7 0 2 1 18
24 Tyler Pyburn........ *   1-5   0-3   0-0 1 0 4 2 1 1 0 17
0 Tiarra Tillison.....   0-2   0-1   1-2 0 1 0 1 3 3 1 12
2 Alona Washington....   3-9   0-4   0-0 0 1 4 6 0 5 1 21
4 Tahjea Smith........   3-7   0-0   1-1 3 3 1 7 2 3 0 27
5 Tatym Barnes........   3-9   2-6   1-2 1 3 3 9 0 1 2 23
11 Tyquanna Ross.......   0-0   0-0   0-0 0 1 0 0 0 0 0 0
23 Derrica Gilbert.....   4-7   1-2   0-0 1 2 0 9 0 0 1 9
TM Team................       8 4 12  0 0  
Totals.............. 23-66 5-23 8-13 18 29 47  22 59 11 19 9 200
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 20.0% 3rd Qtr : 50.0% 4th Qtr : 35.3% Game: 34.8%
3-Pt. FG% 1st Qtr : 37.5% 2nd Qtr : 12.5% 3rd Qtr : 33.3% 4th Qtr : 0% Game: 21.7%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 66.7% 3rd Qtr : 0% 4th Qtr : 66.7% Game: 61.5%

HOME TEAM: No. 19 Mid-America Christian (2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Jaci Littell........ *   4-11   2-5   9-10 2 4 3 19 0 2 3 32
22 Sydney Wycoff....... *   0-4   0-2   1-6 1 2 4 1 6 0 1 33
23 Shy Christopher..... *   6-9   2-3   3-4 0 4 1 17 2 6 1 37
30 Alexis Borgstadt.... *   0-4   0-2   0-0 1 0 2 0 0 1 1 16
33 Whitney Outon....... *   4-11   1-4   4-4 2 3 2 13 0 2 0 30
4 Tyaija Coleman......   3-8   1-2   0-0 2 4 3 7 0 1 0 20
20 Camryn Armes........   0-0   0-0   0-0 0 0 1 0 0 1 0 0
24 Aneli Thomsen.......   1-1   0-0   0-0 0 1 0 2 0 1 0 8
25 Kyleigh Leverich....   0-5   0-2   0-0 0 1 1 0 0 1 1 12
31 Sydney Savage.......   0-0   0-0   1-2 1 0 0 1 0 0 0 2
32 Ashley Hopper.......   1-7   0-0   0-0 4 2 2 2 2 1 0 10
TM Team................       7 8 15  0 0  
Totals.............. 19-60 6-20 18-26 20 29 49  19 62 10 16 7 200
TOTAL FG% 1st Qtr : 25.0% 2nd Qtr : 45.5% 3rd Qtr : 27.8% 4th Qtr : 36.4% Game: 31.7%
3-Pt. FG% 1st Qtr : 37.5% 2nd Qtr : 25.0% 3rd Qtr : 20.0% 4th Qtr : 33.3% Game: 30.0%
F Throw% 1st Qtr : 60.0% 2nd Qtr : 80.0% 3rd Qtr : 50.0% 4th Qtr : 80.0% Game: 69.2%

Score by Periods 1 2 3 4 Total
 
LSU Shreveport...... 17 13 15 14 - 59
No. 19 Mid-America Christian 16 15 14 17 - 62
Officials: ,,
Attendance: 0
Technical fouls: LSUS-None. MACU-None.
Points in the paint: LSUS-34, MACU-22. Points off turnovers: LSUS-15, MACU-12.
2nd chance points: LSUS-19, MACU-6. Fast break points: LSUS-4, MACU-2.
Bench Points: LSUS-32, MACU-12.