LSU Shreveport at Paul Quinn October 29, 2022
Box Score
LSU Shreveport
Paul Quinn
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Elizabeth Rochen - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Sofia Ahlstedt - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Kirsten Nolan - f | 3 | 1 | 0 | 1 | 0 |
| 8 - Felicity McNeil - m | 2 | 1 | 1 | 3 | 0 |
| 10 - Chelsea Brown - f | 12 | 10 | 5 | 0 | 0 |
| 11 - Abbie Rutledge - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Aimee Dilworth - m | 3 | 2 | 0 | 2 | 0 |
| 17 - Lucy Kemple - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Allison Clear - f | 0 | 0 | 0 | 0 | 0 |
| 22 - Yuvia Vazquez - m | 7 | 5 | 3 | 1 | 0 |
| 23 - Nallely Vargas - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Marly Francis - m | 3 | 2 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 21 | 9 | 8 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Lily Christiansen - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Evelyn Peralta - winger | 0 | 0 | 0 | 0 | 0 |
| 4 - Ashley Montoya - def/mid | 0 | 0 | 0 | 0 | 0 |
| 6 - Kathleen Montenegro - def | 0 | 0 | 0 | 0 | 0 |
| 7 - Melissa Hernandez - mid | 0 | 0 | 0 | 0 | 0 |
| 8 - Asrael Basden - fwd | 0 | 0 | 0 | 0 | 0 |
| 9 - Chondra Espino - fwd | 0 | 0 | 0 | 0 | 0 |
| 10 - Daisy Robledo - fwd | 2 | 1 | 1 | 0 | 0 |
| 11 - Simara Barton - winger | 3 | 0 | 0 | 1 | 0 |
| 12 - Jacqueline Aguilar - winger | 0 | 0 | 0 | 0 | 0 |
| 13 - Mia Melendez - mid | 0 | 0 | 0 | 0 | 0 |
| 15 - Jaclyn Duran | 0 | 0 | 0 | 0 | 0 |
| 17 - Leslie Barrera - def | 0 | 0 | 0 | 0 | 0 |
| 18 - Adriana Connor | 0 | 0 | 0 | 0 | 0 |
| 21 - Juanita Roa-Chala - def | 0 | 0 | 0 | 0 | 0 |
| 26 - Aracely Garcia - def | 0 | 0 | 0 | 0 | 0 |
| 28 - Samantha Burks - mid | 1 | 1 | 0 | 0 | 0 |
| 29 - Leslie Rivas - winger | 1 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 1 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Elizabeth Rochen | 1 | 0 | 1 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lily Christiansen | 21 | 9 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LSU Shreveport
1st
|
7:00 | Chelsea Brown (Felicity McNeil) | 1 - 0 |
|
LSU Shreveport
1st
|
14:00 | Yuvia Vazquez (Kirsten Nolan) | 2 - 0 |
|
LSU Shreveport
1st
|
21:00 | Felicity McNeil (unassisted) | 3 - 0 |
|
LSU Shreveport
1st
|
23:00 | Chelsea Brown (Aimee Dilworth) | 4 - 0 |
|
LSU Shreveport
1st
|
27:00 | Yuvia Vazquez (Aimee Dilworth) | 5 - 0 |
|
LSU Shreveport
2nd
|
48:00 | Chelsea Brown (Marly Francis) | 6 - 0 |
|
LSU Shreveport
2nd
|
52:00 | Chelsea Brown (Yuvia Vazquez) | 7 - 0 |
|
LSU Shreveport
2nd
|
64:00 | Yuvia Vazquez (Felicity McNeil) | 8 - 0 |
|
LSU Shreveport
2nd
|
82:00 | Chelsea Brown (Felicity McNeil) | 9 - 0 |
|
Paul Quinn
2nd
|
88:00 | Daisy Robledo (Leslie Rivas & Simara Barton) | 9 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Shreveport | 18 | 12 | 30 |
| Paul Quinn | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Shreveport | 1 | 1 | 2 |
| Paul Quinn | 10 | 2 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Shreveport | 3 | 3 | 6 |
| Paul Quinn | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Shreveport | 2 | 3 | 5 |
| Paul Quinn | 2 | 6 | 8 |
| Date/Time: | October 29, 2022 - 1:00 PM |
|---|---|
| Location: | PQC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | James Summers |


