9 Maurice Theart
-
- Height:
- 5-10
-
- Weight:
- 0
-
- Hometown:
- Cape Town, South Africa, Western Province
-
- Position:
- F
-
- Year:
- SO
-
- High School:
- Rich Mountain
Bio
| Name | Maurice Theart |
| Name you go by | Maurice |
| Jersey Number | 9 |
| Position | Forward |
| Current Year of Eligibility | JR |
| Date of Birth | 12/02/2000 |
| Major | Business Management and Administration |
| Place of Birth (City, State) | Cape Town, South Africa, Western Province |
| Hometown | Cape Town |
| Height | 5'10" |
| Target Graduation Date | Fall, 2023 |
| Career Plans | Receive a bachelor's in business management. Aim to become a professional soccer player. Go into some business corporation as a manager, (sports related) |
| Brothers (Name and age) | Nuan, 18 & Keno, 15 |
| High School | Blouberg International School |
| High School Coaches Name(s) | Thayne Dos Santos, Julian Harrison |
| High School Accolades | -Athlete of the Year -Top Goal Scorer -Sportsman of the Year -Soccer Player of the Year -Tennis Player the Year -Half Colors for Academics and Athletics -Honors in Academics and Sports -Student Representative Council (Prefect) -Track and Field Record Holder - 100m, 400m, 800m, 1500m |
| Previous Collegiate School | Rich Mountain |
| Previous Collegiate Accolades | -Top goal scorer 2019-2020 season for Rich Mountain Men's Soccer. -Top goal scorer 2020-2021 season for Rich Mountain Men's Soccer. -First official goal in Rich Mountain history for Men's Soccer Program. -All-Region Team 2020-21 Nominee. -Vice Chancellor's List Academic Honors, 2019-2021. All-American Academic Third Team, 2019-20. -All-American Academic Third Team, 2020-2021. -3.7 GPA. |
| Parents Names | SF (Father) & Cresna (Mother) |
