8 Leandro Sain
-
- Height:
- 5-11
-
- Hometown:
- Chelmsford, England
-
- Position:
- Midfield
-
- Year:
- So.
-
- Previous College:
- Univ. of Northwestern Ohio
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
| Full Name: | Leandro Sain |
| Class: | Midfielder |
| Hometown: | Chelmsford, U.K. |
| Major/Minor: | Business |
| Career Goal: | My career goal is to become a professional soccer player. |
| Relatives in Professional Sports: | Marco Sain (Father) - Men's soccer at the University of South Alabama (1991) |
| Why LSUS? | Joining LSUS is a fantastic opportunity to gain a high-level education whilst also being able to be a part of a nationally ranked soccer program. Deciding on LSUS was an easy decision as it provides me with a variety of career pathways along with traveling America. |
| Honors/Awards: | President's List, Dean's List |
| Favorite Book/Author: | 1984 by George Orwell |
| Favorite Movie/Actor: | "Goodfellas" / Denzel Washington |
| Favorite Food/Drink: | Steak/Sprite |
| Favorite Athlete: | Cristiano Ronaldo |
| Hobbies: | Play golf, go to the gym, video games |
| Community Involvement: | Helped local soccer club host soccer camps for younger children. |
| Most Inspirational Person? | My father is the most inspirational figure in my life as he's sacrificed countless hours which were dedicated to my dream. He would selflessly drive me to and from soccer daily without a complain and has always been my biggest supporter. I couldn't be more grateful for him. |
| Best Advice Received? | The best advice I've ever received was from my father. He said to me that God always gives us what we want, however it is in his time and it may not come the way you expect it to. The moral is to always have faith, and this has stuck with me throughout my life. |
| Advice to a Young Student-Athlete? | The advice I would give to a young student-athlete is to spend as much time as you can with your loved ones before you go off to a college and during breaks. Once you've left home, you'll spend significantly less time with them, especially as an international student. Never take your loved ones for granted. |
Player Profile
|   | Overall | |
|---|---|---|
| Games | 16 | |
| Games started | 5 | |
| Goals | 0 | |
| Assists | 0 | |
| Points | 0 | |
| Shots | 10 | |
| Shot Pct | .000 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at East Oklahoma State College | - | - | - | - | - | - | - | - | |
| Aug 15 | at Angelina College | - | - | - | - | - | - | - | - | |
| Aug 21 | No. 19 Mid-America Christian | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at No. 11 William Carey (MS) | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | Southwestern Christian | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | Oklahoma Wesleyan | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Williams Baptist (AR) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Mobile | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at John Brown | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | No. 20 A&M-Victoria | W, 3-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 27 | North American | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Southwest | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Texas College | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 9 | Our Lady of the Lake | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Texas A&M University- San Antonio | W, 6-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Jarvis Christian | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Texas A&M Texarkana | W, 4-2 | - | - | - | - | - | - | - | - |
| Oct 23 | LSU Alexandria | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Xavier | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Louisiana Christian | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 10 | vs. Texas A&M University- San Antonio | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | vs. Xavier | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 22 | Faulkner (AL) | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Warner Pacific (OR) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 5 | .00 | .00 | .00 | .63 | .000 | .38 | .600 |
| Conference | 7 | 1 | .00 | .00 | .00 | 1.00 | .000 | .71 | .714 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | .00 | .00 | .00 | .78 | .000 | .56 | .714 |
| Away | 5 | 1 | .00 | .00 | .00 | .60 | .000 | .20 | .333 | |
| Neutral | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 9 | 1 | .00 | .00 | .00 | .78 | .000 | .44 | .571 |
| Losses | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| September | 6 | 1 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
| October | 4 | 1 | .00 | .00 | .00 | .75 | .000 | .50 | .667 | |
| November | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| December | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 5 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 1 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 4 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 9 | 1 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 1 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| October | 4 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| November | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| December | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Pilots Fall Just Short in National Tournament Thriller
Thomas scores early, but Warner Pacific rallies to win in penalty shootout
December 2, 2025
