#4 DeAuja Thompson (F) - LSU Shreveport

gp
27
pts/g
15.7
fg %
43.6
3pt %
27.5
ft %
67.7
reb/g
5.8
a/g
2.4
Player Stats
  Overall
Games 27
Games started 26
Minutes 815
Minutes per game 30.2
FG 159-365
FG Pct 43.6
3PT 41-149
3PT Pct 27.5
FT 65-96
FT Pct 67.7
Off rebounds 29
Def rebounds 127
Total rebounds 156
Rebounds per game 5.8
Personal fouls 48
Disqualifications 1
Assists 66
Turnovers 76
Assist to turnover ratio 0.9
Steals 57
Blocks 23
Points 424
Points per game 15.7
Points per 40 min 20.8
Recent Results
Date Opponent/Event Result
Feb 17 Jarvis Christian W, 84-57
Feb 19 Texas College W, 81-64
Feb 22 LSU Alexandria W, 66-37
Feb 27 vs. Huston-Tillotson W, 59-45
Feb 28 vs. Xavier W, 70-45
Mar 1 vs. Our Lady of the Lake L, 65-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 Southeastern Baptist College W, 88-36 1 23 9-11 81.8 2-3 66.7 0-0 - 20
Oct 29 at Tougaloo W, 60-49 1 34 4-9 44.4 1-3 33.3 5-8 62.5 14
Oct 30 Philander Smith L, 60-50 1 38 8-19 42.1 2-5 40.0 0-1 0.0 18
Nov 1 No. 19 Mid-America Christian L, 74-67 1 41 6-13 46.2 3-6 50.0 1-3 33.3 16
Nov 4 at Florida Memorial W, 73-60 1 29 7-10 70.0 3-5 60.0 2-2 100.0 19
Nov 5 at St. Thomas L, 66-48 1 28 1-6 16.7 0-2 0.0 1-2 50.0 3
Nov 9 Texas Wesleyan L, 68-64 1 40 9-19 47.4 3-7 42.9 2-2 100.0 23
Nov 12 LeTourneau W, 61-53 1 34 7-8 87.5 1-1 100.0 2-2 100.0 17
Nov 15 # at Southeastern Louisiana L, 74-35 1 30 3-7 42.9 0-3 0.0 0-0 - 6
Nov 19 at Lyon L, 58-53 - - - - - - - - -
Nov 20 vs. No. 25 Central Methodist (MO) L, 83-39 - - - - - - - - -
Dec 4 Tougaloo W, 56-46 1 33 4-14 28.6 3-8 37.5 2-4 50.0 13
Dec 7 # at Southern University - Baton Rouge L, 69-41 1 27 4-12 33.3 1-4 25.0 1-2 50.0 10
Dec 13 Dillard L, 65-61 1 37 7-18 38.9 3-9 33.3 6-10 60.0 23
Dec 15 # at Louisiana-Lafayette L, 90-45 1 24 4-13 30.8 4-6 66.7 0-0 - 12
Jan 6 Wiley W, 2-0 - - - - - - - - -
Jan 8 at Texas A&M Texarkana W, 74-57 1 33 10-16 62.5 3-8 37.5 2-2 100.0 25
Jan 13 at Jarvis Christian W, 62-48 1 1 4-14 28.6 0-4 0.0 4-4 100.0 12
Jan 15 at Texas College   - - - - - - - - -
Jan 20 Louisiana Christian W, 73-56 1 34 7-14 50.0 1-6 16.7 5-5 100.0 20
Jan 22 Xavier L, 59-54 1 19 5-10 50.0 0-2 0.0 2-3 66.7 12
Jan 25 at LSU Alexandria W, 82-52 1 25 8-17 47.1 2-10 20.0 1-2 50.0 19
Jan 27 Paul Quinn L, 58-47 1 37 3-14 21.4 0-8 0.0 1-1 100.0 7
Jan 29 Southwest W, 89-43 1 18 4-11 36.4 1-3 33.3 0-0 - 9
Feb 3 at Louisiana Christian L, 58-46 1 29 4-16 25.0 1-7 14.3 1-4 25.0 10
Feb 5 at Xavier L, 68-48 1 38 3-14 21.4 1-4 25.0 0-0 - 7
Feb 10 Our Lady of the Lake L, 70-54 1 32 5-13 38.5 1-4 25.0 6-10 60.0 17
Feb 12 at Huston-Tillotson W, 60-42 1 29 5-13 38.5 1-5 20.0 5-5 100.0 16
Feb 17 Jarvis Christian W, 84-57 1 27 5-15 33.3 1-7 14.3 2-2 100.0 13
Feb 19 Texas College W, 81-64 1 30 11-17 64.7 2-7 28.6 0-0 - 24
Feb 22 LSU Alexandria W, 66-37 1 24 8-17 47.1 2-9 22.2 1-1 100.0 19
Feb 27 vs. Huston-Tillotson W, 59-45 1 32 6-15 40.0 1-7 14.3 5-6 83.3 18
Feb 28 vs. Xavier W, 70-45 - 32 7-15 46.7 2-5 40.0 3-6 50.0 19
Mar 1 vs. Our Lady of the Lake L, 65-57 1 38 2-7 28.6 1-4 25.0 6-11 54.5 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 Southeastern Baptist College W, 88-36 1 23 2 0 2 3 2 1.5 3 0 0 -
Oct 29 at Tougaloo W, 60-49 1 34 1 12 13 2 3 0.7 1 1 2 -
Oct 30 Philander Smith L, 60-50 1 38 2 4 6 2 4 0.5 1 1 1 -
Nov 1 No. 19 Mid-America Christian L, 74-67 1 41 0 5 5 2 3 0.7 1 4 4 -
Nov 4 at Florida Memorial W, 73-60 1 29 0 7 7 3 2 1.5 0 3 2 -
Nov 5 at St. Thomas L, 66-48 1 28 2 1 3 0 5 0.0 2 0 2 -
Nov 9 Texas Wesleyan L, 68-64 1 40 0 2 2 1 5 0.2 2 0 2 -
Nov 12 LeTourneau W, 61-53 1 34 2 6 8 1 0 - 1 1 3 -
Nov 15 # at Southeastern Louisiana L, 74-35 1 30 1 4 5 1 3 0.3 0 1 0 0
Nov 19 at Lyon L, 58-53 - - - - - - - - - - - -
Nov 20 vs. No. 25 Central Methodist (MO) L, 83-39 - - - - - - - - - - - -
Dec 4 Tougaloo W, 56-46 1 33 0 7 7 4 4 1.0 3 1 2 -
Dec 7 # at Southern University - Baton Rouge L, 69-41 1 27 1 3 4 2 2 1.0 3 0 2 0
Dec 13 Dillard L, 65-61 1 37 1 4 5 1 2 0.5 2 2 0 -
Dec 15 # at Louisiana-Lafayette L, 90-45 1 24 0 2 2 1 4 0.3 0 1 3 0
Jan 6 Wiley W, 2-0 - - - - - - - - - - - -
Jan 8 at Texas A&M Texarkana W, 74-57 1 33 0 5 5 1 2 0.5 1 1 0 -
Jan 13 at Jarvis Christian W, 62-48 1 1 2 7 9 2 7 0.3 5 1 1 -
Jan 15 at Texas College   - - - - - - - - - - - -
Jan 20 Louisiana Christian W, 73-56 1 34 1 6 7 3 3 1.0 1 0 1 -
Jan 22 Xavier L, 59-54 1 19 0 1 1 1 0 - 2 0 3 -
Jan 25 at LSU Alexandria W, 82-52 1 25 0 5 5 3 0 - 3 1 0 -
Jan 27 Paul Quinn L, 58-47 1 37 2 2 4 1 2 0.5 3 1 4 -
Jan 29 Southwest W, 89-43 1 18 0 2 2 1 1 1.0 1 0 2 -
Feb 3 at Louisiana Christian L, 58-46 1 29 5 4 9 4 3 1.3 2 2 2 -
Feb 5 at Xavier L, 68-48 1 38 0 3 3 2 3 0.7 1 0 3 -
Feb 10 Our Lady of the Lake L, 70-54 1 32 1 3 4 3 3 1.0 2 0 2 -
Feb 12 at Huston-Tillotson W, 60-42 1 29 1 6 7 5 1 5.0 4 1 1 -
Feb 17 Jarvis Christian W, 84-57 1 27 0 4 4 6 3 2.0 3 0 0 -
Feb 19 Texas College W, 81-64 1 30 1 2 3 2 4 0.5 5 1 1 -
Feb 22 LSU Alexandria W, 66-37 1 24 2 2 4 5 1 5.0 1 1 1 -
Feb 27 vs. Huston-Tillotson W, 59-45 1 32 1 4 5 4 2 2.0 6 0 1 -
Feb 28 vs. Xavier W, 70-45 - 32 1 12 13 2 2 1.0 0 1 3 -
Mar 1 vs. Our Lady of the Lake L, 65-57 1 38 2 11 13 2 9 0.2 1 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 27 26 30.2 5.9-13.5 43.6 1.5-5.5 27.5 2.4-3.6 67.7 15.7
Total 27 26 30.2 5.9-13.5 43.6 1.5-5.5 27.5 2.4-3.6 67.7 15.7
  gp gs min fg pct 3pt pct ft pct pts
2021-22 27 26 815 159-365 43.6 41-149 27.5 65-96 67.7 424
Total 27 26 815 159-365 43.6 41-149 27.5 65-96 67.7 424
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 27 26 30.2 0.0-0.0 43.6 0.0-0.0 27.5 0.0-0.0 67.7 0.0
Total 27 26 30.2 0.0-0.0 43.6 0.0-0.0 27.5 0.0-0.0 67.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 27 26 30.2 1.1 4.7 5.8 1.8 0.0 2.4 2.8 0.9 2.1 0.9
Total 27 26 30.2 1.1 4.7 5.8 1.8 0.0 2.4 2.8 0.9 2.1 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 27 26 815 29 127 156 48 1 66 76 0.9 57 23
Total 27 26 815 29 127 156 48 1 66 76 0.9 57 23
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 27 26 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 27 26 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 26 30.2 5.9-13.5 43.6 1.5-5.5 27.5 2.4-3.6 67.7 15.7
Exhibition 3 3 27.0 3.7-10.7 34.4 1.7-4.3 38.5 0.3-0.7 50.0 9.3
-
Home 15 15 31.1 6.5-14.2 46.0 1.7-5.7 29.4 2.0-2.9 68.2 16.7
Away 9 9 27.3 5.1-12.8 40.0 1.3-5.3 25.0 2.3-3.2 72.4 13.9
Neutral 3 2 34.0 5.0-12.3 40.5 1.3-5.3 25.0 4.7-7.7 60.9 16.0
-
Wins 16 15 27.4 6.6-13.5 49.1 1.6-5.7 28.6 2.4-3.1 79.6 17.3
Losses 11 11 34.3 4.8-13.5 35.6 1.4-5.3 25.9 2.4-4.3 55.3 13.4
-
October 3 3 31.7 7.0-13.0 53.8 1.7-3.7 45.5 1.7-3.0 55.6 17.3
November 5 5 34.4 6.0-11.2 53.6 2.0-4.2 47.6 1.6-2.2 72.7 15.6
December 2 2 35.0 5.5-16.0 34.4 3.0-8.5 35.3 4.0-7.0 57.1 18.0
January 7 7 23.9 5.9-13.7 42.7 1.0-5.9 17.1 2.1-2.4 88.2 14.9
February 9 8 30.3 6.0-15.0 40.0 1.3-6.1 21.8 2.6-3.8 67.6 15.9
March 1 1 38.0 2.0-7.0 28.6 1.0-4.0 25.0 6.0-11.0 54.5 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 815 159-365 43.6 41-149 27.5 65-96 67.7 424
Exhibition 3 3 81 11-32 34.4 5-13 38.5 1-2 50.0 28
-
Home 15 15 467 98-213 46.0 25-85 29.4 30-44 68.2 251
Away 9 9 246 46-115 40.0 12-48 25.0 21-29 72.4 125
Neutral 3 2 102 15-37 40.5 4-16 25.0 14-23 60.9 48
-
Wins 16 15 438 106-216 49.1 26-91 28.6 39-49 79.6 277
Losses 11 11 377 53-149 35.6 15-58 25.9 26-47 55.3 147
-
October 3 3 95 21-39 53.8 5-11 45.5 5-9 55.6 52
November 5 5 172 30-56 53.6 10-21 47.6 8-11 72.7 78
December 2 2 70 11-32 34.4 6-17 35.3 8-14 57.1 36
January 7 7 167 41-96 42.7 7-41 17.1 15-17 88.2 104
February 9 8 273 54-135 40.0 12-55 21.8 23-34 67.6 143
March 1 1 38 2-7 28.6 1-4 25.0 6-11 54.5 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 26 30.2 0.0-0.0 43.6 0.0-0.0 27.5 0.0-0.0 67.7 0.0
Exhibition 3 3 27.0 0.0-0.0 34.4 0.0-0.0 38.5 0.0-0.0 50.0 0.0
-
Home 15 15 31.1 0.0-0.0 46.0 0.0-0.0 29.4 0.0-0.0 68.2 0.0
Away 9 9 27.3 0.0-0.0 40.0 0.0-0.0 25.0 0.0-0.0 72.4 0.0
Neutral 3 2 34.0 0.0-0.0 40.5 0.0-0.0 25.0 0.0-0.0 60.9 0.0
-
Wins 16 15 27.4 0.0-0.0 49.1 0.0-0.0 28.6 0.0-0.0 79.6 0.0
Losses 11 11 34.3 0.0-0.0 35.6 0.0-0.0 25.9 0.0-0.0 55.3 0.0
-
October 3 3 31.7 0.0-0.0 53.8 0.0-0.0 45.5 0.0-0.0 55.6 0.0
November 5 5 34.4 0.0-0.0 53.6 0.0-0.0 47.6 0.0-0.0 72.7 0.0
December 2 2 35.0 0.0-0.0 34.4 0.0-0.0 35.3 0.0-0.0 57.1 0.0
January 7 7 23.9 0.0-0.0 42.7 0.0-0.0 17.1 0.0-0.0 88.2 0.0
February 9 8 30.3 0.0-0.0 40.0 0.0-0.0 21.8 0.0-0.0 67.6 0.0
March 1 1 38.0 0.0-0.0 28.6 0.0-0.0 25.0 0.0-0.0 54.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 26 30.2 1.1 4.7 5.8 1.8 0.0 2.4 2.8 0.9 2.1 0.9
Exhibition 3 3 27.0 0.7 3.0 3.7 1.7 0.0 1.3 3.0 0.4 1.0 0.7
-
Home 15 15 31.1 0.9 3.3 4.3 1.7 - 2.4 2.5 1.0 2.1 0.8
Away 9 9 27.3 1.2 5.6 6.8 1.4 - 2.4 2.9 0.8 2.1 1.1
Neutral 3 2 34.0 1.3 9.0 10.3 3.0 0.3 2.7 4.3 0.6 2.3 0.3
-
Wins 16 15 27.4 0.9 5.4 6.3 1.3 - 2.9 2.3 1.3 2.4 0.8
Losses 11 11 34.3 1.4 3.6 5.0 2.5 0.1 1.7 3.5 0.5 1.7 0.9
-
October 3 3 31.7 1.7 5.3 7.0 1.0 - 2.3 3.0 0.8 1.7 0.7
November 5 5 34.4 0.8 4.2 5.0 2.6 - 1.4 3.0 0.5 1.2 1.6
December 2 2 35.0 0.5 5.5 6.0 1.0 - 2.5 3.0 0.8 2.5 1.5
January 7 7 23.9 0.7 4.0 4.7 1.6 - 1.7 2.1 0.8 2.3 0.6
February 9 8 30.3 1.3 4.4 5.8 1.6 - 3.7 2.4 1.5 2.7 0.7
March 1 1 38.0 2.0 11.0 13.0 5.0 1.0 2.0 9.0 0.2 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 26 815 29 127 156 48 1 66 76 0.9 57 23
Exhibition 3 3 81 2 9 11 5 0 4 9 0.4 3 2
-
Home 15 15 467 14 50 64 26 - 36 37 1.0 31 12
Away 9 9 246 11 50 61 13 - 22 26 0.8 19 10
Neutral 3 2 102 4 27 31 9 1 8 13 0.6 7 1
-
Wins 16 15 438 14 87 101 20 - 47 37 1.3 38 13
Losses 11 11 377 15 40 55 28 1 19 39 0.5 19 10
-
October 3 3 95 5 16 21 3 - 7 9 0.8 5 2
November 5 5 172 4 21 25 13 - 7 15 0.5 6 8
December 2 2 70 1 11 12 2 - 5 6 0.8 5 3
January 7 7 167 5 28 33 11 - 12 15 0.8 16 4
February 9 8 273 12 40 52 14 - 33 22 1.5 24 6
March 1 1 38 2 11 13 5 1 2 9 0.2 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 26 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition 3 3 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Home 15 15 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 9 9 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 3 2 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 16 15 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 11 11 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
October 3 3 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
November 5 5 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 2 2 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 7 7 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 9 8 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
March 1 1 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0