2021-22 Baseball Statistics - LSU Shreveport

Games
58
Runs
619
Batting Average
.351
On Base Percentage
.472
Slugging Percentage
.578
Home Runs
73
Team Summary
Title Record
Overall 53-8 (.869)
Conference 31-2 (.939)
Streak Lost 1
Home 26-1
Away 17-2
Neutral 10-5
Recent Results
Date Opponent Result
May 18 vs. #13 Loyola W, 16-2
May 19 vs. #13 Loyola W, 9-7
May 27 vs. Bellevue W, 8-4
May 30 vs. Southeastern L, 8-4
May 31 vs. Faulkner W, 3-2
Jun 1 vs. Lewis-Clark State L, 5-1
Team Stats
Statistics Overall
Games 58
At Bats 1832
Runs 619
Hits 643
Doubles 132
Triples 32
Home Runs 73
Runs Batted In 536
Extra Base Hits 237
Total Bases 1058
Walks 381
Hit by pitch 78
Strikeouts 348
Sacrifice Flies 46
Sacrifice Hits 20
Hit into double play 23
Stolen Bases 194
Caught Stealing 28
Batting Average .351
On Base Percentage .472
Slugging Percentage .578
Earned Run Average 3.67
WHIP 1.29
Shutouts 8
At Bats Against 1681
Batting Average Against .238
Home Games Played 24
Home Attendance 0
Home Attendance average 0
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 28 Shawnee State   - - - - - - - - - - -
Jan 28 Cumberland W, 10-3 27 10 12 0 1 3 10 3 4 1 1
Jan 28 Cumberland W, 7-0 21 7 4 0 0 2 4 8 6 3 1
Jan 29 Shawnee State   - - - - - - - - - - -
Jan 29 Cumberland W, 12-8 23 12 7 1 0 2 11 6 6 0 0
Jan 29 Cumberland W, 7-2 24 7 9 1 0 1 6 5 1 2 2
Feb 5 IU Kokomo W, 6-0 23 6 6 1 1 0 6 6 5 9 0
Feb 5 IU Kokomo L, 10-6 25 6 7 0 2 0 4 10 7 3 1
Feb 7 #13 Loyola W, 12-3 28 12 9 2 1 0 10 9 6 6 3
Feb 10 vs. No. 25 Central Methodist (MO) W, 2-1 20 2 2 1 0 0 1 7 9 3 0
Feb 11 Indiana Southeast W, 1-0 23 1 6 1 0 0 0 1 5 2 1
Feb 12 vs. Southwestern Christian W, 6-0 20 6 5 1 0 1 5 8 6 2 1
Feb 12 vs. Lawrence Tech W, 3-2 26 3 4 1 0 0 2 4 10 6 0
Feb 19 at Texas A&M Texarkana W, 9-1 29 9 11 2 0 0 9 6 3 5 1
Feb 19 at Texas A&M Texarkana L, 5-3 34 3 7 2 0 0 2 3 14 3 0
Feb 20 at Texas A&M Texarkana W, 15-5 41 15 18 3 0 1 13 8 9 11 0
Feb 22 at SAGU W, 12-7 37 12 13 4 0 1 10 12 6 6 2
Feb 27 Our Lady of the Lake W, 11-3 33 11 10 2 2 0 11 14 11 2 0
Feb 28 Our Lady of the Lake W, 5-4 31 5 11 4 0 1 5 1 8 2 0
Feb 28 Our Lady of the Lake W, 14-5 36 14 13 1 3 3 12 6 7 4 0
Mar 4 Xavier W, 13-2 24 13 9 1 1 2 13 5 2 2 0
Mar 5 Xavier W, 9-4 27 9 10 4 0 0 6 5 1 6 1
Mar 5 Xavier W, 11-9 31 11 9 2 0 0 6 8 12 3 0
Mar 9 Texas A&M Texarkana W, 15-1 36 15 19 8 0 1 12 2 7 7 0
Mar 12 at No. 20 A&M-Victoria W, 19-3 39 19 17 1 0 0 16 7 5 2 0
Mar 13 at No. 20 A&M-Victoria W, 13-0 37 13 17 4 1 2 12 4 4 4 0
Mar 13 at No. 20 A&M-Victoria W, 14-6 39 14 12 1 1 2 12 10 10 10 0
Mar 15 SAGU   - - - - - - - - - - -
Mar 17 Southwest W, 9-4 26 9 7 2 1 0 6 3 7 4 0
Mar 17 Southwest W, 12-2 25 12 9 4 0 0 11 9 4 5 1
Mar 18 Southwest W, 11-3 32 11 12 3 2 0 11 7 5 5 1
Mar 23 vs. No. 11 William Carey (MS) W, 21-2 36 21 15 5 1 3 16 9 4 5 0
Mar 25 at Louisiana Christian W, 13-2 33 13 18 2 1 2 13 5 5 2 1
Mar 26 at Louisiana Christian W, 8-2 30 8 9 3 0 1 7 6 6 0 0
Mar 26 at Louisiana Christian W, 11-7 39 11 14 1 0 0 9 4 5 2 1
Apr 1 Wiley W, 24-0 37 24 20 5 0 2 24 9 3 3 1
Apr 2 Wiley W, 14-0 24 14 10 2 0 1 9 11 6 11 1
Apr 2 Wiley W, 15-5 34 15 16 8 1 1 14 7 4 0 0
Apr 5 vs. Science and Arts   - - - - - - - - - - -
Apr 8 at Jarvis Christian W, 18-4 41 18 19 4 0 3 16 6 5 3 0
Apr 9 at Jarvis Christian L, 4-3 26 3 7 2 0 1 3 2 1 2 0
Apr 9 at Jarvis Christian W, 13-3 39 13 12 2 3 2 9 14 5 7 0
Apr 15 Texas College W, 2-0 - - - - - - - - - - -
Apr 16 Texas College W, 2-0 - - - - - - - - - - -
Apr 16 Texas College W, 2-0 - - - - - - - - - - -
Apr 19 Lyon W, 7-4 28 7 12 3 0 1 7 2 0 2 0
Apr 19 Lyon W, 12-4 26 12 11 2 0 1 11 8 4 3 1
Apr 20 SAGU W, 6-5 33 6 10 1 0 2 5 8 7 2 0
Apr 22 at Huston-Tillotson W, 17-5 38 17 17 5 0 2 16 10 4 1 1
Apr 22 at Huston-Tillotson W, 23-1 42 23 20 6 0 5 22 6 6 2 0
Apr 23 at Huston-Tillotson W, 31-7 39 31 23 7 2 2 26 11 2 7 0
Apr 26 at Texas Wesleyan   - - - - - - - - - - -
Apr 29 at LSU Alexandria W, 11-0 33 11 12 1 0 1 8 6 8 2 0
Apr 30 at LSU Alexandria W, 13-6 30 13 11 2 1 1 11 10 5 2 0
Apr 30 at LSU Alexandria W, 10-7 33 10 8 2 0 2 8 8 6 5 1
May 6 vs. No. 20 A&M-Victoria L, 12-7 33 7 8 1 0 3 7 5 9 0 0
May 7 vs. Southwest L, 7-6 36 6 10 1 0 1 6 3 5 1 1
May 16 vs. #13 Loyola L, 7-4 31 4 6 0 1 0 3 7 9 1 0
May 17 vs. Science and Arts W, 10-2 30 10 5 0 0 1 7 11 9 6 0
May 18 vs. Lyon W, 14-6 38 14 18 3 4 2 14 4 2 1 2
May 18 vs. #13 Loyola W, 16-2 40 16 15 2 0 4 16 8 4 1 0
May 19 vs. #13 Loyola W, 9-7 43 9 15 2 1 3 7 7 9 1 0
May 27 vs. Bellevue W, 8-4 30 8 8 2 0 2 8 7 8 1 0
May 30 vs. Southeastern L, 8-4 30 4 6 0 0 1 4 5 10 1 1
May 31 vs. Faulkner W, 3-2 28 3 5 0 0 1 3 5 7 2 1
Jun 1 vs. Lewis-Clark State L, 5-1 35 1 8 1 1 0 1 0 10 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 28 Shawnee State   - - - - - - - - - -
Jan 28 Cumberland W, 10-3 2 0 1 23 4 0 5 7 .71 33
Jan 28 Cumberland W, 7-0 3 1 0 10 2 0 3 7 .43 33
Jan 29 Shawnee State   - - - - - - - - - -
Jan 29 Cumberland W, 12-8 1 2 0 14 3 0 4 8 .50 32
Jan 29 Cumberland W, 7-2 1 0 0 13 2 1 3 11 .27 30
Feb 5 IU Kokomo W, 6-0 0 1 0 9 2 0 3 9 .33 30
Feb 5 IU Kokomo L, 10-6 0 2 0 11 2 0 4 9 .44 37
Feb 7 #13 Loyola W, 12-3 3 2 0 13 3 1 7 6 1.17 42
Feb 10 vs. No. 25 Central Methodist (MO) W, 2-1 0 0 0 3 1 0 6 3 2.00 27
Feb 11 Indiana Southeast W, 1-0 0 0 0 7 1 0 7 4 1.75 24
Feb 12 vs. Southwestern Christian W, 6-0 2 1 1 9 2 0 6 5 1.20 32
Feb 12 vs. Lawrence Tech W, 3-2 2 0 0 5 1 0 2 8 .25 32
Feb 19 at Texas A&M Texarkana W, 9-1 1 2 0 13 2 0 6 10 .60 38
Feb 19 at Texas A&M Texarkana L, 5-3 2 0 0 9 2 1 5 7 .71 39
Feb 20 at Texas A&M Texarkana W, 15-5 1 0 1 24 4 1 8 7 1.14 51
Feb 22 at SAGU W, 12-7 1 2 0 20 5 0 8 10 .80 52
Feb 27 Our Lady of the Lake W, 11-3 1 1 0 16 4 0 7 6 1.17 49
Feb 28 Our Lady of the Lake W, 5-4 0 0 0 18 5 0 3 7 .43 32
Feb 28 Our Lady of the Lake W, 14-5 2 1 0 29 7 1 6 8 .75 45
Mar 4 Xavier W, 13-2 2 1 2 18 4 1 10 5 2.00 34
Mar 5 Xavier W, 9-4 0 1 1 14 4 0 7 9 .78 34
Mar 5 Xavier W, 11-9 3 1 0 11 2 0 3 8 .38 43
Mar 9 Texas A&M Texarkana W, 15-1 0 0 0 30 9 0 3 7 .43 38
Mar 12 at No. 20 A&M-Victoria W, 19-3 5 1 0 18 1 0 7 8 .88 52
Mar 13 at No. 20 A&M-Victoria W, 13-0 1 1 1 29 7 0 8 9 .89 44
Mar 13 at No. 20 A&M-Victoria W, 14-6 2 1 0 21 4 1 5 11 .45 52
Mar 15 SAGU   - - - - - - - - - -
Mar 17 Southwest W, 9-4 0 0 0 11 3 0 7 4 1.75 29
Mar 17 Southwest W, 12-2 2 0 2 13 4 0 7 7 1.00 38
Mar 18 Southwest W, 11-3 2 2 1 19 5 0 4 12 .33 44
Mar 23 vs. No. 11 William Carey (MS) W, 21-2 2 0 1 31 9 1 11 5 2.20 48
Mar 25 at Louisiana Christian W, 13-2 0 0 1 28 5 0 7 4 1.75 39
Mar 26 at Louisiana Christian W, 8-2 0 0 0 15 4 1 5 8 .63 36
Mar 26 at Louisiana Christian W, 11-7 3 0 2 15 1 1 8 10 .80 48
Apr 1 Wiley W, 24-0 2 1 0 31 7 0 4 10 .40 49
Apr 2 Wiley W, 14-0 2 3 0 15 3 0 2 8 .25 40
Apr 2 Wiley W, 15-5 3 0 0 29 10 0 6 8 .75 44
Apr 5 vs. Science and Arts   - - - - - - - - - -
Apr 8 at Jarvis Christian W, 18-4 1 1 0 32 7 0 5 11 .45 49
Apr 9 at Jarvis Christian L, 4-3 0 1 1 12 3 0 0 0 - 30
Apr 9 at Jarvis Christian W, 13-3 1 0 0 26 7 0 0 0 - 54
Apr 15 Texas College W, 2-0 - - - - - - - - - -
Apr 16 Texas College W, 2-0 - - - - - - - - - -
Apr 16 Texas College W, 2-0 - - - - - - - - - -
Apr 19 Lyon W, 7-4 1 1 0 18 4 0 4 13 .31 32
Apr 19 Lyon W, 12-4 1 1 1 16 3 0 4 9 .44 37
Apr 20 SAGU W, 6-5 2 1 0 17 3 2 4 13 .31 44
Apr 22 at Huston-Tillotson W, 17-5 1 0 0 28 7 0 5 11 .45 49
Apr 22 at Huston-Tillotson W, 23-1 1 2 0 41 11 1 5 9 .56 51
Apr 23 at Huston-Tillotson W, 31-7 5 4 0 40 11 0 5 12 .42 59
Apr 26 at Texas Wesleyan   - - - - - - - - - -
Apr 29 at LSU Alexandria W, 11-0 1 0 0 16 2 0 3 9 .33 40
Apr 30 at LSU Alexandria W, 13-6 0 0 0 18 4 2 6 8 .75 40
Apr 30 at LSU Alexandria W, 10-7 0 0 1 16 4 1 5 14 .36 42
May 6 vs. No. 20 A&M-Victoria L, 12-7 1 1 0 18 4 0 5 12 .42 40
May 7 vs. Southwest L, 7-6 0 0 0 14 2 1 8 11 .73 39
May 16 vs. #13 Loyola L, 7-4 0 1 0 8 1 1 5 11 .45 39
May 17 vs. Science and Arts W, 10-2 2 2 1 8 1 1 9 8 1.13 46
May 18 vs. Lyon W, 14-6 0 1 0 35 9 0 6 13 .46 43
May 18 vs. #13 Loyola W, 16-2 2 2 0 29 6 0 12 11 1.09 52
May 19 vs. #13 Loyola W, 9-7 2 0 0 28 6 1 5 13 .38 52
May 27 vs. Bellevue W, 8-4 2 0 1 16 4 0 6 8 .75 40
May 30 vs. Southeastern L, 8-4 1 0 1 9 1 1 8 7 1.14 37
May 31 vs. Faulkner W, 3-2 3 1 0 8 1 2 7 10 .70 37
Jun 1 vs. Lewis-Clark State L, 5-1 0 0 0 11 2 0 9 8 1.13 35
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 28 Shawnee State   - - - - - - - - - - - -
Jan 28 Cumberland W, 10-3 1 0 0 7.0 4 3 3 3.86 1.57 7 8 0
Jan 28 Cumberland W, 7-0 1 0 0 7.0 2 0 0 0.00 0.57 2 15 0
Jan 29 Shawnee State   - - - - - - - - - - - -
Jan 29 Cumberland W, 12-8 1 0 1 7.0 5 8 8 10.29 2.14 10 8 2
Jan 29 Cumberland W, 7-2 1 0 0 7.0 4 2 1 1.29 0.71 1 14 0
Feb 5 IU Kokomo W, 6-0 1 0 0 7.0 1 0 0 0.00 0.43 2 12 0
Feb 5 IU Kokomo L, 10-6 0 1 0 7.0 9 10 9 11.57 1.57 2 12 0
Feb 7 #13 Loyola W, 12-3 1 0 0 9.0 8 3 3 3.00 1.22 3 14 1
Feb 10 vs. No. 25 Central Methodist (MO) W, 2-1 1 0 0 7.0 3 1 1 1.29 0.86 3 6 0
Feb 11 Indiana Southeast W, 1-0 1 0 1 7.0 2 0 0 0.00 0.86 4 8 0
Feb 12 vs. Southwestern Christian W, 6-0 1 0 0 7.0 3 0 0 0.00 0.43 0 15 0
Feb 12 vs. Lawrence Tech W, 3-2 1 0 0 7.0 4 2 2 2.57 0.57 0 10 1
Feb 19 at Texas A&M Texarkana W, 9-1 1 0 0 7.0 4 1 1 1.29 1.14 4 8 0
Feb 19 at Texas A&M Texarkana L, 5-3 0 1 0 8.0 15 5 4 4.50 2.13 2 12 0
Feb 20 at Texas A&M Texarkana W, 15-5 1 0 0 9.0 13 5 4 4.00 2.11 6 8 1
Feb 22 at SAGU W, 12-7 1 0 0 9.1 12 7 4 3.86 1.82 5 9 1
Feb 27 Our Lady of the Lake W, 11-3 1 0 0 9.0 7 3 3 3.00 1.22 4 11 0
Feb 28 Our Lady of the Lake W, 5-4 1 0 1 7.0 7 4 3 3.86 1.29 2 8 0
Feb 28 Our Lady of the Lake W, 14-5 1 0 0 9.0 8 5 5 5.00 1.33 4 7 1
Mar 4 Xavier W, 13-2 1 0 0 7.0 6 2 1 1.29 1.00 1 12 0
Mar 5 Xavier W, 9-4 1 0 0 7.0 9 4 4 5.14 1.43 1 13 0
Mar 5 Xavier W, 11-9 1 0 1 9.0 10 9 9 9.00 1.78 6 11 1
Mar 9 Texas A&M Texarkana W, 15-1 1 0 0 7.0 4 1 1 1.29 1.00 3 5 0
Mar 12 at No. 20 A&M-Victoria W, 19-3 1 0 0 7.0 5 3 0 0.00 0.86 1 5 0
Mar 13 at No. 20 A&M-Victoria W, 13-0 1 0 0 7.0 5 0 0 0.00 0.86 1 10 0
Mar 13 at No. 20 A&M-Victoria W, 14-6 1 0 0 9.0 9 6 6 6.00 1.44 4 11 1
Mar 15 SAGU   - - - - - - - - - - - -
Mar 17 Southwest W, 9-4 1 0 0 7.0 10 4 4 5.14 1.43 0 5 2
Mar 17 Southwest W, 12-2 1 0 0 7.0 4 2 2 2.57 1.43 6 6 0
Mar 18 Southwest W, 11-3 1 0 0 9.0 7 3 1 1.00 0.89 1 13 0
Mar 23 vs. No. 11 William Carey (MS) W, 21-2 1 0 0 7.0 6 2 2 2.57 1.29 3 8 1
Mar 25 at Louisiana Christian W, 13-2 1 0 0 7.0 7 2 2 2.57 1.14 1 10 1
Mar 26 at Louisiana Christian W, 8-2 1 0 0 7.0 8 2 2 2.57 1.14 0 15 1
Mar 26 at Louisiana Christian W, 11-7 1 0 0 9.0 11 7 5 5.00 1.67 4 9 2
Apr 1 Wiley W, 24-0 1 0 0 7.0 7 0 0 0.00 1.43 3 10 0
Apr 2 Wiley W, 14-0 1 0 0 7.0 2 0 0 0.00 0.43 1 11 0
Apr 2 Wiley W, 15-5 1 0 0 7.0 7 5 1 1.29 1.43 3 9 0
Apr 5 vs. Science and Arts   - - - - - - - - - - - -
Apr 8 at Jarvis Christian W, 18-4 1 0 0 7.0 6 4 3 3.86 1.43 4 15 2
Apr 9 at Jarvis Christian L, 4-3 0 1 0 6.0 8 4 3 4.50 1.67 2 10 0
Apr 9 at Jarvis Christian W, 13-3 1 0 0 9.0 4 3 3 3.00 0.67 2 12 0
Apr 15 Texas College W, 2-0 - - - - - - - - - - - -
Apr 16 Texas College W, 2-0 - - - - - - - - - - - -
Apr 16 Texas College W, 2-0 - - - - - - - - - - - -
Apr 19 Lyon W, 7-4 1 0 1 7.0 7 4 4 5.14 1.71 5 8 0
Apr 19 Lyon W, 12-4 1 0 0 7.0 5 4 2 2.57 0.86 1 10 0
Apr 20 SAGU W, 6-5 1 0 0 10.0 10 5 5 4.50 1.20 2 6 0
Apr 22 at Huston-Tillotson W, 17-5 1 0 0 7.0 12 5 5 6.43 1.86 1 6 0
Apr 22 at Huston-Tillotson W, 23-1 1 0 0 7.0 6 1 1 1.29 0.86 0 11 0
Apr 23 at Huston-Tillotson W, 31-7 1 0 0 7.0 4 7 5 6.43 1.57 7 6 0
Apr 26 at Texas Wesleyan   - - - - - - - - - - - -
Apr 29 at LSU Alexandria W, 11-0 1 0 0 7.0 3 0 0 0.00 1.00 4 9 0
Apr 30 at LSU Alexandria W, 13-6 1 0 0 7.0 8 6 6 7.71 1.86 5 13 0
Apr 30 at LSU Alexandria W, 10-7 1 0 1 9.0 9 7 6 6.00 1.44 4 7 1
May 6 vs. No. 20 A&M-Victoria L, 12-7 0 1 0 9.0 18 12 10 10.00 2.33 3 9 3
May 7 vs. Southwest L, 7-6 0 1 0 8.1 9 7 3 3.24 1.20 1 9 1
May 16 vs. #13 Loyola L, 7-4 0 1 0 9.0 7 7 4 4.00 1.22 4 10 0
May 17 vs. Science and Arts W, 10-2 1 0 0 9.0 6 2 2 2.00 0.89 2 9 1
May 18 vs. Lyon W, 14-6 1 0 0 9.0 13 6 6 6.00 1.89 4 11 1
May 18 vs. #13 Loyola W, 16-2 1 0 0 9.0 12 2 2 2.00 1.78 4 11 0
May 19 vs. #13 Loyola W, 9-7 1 0 0 10.0 10 7 6 5.40 1.40 4 8 1
May 27 vs. Bellevue W, 8-4 1 0 1 9.0 5 4 4 4.00 1.00 4 9 2
May 30 vs. Southeastern L, 8-4 0 1 0 9.0 10 8 7 7.00 1.44 3 10 3
May 31 vs. Faulkner W, 3-2 1 0 1 9.0 6 2 2 2.00 1.00 3 13 0
Jun 1 vs. Lewis-Clark State L, 5-1 0 1 0 9.0 9 5 5 5.00 1.33 3 3 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 28 Shawnee State   - - - - - - - - - - -
Jan 28 Cumberland W, 10-3 29 21 8 0 1.000 - - - - 0 0
Jan 28 Cumberland W, 7-0 25 21 3 1 .960 - - - - 0 0
Jan 29 Shawnee State   - - - - - - - - - - -
Jan 29 Cumberland W, 12-8 30 21 8 1 .967 1 1 - - 0 0
Jan 29 Cumberland W, 7-2 26 21 4 1 .962 - - 1 1.000 0 0
Feb 5 IU Kokomo W, 6-0 24 21 3 0 1.000 - - - - 0 0
Feb 5 IU Kokomo L, 10-6 30 21 7 2 .933 - 1 - - 0 0
Feb 7 #13 Loyola W, 12-3 33 27 6 0 1.000 1 - 1 1.000 0 0
Feb 10 vs. No. 25 Central Methodist (MO) W, 2-1 32 21 10 1 .969 - 3 1 .250 0 0
Feb 11 Indiana Southeast W, 1-0 27 21 5 1 .963 - 2 - - 0 0
Feb 12 vs. Southwestern Christian W, 6-0 30 21 9 0 1.000 - 2 - - 0 0
Feb 12 vs. Lawrence Tech W, 3-2 30 21 6 3 .900 - - - - 0 0
Feb 19 at Texas A&M Texarkana W, 9-1 27 21 5 1 .963 - - - - 2 0
Feb 19 at Texas A&M Texarkana L, 5-3 30 24 6 0 1.000 1 2 - - 2 0
Feb 20 at Texas A&M Texarkana W, 15-5 36 27 8 1 .972 1 - - - 0 0
Feb 22 at SAGU W, 12-7 35 28 6 1 .971 - - - - 2 0
Feb 27 Our Lady of the Lake W, 11-3 36 27 9 0 1.000 - - 1 1.000 0 0
Feb 28 Our Lady of the Lake W, 5-4 26 21 4 1 .962 - 1 - - 0 0
Feb 28 Our Lady of the Lake W, 14-5 35 27 7 1 .971 1 2 - - 0 0
Mar 4 Xavier W, 13-2 28 21 6 1 .964 - 2 1 .333 0 0
Mar 5 Xavier W, 9-4 26 21 4 1 .962 - - 1 1.000 1 0
Mar 5 Xavier W, 11-9 38 27 9 2 .947 - 2 - - 0 0
Mar 9 Texas A&M Texarkana W, 15-1 31 21 9 1 .968 1 - - - 1 0
Mar 12 at No. 20 A&M-Victoria W, 19-3 28 21 6 1 .964 - - - - 0 0
Mar 13 at No. 20 A&M-Victoria W, 13-0 25 21 4 0 1.000 - - - - 0 0
Mar 13 at No. 20 A&M-Victoria W, 14-6 37 27 9 1 .973 1 2 - - 0 0
Mar 15 SAGU   - - - - - - - - - - -
Mar 17 Southwest W, 9-4 24 21 3 0 1.000 - 1 - - 0 0
Mar 17 Southwest W, 12-2 28 21 7 0 1.000 - 2 2 .500 0 0
Mar 18 Southwest W, 11-3 37 27 6 4 .892 - 1 1 .500 0 0
Mar 23 vs. No. 11 William Carey (MS) W, 21-2 25 21 4 0 1.000 - - - - 0 0
Mar 25 at Louisiana Christian W, 13-2 24 21 3 0 1.000 - - - - 0 0
Mar 26 at Louisiana Christian W, 8-2 28 21 7 0 1.000 - 1 - - 0 0
Mar 26 at Louisiana Christian W, 11-7 32 27 4 1 .969 1 - - - 1 0
Apr 1 Wiley W, 24-0 24 21 3 0 1.000 - - 1 1.000 0 0
Apr 2 Wiley W, 14-0 27 21 6 0 1.000 - - - - 0 0
Apr 2 Wiley W, 15-5 26 21 3 2 .923 - 1 - - 0 0
Apr 5 vs. Science and Arts   - - - - - - - - - - -
Apr 8 at Jarvis Christian W, 18-4 23 21 2 0 1.000 - - - - 0 0
Apr 9 at Jarvis Christian L, 4-3 0 0 0 0 - - - - - 0 0
Apr 9 at Jarvis Christian W, 13-3 5 0 5 0 1.000 - - - - 0 0
Apr 15 Texas College W, 2-0 - - - - - - - - - - -
Apr 16 Texas College W, 2-0 - - - - - - - - - - -
Apr 16 Texas College W, 2-0 - - - - - - - - - - -
Apr 19 Lyon W, 7-4 29 21 7 1 .966 2 - - - 0 0
Apr 19 Lyon W, 12-4 28 21 6 1 .964 1 - - - 0 0
Apr 20 SAGU W, 6-5 43 30 12 1 .977 - - - - 0 0
Apr 22 at Huston-Tillotson W, 17-5 30 21 9 0 1.000 - - - - 0 0
Apr 22 at Huston-Tillotson W, 23-1 25 21 4 0 1.000 - 2 - - 1 0
Apr 23 at Huston-Tillotson W, 31-7 33 21 9 3 .909 2 1 - - 1 0
Apr 26 at Texas Wesleyan   - - - - - - - - - - -
Apr 29 at LSU Alexandria W, 11-0 26 21 5 0 1.000 2 - 1 1.000 1 0
Apr 30 at LSU Alexandria W, 13-6 30 21 9 0 1.000 2 1 1 .500 0 0
Apr 30 at LSU Alexandria W, 10-7 34 27 6 1 .971 - - - - 0 0
May 6 vs. No. 20 A&M-Victoria L, 12-7 38 27 9 2 .947 1 - - - 0 0
May 7 vs. Southwest L, 7-6 31 25 4 2 .935 - - - - 0 0
May 16 vs. #13 Loyola L, 7-4 39 27 9 3 .923 - 1 1 .500 0 0
May 17 vs. Science and Arts W, 10-2 36 27 9 0 1.000 1 1 - - 0 0
May 18 vs. Lyon W, 14-6 36 27 9 0 1.000 1 1 - - 0 0
May 18 vs. #13 Loyola W, 16-2 33 27 6 0 1.000 - 3 - - 0 0
May 19 vs. #13 Loyola W, 9-7 43 30 12 1 .977 2 - - - 0 0
May 27 vs. Bellevue W, 8-4 41 27 13 1 .976 1 - - - 0 0
May 30 vs. Southeastern L, 8-4 37 27 7 3 .919 - - - - 1 0
May 31 vs. Faulkner W, 3-2 33 27 6 0 1.000 1 4 - - 0 0
Jun 1 vs. Lewis-Clark State L, 5-1 35 27 7 1 .971 1 - 1 1.000 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 58 1832 619 643 132 32 73 536 381 348 194 28 .351 .472 .578
Exhibition - - - - - - - - - - - - - - -
 
Home 24 677 249 248 58 15 23 214 153 128 87 15 .366 .490 .598
Away 19 679 256 265 54 9 28 222 138 109 76 7 .390 .500 .620
Neutral 15 476 114 130 20 8 22 100 90 111 31 6 .273 .402 .487
 
Wins 50 1582 585 584 125 28 67 506 346 283 183 25 .369 .491 .611
Losses 8 250 34 59 7 4 6 30 35 65 11 3 .236 .333 .368
 
January 4 95 36 32 2 1 8 31 22 17 6 4 .337 .480 .632
February 14 406 105 122 25 9 7 90 95 106 64 9 .300 .439 .458
March 14 454 179 177 41 8 13 150 84 77 57 5 .390 .498 .601
April 15 503 217 208 52 7 27 189 118 66 52 5 .414 .528 .706
May 10 339 81 96 11 6 18 75 62 72 15 5 .283 .405 .510
June 1 35 1 8 1 1 0 1 0 10 0 0 .229 .229 .314
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 58 78 46 20 1058 237 23 323 486 .66 2357
Exhibition - - - - 0 0 - - - - 0
 
Home 24 33 22 8 405 96 6 117 195 .60 893
Away 19 26 15 7 421 91 9 101 158 .64 865
Neutral 15 19 9 5 232 50 8 105 133 .79 599
 
Wins 50 74 41 18 966 220 19 279 421 .66 2061
Losses 8 4 5 2 92 17 4 44 65 .68 296
 
January 4 7 3 1 60 11 1 15 33 .45 128
February 14 15 12 2 186 41 4 78 99 .79 530
March 14 22 8 11 273 62 5 92 107 .86 579
April 15 21 15 3 355 86 6 58 135 .43 660
May 10 13 8 3 173 35 7 71 104 .68 425
June 1 0 0 0 11 2 0 9 8 1.13 35
gp ip h r er bb k k/9 hr era whip
Total 58 453.2 415 223 185 172 563 11.17 32 3.67 1.29
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 24 181.0 145 81 69 74 236 11.73 7 3.43 1.21
Away 19 145.1 149 75 60 57 186 11.52 10 3.72 1.42
Neutral 15 127.1 121 67 56 41 141 9.97 15 3.96 1.27
 
Wins 50 388.1 330 165 140 152 488 11.31 24 3.24 1.24
Losses 8 65.1 85 58 45 20 75 10.33 8 6.20 1.61
 
January 4 28.0 15 13 12 20 45 14.46 2 3.86 1.25
February 14 109.1 96 46 39 41 140 11.52 5 3.21 1.25
March 14 106.0 101 47 39 32 133 11.29 9 3.31 1.25
April 15 111.0 98 55 44 44 143 11.59 3 3.57 1.28
May 10 90.1 96 57 46 32 99 9.86 12 4.58 1.42
June 1 9.0 9 5 5 3 3 3.00 1 5.00 1.33
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 58 1737 1316 372 49 .972 25 40 14 .259 13 0
Exhibition - 0 - - - - - - - - - -
 
Home 24 710 543 145 22 .969 7 16 9 .360 2 0
Away 19 508 391 107 10 .980 10 9 2 .182 10 0
Neutral 15 519 382 120 17 .967 8 15 3 .167 1 0
 
Wins 50 1497 1138 323 36 .976 22 36 12 .250 10 0
Losses 8 240 178 49 13 .946 3 4 2 .333 3 0
 
January 4 110 84 23 3 .973 1 1 1 .500 0 0
February 14 431 328 91 12 .972 4 13 3 .188 6 0
March 14 411 318 81 12 .971 3 11 5 .313 3 0
April 15 383 288 86 9 .977 9 5 3 .375 3 0
May 10 367 271 84 12 .967 7 10 1 .091 1 0
June 1 35 27 7 1 .971 1 - 1 1.000 0 0
Date Opponent Score Attend
