Thomas at LSU Shreveport March 7, 2023

104
107
Final 1 2 OT T
Thomas 49 38 17 104
LSU Shreveport 39 48 20 107

Box Score

Thomas
LSU Shreveport

Thomas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tim Williamson 7 1-6 0-1 0-0 1 2 3 0 0 0 0 5 2
3 - Shakari Williams 37 4-7 1-4 4-4 2 3 5 1 0 0 1 5 13
5 - Toriano Lewis 38 3-4 3-4 0-0 2 4 6 2 2 0 0 3 9
12 - Jordan Booker 45 9-15 3-8 6-7 2 8 10 8 3 0 3 4 27
24 - Mohammed Abubakar 7 1-3 0-0 2-2 1 0 1 0 0 0 3 4 4
RESERVES  
2 - Deonta Jones 15 2-11 0-5 0-0 0 1 1 1 0 0 2 4 4
4 - Jarvis Brown 25 6-16 3-5 4-4 3 1 4 3 1 0 0 3 19
11 - Taylor Mitchell 9 1-5 0-0 2-2 1 0 1 0 1 0 0 3 4
13 - Keon Williams 24 2-12 1-8 1-2 3 3 6 0 1 0 0 2 6
23 - Andre Lightbourne 17 5-9 3-5 3-3 0 0 0 0 0 0 0 3 16
TM - Team 0 0 0 2 0
TOTALS   34-88 14-40 22-24 15 22 37 15 8 0 11 36 104
    38.6% 35.0% 91.7%  

LSU Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Calvin Carpenter 40 6-11 0-2 6-9 1 5 6 5 3 0 3 3 18
4 - Damon Davis 36 12-19 1-1 12-14 0 6 6 3 0 1 3 4 37
5 - Tyler Washington 35 6-9 1-1 12-14 3 5 8 1 3 0 0 2 25
15 - Jalen Brooks 35 2-9 0-1 6-11 4 8 12 1 1 0 2 5 10
24 - Noah Jonker 11 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
0 - Jordan DeCuir 12 1-3 0-1 0-0 0 1 1 0 0 0 0 3 2
2 - Will Mfum 10 2-3 1-1 0-0 0 1 1 0 0 0 1 2 5
10 - Devonte Snow 29 2-5 0-0 2-4 1 2 3 0 0 2 0 1 6
23 - Stacey Thomas 18 2-4 0-0 0-2 1 3 4 2 0 2 1 4 4
TM - Team 0 0 0 0 0
TOTALS   33-63 3-7 38-54 10 33 43 12 7 5 10 24 107
    52.4% 42.9% 70.4%  

Game Information

Date/Time: March 7, 2023 - 3:00 PM
Location: Rapides Parish Coliseum
Technical fouls: Thomas-1 ( Jarvis Brown) ; LSU Shreveport-None .
Officials: Albert Freeman, Cody Vincent, Derek Ward, Jeremy Campbell

Play By Play

Team Stats

Team Statistics

Stat Thomas LSU Shreveport
Field Goal 34-88 33-63
Field Goal % 38.6% 52.4%
3 Point 14-40 3-7
3 Point % 35.0% 42.9%
Free Throw 22-24 38-54
Free Throw % 91.7% 70.4%
Rebounds 37 43
Assists 15 12
Turnovers 11 10
Points off Turnovers 16 21
2nd Chance Points 12 8
Points in the Paint 36 54
Fastbreak Points 0 0
Bench Points 49 17
Largest Lead 13 10
Time of Largest Lead 1st-04:25 2nd-11:23
Trends Ties: 7; Lead Changes: 6
Field Goals %
Thomas
38.6%
52.4%
LSU Shreveport
3 Point %
Thomas
35.0%
42.9%
LSU Shreveport
Rebounds
Thomas
37
43
LSU Shreveport
Turnovers
Thomas
11
10
LSU Shreveport

Period1 Box Score

Thomas
LSU Shreveport

Thomas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tim Williamson 5 0-4 0-1 0-0 0 2 2 0 0 0 0 3 0
3 - Shakari Williams 18 3-4 1-2 2-2 2 2 4 0 0 0 0 2 9
5 - Toriano Lewis 18 2-2 2-2 0-0 1 3 4 2 1 0 0 0 6
12 - Jordan Booker 20 5-8 2-4 3-4 0 5 5 4 1 0 0 1 15
24 - Mohammed Abubakar 2 0-0 0-0 0-0 1 0 1 0 0 0 1 2 0
RESERVES  
2 - Deonta Jones 5 1-5 0-2 0-0 0 0 0 1 0 0 0 2 2
4 - Jarvis Brown 7 0-4 0-0 0-0 2 0 2 3 1 0 0 1 0
11 - Taylor Mitchell 5 1-3 0-0 2-2 1 0 1 0 0 0 0 3 4
13 - Keon Williams 11 1-7 1-5 0-0 1 1 2 0 1 0 0 1 3
23 - Andre Lightbourne 9 4-6 2-4 0-0 0 0 0 0 0 0 0 1 10
TM - Team 0 0 0 1 0
TOTALS   17-43 8-20 7-8 8 13 21 10 4 0 1 16 49
    39.5% 40.0% 87.5%  

LSU Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Calvin Carpenter 17 2-4 0-0 2-4 1 2 3 1 0 0 2 2 6
4 - Damon Davis 16 8-11 1-1 2-2 0 2 2 1 0 0 2 1 19
5 - Tyler Washington 12 1-3 0-0 1-2 0 2 2 1 0 0 0 1 3
15 - Jalen Brooks 20 1-6 0-1 5-9 2 4 6 1 1 0 0 0 7
24 - Noah Jonker 5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
0 - Jordan DeCuir 7 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
2 - Will Mfum 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
10 - Devonte Snow 12 1-3 0-0 0-2 1 1 2 0 0 1 0 1 2
23 - Stacey Thomas 8 1-3 0-0 0-2 1 2 3 0 0 0 0 2 2
TM - Team 0 0 0 0 0
TOTALS   14-31 1-2 10-21 5 15 20 4 1 1 5 10 39
    45.2% 50.0% 47.6%  

Period2 Box Score

Thomas
LSU Shreveport

Thomas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tim Williamson 2 1-2 0-0 0-0 1 0 1 0 0 0 0 2 2
3 - Shakari Williams 16 1-3 0-2 2-2 0 1 1 1 0 0 0 2 4
5 - Toriano Lewis 15 1-2 1-2 0-0 1 0 1 0 1 0 0 1 3
12 - Jordan Booker 20 2-4 0-2 3-3 2 2 4 3 2 0 2 1 7
24 - Mohammed Abubakar 3 0-2 0-0 2-2 0 0 0 0 0 0 2 0 2
RESERVES  
2 - Deonta Jones 10 1-6 0-3 0-0 0 1 1 0 0 0 2 2 2
4 - Jarvis Brown 13 5-9 3-4 4-4 1 1 2 0 0 0 0 1 17
11 - Taylor Mitchell 4 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
13 - Keon Williams 10 0-3 0-2 1-2 2 1 3 0 0 0 0 1 1
23 - Andre Lightbourne 6 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 1 0
TOTALS   11-35 4-15 12-13 7 6 13 4 4 0 6 11 38
    31.4% 26.7% 92.3%  

LSU Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Calvin Carpenter 18 4-7 0-2 1-1 0 2 2 2 3 0 1 1 9
4 - Damon Davis 15 4-8 0-0 7-8 0 3 3 1 0 1 1 2 15
5 - Tyler Washington 18 3-4 1-1 3-3 3 3 6 0 2 0 0 1 10
15 - Jalen Brooks 14 1-3 0-0 1-2 2 4 6 0 0 0 2 5 3
24 - Noah Jonker 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Jordan DeCuir 5 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
2 - Will Mfum 5 2-3 1-1 0-0 0 1 1 0 0 0 0 1 5
10 - Devonte Snow 13 1-1 0-0 2-2 0 0 0 0 0 1 0 0 4
23 - Stacey Thomas 6 0-0 0-0 0-0 0 1 1 2 0 1 1 2 0
TM - Team 0 0 0 0 0
TOTALS   16-28 2-5 14-16 5 15 20 5 5 3 5 13 48
    57.1% 40.0% 87.5%  

Period3 Box Score

Thomas
LSU Shreveport

Thomas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tim Williamson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Shakari Williams 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
5 - Toriano Lewis 5 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
12 - Jordan Booker 5 2-3 1-2 0-0 0 1 1 1 0 0 1 2 5
24 - Mohammed Abubakar 2 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
RESERVES  
2 - Deonta Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jarvis Brown 5 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
11 - Taylor Mitchell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Keon Williams 3 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
23 - Andre Lightbourne 2 1-1 1-1 3-3 0 0 0 0 0 0 0 1 6
TM - Team 0 0 0 0 0
TOTALS   6-10 2-5 3-3 0 3 3 1 0 0 2 9 17
    60.0% 40.0% 100.0%  

LSU Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Calvin Carpenter 5 0-0 0-0 3-4 0 1 1 2 0 0 0 0 3
4 - Damon Davis 5 0-0 0-0 3-4 0 1 1 1 0 0 0 1 3
5 - Tyler Washington 5 2-2 0-0 8-9 0 0 0 0 1 0 0 0 12
15 - Jalen Brooks 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Noah Jonker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Jordan DeCuir 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Will Mfum 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Devonte Snow 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Stacey Thomas 4 1-1 0-0 0-0 0 0 0 0 0 1 0 0 2
TM - Team 0 0 0 0 0
TOTALS   3-4 0-0 14-17 0 3 3 3 1 1 0 1 20
    75.0% 0% 82.4%