-
- Height:
- 6-8
-
- Hometown:
- Chicago, Ill.
-
- Position:
- F
-
- Year:
- Jr.
-
- gp
- 22
-
- pts/g
- 8.5
-
- fg %
- 54.5
-
- 3pt %
- 33.3
-
- ft %
- 66.7
-
- reb/g
- 5.3
-
- a/g
- 0.7
Bio
| Full Name: | James Johnson |
| Class: | Junior |
| Position: | Forward |
| Hometown: | Chicago, Ill. |
| Major/Minor: | General Studies |
| Career Goal: | To become a professional basketball player. |
| Why LSUS? | I chose LSUS because it was a great academic school, great coaches, and I love the state of Louisiana. |
| Previous School: | Midland College |
| Favorite TV Show: | "The Boondocks" |
| Favorite Food: | Pizza puff with mild sauce |
| Favorite Athlete: | LeBron James |
| Hobbies: | Basketball, Call of Duty, and family gatherings |
| Most Inspirational Person? | My strength and motion coaches. |
| Best Advice Received? | Give 100% effort in everything you do. |
| Advice to a Young Student-Athlete? | PRIORITIZE! |
Player Profile
|   | Overall | |
|---|---|---|
| Games | 22 | |
| Games started | 2 | |
| Minutes | 319 | |
| Minutes per game | 14.5 | |
| FG | 73-134 | |
| FG Pct | 54.5 | |
| 3PT | 3-9 | |
| 3PT Pct | 33.3 | |
| FT | 38-57 | |
| FT Pct | 66.7 | |
| Off rebounds | 43 | |
| Def rebounds | 73 | |
| Total rebounds | 116 | |
| Rebounds per game | 5.3 | |
| Personal fouls | 44 | |
| Disqualifications | 1 | |
| Assists | 15 | |
| Turnovers | 19 | |
| Assist to turnover ratio | 0.8 | |
| Steals | 8 | |
| Blocks | 22 | |
| Points | 187 | |
| Points per game | 8.5 | |
| Points per 40 min | 23.4 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Wiley (TX) | W, 94-50 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Oklahoma City | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Nov 7 | UT Tyler | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Nelson (Texas) | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Freed-Hardeman (TN) | L, 82-60 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Texas A&M Texarkana | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Freed-Hardeman (TN) | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Texas College | W, 107-63 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Jarvis Christian | W, 114-76 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at LSU Alexandria | W, 98-90 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Louisiana Christian | W, 78-57 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Florida Memorial (FL) | W, 94-88 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Southwest | W, 111-63 | - | - | - | - | - | - | - | - | - |
| Dec 20 | UNT Dallas | W, 103-71 | - | 18 | 6-8 | 75.0 | 1-2 | 50.0 | 5-7 | 71.4 | 18 |
| Jan 3 | at Texas A&M Texarkana | W, 99-81 | - | 23 | 8-9 | 88.9 | 0-0 | - | 3-4 | 75.0 | 19 |
| Jan 8 | at Xavier (LA) | W, 82-59 | - | 18 | 4-7 | 57.1 | 0-0 | - | 0-2 | 0.0 | 8 |
| Jan 10 | at North American | W, 84-81 | - | 19 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 15 | Our Lady of the Lake | W, 100-85 | - | 18 | 3-8 | 37.5 | 0-2 | 0.0 | 4-7 | 57.1 | 10 |
| Jan 17 | Texas A&M University- San Antonio | W, 113-84 | - | 13 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 22 | at Jarvis Christian | L, 79-72 | - | 6 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Louisiana Christian | W, 102-65 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 31 | LSU Alexandria | W, 89-80 | - | 16 | 8-9 | 88.9 | 0-0 | - | 3-5 | 60.0 | 19 |
| Feb 3 | at Southwest | W, 101-75 | - | 16 | 6-11 | 54.5 | 1-2 | 50.0 | 1-2 | 50.0 | 14 |
| Feb 5 | at UNT Dallas | W, 87-55 | - | 14 | 2-4 | 50.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Feb 10 | at Texas College | W, 113-87 | - | 23 | 9-12 | 75.0 | 0-0 | - | 2-3 | 66.7 | 20 |
| Feb 12 | North American | W, 101-93 | - | 13 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Feb 14 | Xavier (LA) | L, 88-84 | 1 | 17 | 4-7 | 57.1 | 0-0 | - | 2-4 | 50.0 | 10 |
| Feb 19 | at Texas A&M University- San Antonio | W, 94-84 | 1 | 11 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 21 | at Our Lady of the Lake | W, 81-70 | 0 | 14 | 2-10 | 20.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 24 | Texas A&M University- San Antonio | W, 108-86 | - | 11 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 28 | vs. Texas A&M Texarkana | W, 71-55 | - | 14 | 3-8 | 37.5 | 0-0 | - | 0-1 | 0.0 | 6 |
| Mar 1 | vs. LSU Alexandria | W, 87-70 | - | 25 | 6-10 | 60.0 | 0-0 | - | 10-11 | 90.9 | 22 |
| Mar 13 | Tougaloo (MS) | W, 94-88 | - | 14 | 1-5 | 20.0 | 0-1 | 0.0 | 5-5 | 100.0 | 7 |
| Mar 14 | Texas Wesleyan | W, 70-66 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 20 | vs. Ave Maria (FL) | L, 102-98 | - | 4 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Wiley (TX) | W, 94-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Oklahoma City | W, 73-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | UT Tyler | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Nelson (Texas) | L, 91-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Freed-Hardeman (TN) | L, 82-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Texas A&M Texarkana | W, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Freed-Hardeman (TN) | L, 77-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Texas College | W, 107-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Jarvis Christian | W, 114-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at LSU Alexandria | W, 98-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Louisiana Christian | W, 78-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Florida Memorial (FL) | W, 94-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Southwest | W, 111-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | UNT Dallas | W, 103-71 | - | 18 | 2 | 1 | 3 | 0 | 1 | 0.0 | 2 | 1 | 4 | - |
| Jan 3 | at Texas A&M Texarkana | W, 99-81 | - | 23 | 4 | 6 | 10 | 3 | 2 | 1.5 | 0 | 2 | 3 | - |
| Jan 8 | at Xavier (LA) | W, 82-59 | - | 18 | 3 | 7 | 10 | 1 | 1 | 1.0 | 0 | 2 | 5 | 1 |
| Jan 10 | at North American | W, 84-81 | - | 19 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 15 | Our Lady of the Lake | W, 100-85 | - | 18 | 2 | 8 | 10 | 0 | 1 | 0.0 | 1 | 2 | 1 | - |
| Jan 17 | Texas A&M University- San Antonio | W, 113-84 | - | 13 | 0 | 1 | 1 | 2 | 0 | - | 0 | 4 | 1 | - |
| Jan 22 | at Jarvis Christian | L, 79-72 | - | 6 | 3 | 2 | 5 | 0 | 0 | - | 1 | 0 | 3 | - |
| Jan 29 | Louisiana Christian | W, 102-65 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 31 | LSU Alexandria | W, 89-80 | - | 16 | 2 | 2 | 4 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 3 | at Southwest | W, 101-75 | - | 16 | 2 | 5 | 7 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 5 | at UNT Dallas | W, 87-55 | - | 14 | 3 | 2 | 5 | 2 | 3 | 0.7 | 0 | 1 | 1 | - |
| Feb 10 | at Texas College | W, 113-87 | - | 23 | 6 | 2 | 8 | 2 | 2 | 1.0 | 1 | 4 | 2 | - |
| Feb 12 | North American | W, 101-93 | - | 13 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 14 | Xavier (LA) | L, 88-84 | 1 | 17 | 2 | 5 | 7 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Feb 19 | at Texas A&M University- San Antonio | W, 94-84 | 1 | 11 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 21 | at Our Lady of the Lake | W, 81-70 | 0 | 14 | 5 | 2 | 7 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 24 | Texas A&M University- San Antonio | W, 108-86 | - | 11 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Feb 28 | vs. Texas A&M Texarkana | W, 71-55 | - | 14 | 3 | 7 | 10 | 0 | 1 | 0.0 | 1 | 1 | 2 | - |
| Mar 1 | vs. LSU Alexandria | W, 87-70 | - | 25 | 2 | 8 | 10 | 1 | 0 | - | 0 | 1 | 3 | - |
| Mar 13 | Tougaloo (MS) | W, 94-88 | - | 14 | 1 | 5 | 6 | 0 | 3 | 0.0 | 0 | 4 | 2 | - |
| Mar 14 | Texas Wesleyan | W, 70-66 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 20 | vs. Ave Maria (FL) | L, 102-98 | - | 4 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 2 | 14.5 | 3.3-6.1 | 54.5 | 0.1-0.4 | 33.3 | 1.7-2.6 | 66.7 | 8.5 |
| Total | 22 | 2 | 14.5 | 3.3-6.1 | 54.5 | 0.1-0.4 | 33.3 | 1.7-2.6 | 66.7 | 8.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 2 | 319 | 73-134 | 54.5 | 3-9 | 33.3 | 38-57 | 66.7 | 187 |
| Total | 22 | 2 | 319 | 73-134 | 54.5 | 3-9 | 33.3 | 38-57 | 66.7 | 187 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 2 | 14.5 | 9.2-16.8 | 54.5 | 0.4-1.1 | 33.3 | 4.8-7.1 | 66.7 | 23.4 |
| Total | 22 | 2 | 14.5 | 9.2-16.8 | 54.5 | 0.4-1.1 | 33.3 | 4.8-7.1 | 66.7 | 23.4 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 2 | 14.5 | 2.0 | 3.3 | 5.3 | 2.0 | 0.0 | 0.7 | 0.9 | 0.8 | 0.4 | 1.0 |
| Total | 22 | 2 | 14.5 | 2.0 | 3.3 | 5.3 | 2.0 | 0.0 | 0.7 | 0.9 | 0.8 | 0.4 | 1.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 2 | 319 | 43 | 73 | 116 | 44 | 1 | 15 | 19 | 0.8 | 8 | 22 |
| Total | 22 | 2 | 319 | 43 | 73 | 116 | 44 | 1 | 15 | 19 | 0.8 | 8 | 22 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 2 | 14.5 | 5.4 | 9.2 | 14.5 | 5.5 | 0.1 | 1.9 | 2.4 | 0.8 | 1.0 | 2.8 |
| Total | 22 | 2 | 14.5 | 5.4 | 9.2 | 14.5 | 5.5 | 0.1 | 1.9 | 2.4 | 0.8 | 1.0 | 2.8 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 2 | 14.5 | 3.3-6.1 | 54.5 | 0.1-0.4 | 33.3 | 1.7-2.6 | 66.7 | 8.5 |
| Conference | 16 | 2 | 15.4 | 3.8-6.5 | 57.7 | 0.1-0.4 | 28.6 | 1.4-2.5 | 57.5 | 9.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 1 | 13.2 | 2.7-4.8 | 56.3 | 0.2-0.7 | 28.6 | 1.9-3.1 | 61.3 | 7.5 |
| Away | 9 | 1 | 16.0 | 3.9-7.1 | 54.7 | 0.1-0.2 | 50.0 | 1.0-1.6 | 64.3 | 8.9 | |
| Neutral | 3 | - | 14.3 | 3.7-7.3 | 50.0 | 0.0-0.0 | - | 3.3-4.0 | 83.3 | 10.7 | |
| Result | Wins | 19 | 1 | 15.4 | 3.5-6.2 | 56.8 | 0.2-0.5 | 33.3 | 1.9-2.8 | 67.9 | 9.1 |
| Losses | 3 | 1 | 9.0 | 2.0-5.3 | 37.5 | 0.0-0.0 | - | 0.7-1.3 | 50.0 | 4.7 | |
| Month | December | 1 | - | 18.0 | 6.0-8.0 | 75.0 | 1.0-2.0 | 50.0 | 5.0-7.0 | 71.4 | 18.0 |
| January | 8 | - | 15.1 | 3.4-5.9 | 57.4 | 0.0-0.4 | 0.0 | 1.2-2.5 | 50.0 | 8.0 | |
| February | 9 | 2 | 14.8 | 3.4-6.4 | 53.4 | 0.2-0.3 | 66.7 | 0.9-1.6 | 57.1 | 8.0 | |
| March | 4 | - | 11.8 | 2.2-5.2 | 42.9 | 0.0-0.2 | 0.0 | 3.8-4.0 | 93.8 | 8.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 2 | 319 | 73-134 | 54.5 | 3-9 | 33.3 | 38-57 | 66.7 | 187 |
| Conference | 16 | 2 | 247 | 60-104 | 57.7 | 2-7 | 28.6 | 23-40 | 57.5 | 145 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 1 | 132 | 27-48 | 56.3 | 2-7 | 28.6 | 19-31 | 61.3 | 75 |
| Away | 9 | 1 | 144 | 35-64 | 54.7 | 1-2 | 50.0 | 9-14 | 64.3 | 80 | |
| Neutral | 3 | - | 43 | 11-22 | 50.0 | 0-0 | - | 10-12 | 83.3 | 32 | |
| Result | Wins | 19 | 1 | 292 | 67-118 | 56.8 | 3-9 | 33.3 | 36-53 | 67.9 | 173 |
| Losses | 3 | 1 | 27 | 6-16 | 37.5 | 0-0 | - | 2-4 | 50.0 | 14 | |
| Month | December | 1 | - | 18 | 6-8 | 75.0 | 1-2 | 50.0 | 5-7 | 71.4 | 18 |
| January | 8 | - | 121 | 27-47 | 57.4 | 0-3 | 0.0 | 10-20 | 50.0 | 64 | |
| February | 9 | 2 | 133 | 31-58 | 53.4 | 2-3 | 66.7 | 8-14 | 57.1 | 72 | |
| March | 4 | - | 47 | 9-21 | 42.9 | 0-1 | 0.0 | 15-16 | 93.8 | 33 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 2 | 14.5 | 9.2-16.8 | 54.5 | 0.4-1.1 | 33.3 | 4.8-7.1 | 66.7 | 23.4 |
| Conference | 16 | 2 | 15.4 | 9.7-16.8 | 57.7 | 0.3-1.1 | 28.6 | 3.7-6.5 | 57.5 | 23.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 1 | 13.2 | 8.2-14.5 | 56.3 | 0.6-2.1 | 28.6 | 5.8-9.4 | 61.3 | 22.7 |
| Away | 9 | 1 | 16.0 | 9.7-17.8 | 54.7 | 0.3-0.6 | 50.0 | 2.5-3.9 | 64.3 | 22.2 | |
| Neutral | 3 | - | 14.3 | 10.2-20.5 | 50.0 | 0.0-0.0 | - | 9.3-11.2 | 83.3 | 29.8 | |
| Result | Wins | 19 | 1 | 15.4 | 9.2-16.2 | 56.8 | 0.4-1.2 | 33.3 | 4.9-7.3 | 67.9 | 23.7 |
| Losses | 3 | 1 | 9.0 | 8.9-23.7 | 37.5 | 0.0-0.0 | - | 3.0-5.9 | 50.0 | 20.7 | |
| Month | December | 1 | - | 18.0 | 13.3-17.8 | 75.0 | 2.2-4.4 | 50.0 | 11.1-15.6 | 71.4 | 40.0 |
| January | 8 | - | 15.1 | 8.9-15.5 | 57.4 | 0.0-1.0 | 0.0 | 3.3-6.6 | 50.0 | 21.2 | |
| February | 9 | 2 | 14.8 | 9.3-17.4 | 53.4 | 0.6-0.9 | 66.7 | 2.4-4.2 | 57.1 | 21.7 | |
| March | 4 | - | 11.8 | 7.7-17.9 | 42.9 | 0.0-0.9 | 0.0 | 12.8-13.6 | 93.8 | 28.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 2 | 14.5 | 2.0 | 3.3 | 5.3 | 2.0 | 0.0 | 0.7 | 0.9 | 0.8 | 0.4 | 1.0 |
| Conference | 16 | 2 | 15.4 | 2.3 | 3.0 | 5.3 | 2.0 | 0.1 | 0.8 | 0.9 | 0.9 | 0.4 | 1.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 1 | 13.2 | 0.9 | 2.7 | 3.6 | 1.7 | - | 0.4 | 0.8 | 0.5 | 0.5 | 1.1 |
| Away | 9 | 1 | 16.0 | 3.1 | 3.2 | 6.3 | 2.2 | 0.1 | 1.1 | 1.1 | 1.0 | 0.2 | 1.0 | |
| Neutral | 3 | - | 14.3 | 2.0 | 5.7 | 7.7 | 2.3 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.7 | |
| Result | Wins | 19 | 1 | 15.4 | 1.9 | 3.4 | 5.3 | 1.9 | 0.1 | 0.7 | 0.9 | 0.8 | 0.3 | 1.2 |
| Losses | 3 | 1 | 9.0 | 2.0 | 3.0 | 5.0 | 2.7 | - | 0.3 | 0.3 | 1.0 | 0.7 | 0.0 | |
| Month | December | 1 | - | 18.0 | 2.0 | 1.0 | 3.0 | 4.0 | - | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 |
| January | 8 | - | 15.1 | 2.0 | 3.4 | 5.4 | 2.1 | 0.1 | 0.8 | 0.6 | 1.2 | 0.4 | 1.3 | |
| February | 9 | 2 | 14.8 | 2.3 | 3.3 | 5.7 | 1.8 | 0.0 | 0.9 | 1.1 | 0.8 | 0.3 | 0.7 | |
| March | 4 | - | 11.8 | 1.0 | 3.8 | 4.8 | 1.8 | - | 0.3 | 0.8 | 0.3 | 0.0 | 1.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 2 | 319 | 43 | 73 | 116 | 44 | 1 | 15 | 19 | 0.8 | 8 | 22 |
| Conference | 16 | 2 | 247 | 36 | 48 | 84 | 32 | 1 | 13 | 14 | 0.9 | 7 | 16 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 1 | 132 | 9 | 27 | 36 | 17 | - | 4 | 8 | 0.5 | 5 | 11 |
| Away | 9 | 1 | 144 | 28 | 29 | 57 | 20 | 1 | 10 | 10 | 1.0 | 2 | 9 | |
| Neutral | 3 | - | 43 | 6 | 17 | 23 | 7 | - | 1 | 1 | 1.0 | 1 | 2 | |
| Result | Wins | 19 | 1 | 292 | 37 | 64 | 101 | 36 | 1 | 14 | 18 | 0.8 | 6 | 22 |
| Losses | 3 | 1 | 27 | 6 | 9 | 15 | 8 | - | 1 | 1 | 1.0 | 2 | 0 | |
| Month | December | 1 | - | 18 | 2 | 1 | 3 | 4 | - | 0 | 1 | 0.0 | 2 | 1 |
| January | 8 | - | 121 | 16 | 27 | 43 | 17 | 1 | 6 | 5 | 1.2 | 3 | 10 | |
| February | 9 | 2 | 133 | 21 | 30 | 51 | 16 | 0 | 8 | 10 | 0.8 | 3 | 6 | |
| March | 4 | - | 47 | 4 | 15 | 19 | 7 | - | 1 | 3 | 0.3 | 0 | 5 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 2 | 14.5 | 5.4 | 9.2 | 14.5 | 5.5 | 0.1 | 1.9 | 2.4 | 0.8 | 1.0 | 2.8 |
| Conference | 16 | 2 | 15.4 | 5.8 | 7.8 | 13.6 | 5.2 | 0.2 | 2.1 | 2.3 | 0.9 | 1.1 | 2.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 1 | 13.2 | 2.7 | 8.2 | 10.9 | 5.2 | 0.0 | 1.2 | 2.4 | 0.5 | 1.5 | 3.3 |
| Away | 9 | 1 | 16.0 | 7.8 | 8.1 | 15.8 | 5.6 | 0.3 | 2.8 | 2.8 | 1.0 | 0.6 | 2.5 | |
| Neutral | 3 | - | 14.3 | 5.6 | 15.8 | 21.4 | 6.5 | 0.0 | 0.9 | 0.9 | 1.0 | 0.9 | 1.9 | |
| Result | Wins | 19 | 1 | 15.4 | 5.1 | 8.8 | 13.8 | 4.9 | 0.1 | 1.9 | 2.5 | 0.8 | 0.8 | 3.0 |
| Losses | 3 | 1 | 9.0 | 8.9 | 13.3 | 22.2 | 11.9 | 0.0 | 1.5 | 1.5 | 1.0 | 3.0 | 0.0 | |
| Month | December | 1 | - | 18.0 | 4.4 | 2.2 | 6.7 | 8.9 | 0.0 | 0.0 | 2.2 | 0.0 | 4.4 | 2.2 |
| January | 8 | - | 15.1 | 5.3 | 8.9 | 14.2 | 5.6 | 0.3 | 2.0 | 1.7 | 1.2 | 1.0 | 3.3 | |
| February | 9 | 2 | 14.8 | 6.3 | 9.0 | 15.3 | 4.8 | 0.0 | 2.4 | 3.0 | 0.8 | 0.9 | 1.8 | |
| March | 4 | - | 11.8 | 3.4 | 12.8 | 16.2 | 6.0 | 0.0 | 0.9 | 2.6 | 0.3 | 0.0 | 4.3 |
News Mentions
Pilots Advance in NAIA Tournament with 94-88 Win Over Tougaloo
LSU Shreveport used a balanced offensive effort and a strong first half to defeat Tougaloo College, 94-88, in the First Round of the NAIA...
March 14, 2026
Pilots Claim RRAC Tournament Title with 87-70 Win Over LSU Alexandria; Brittingham Named MVP
The No. 1-seeded LSU Shreveport Athletics men’s basketball team completed a dominant conference run Sunday afternoon, defeating LSU...
March 1, 2026
No. 1 Locked In: Pilots Power Past Saints in Season Finale
LSU Shreveport closed out the regular season in championship form Saturday afternoon, pulling away in the second half for an 81-70 victory over...
February 21, 2026
LSUS Edged by Xavier, 88-84, in Back-and-Forth Battle at The Dock
LSU Shreveport dropped a hard-fought 88-84 decision to Xavier University of Louisiana on Saturday afternoon at The Dock, falling to 21-5 overall...
February 14, 2026
Pilots Pull Away in Second Half to Defeat Texas College, 113-87
LSU Shreveport Athletics improved to 20-4 overall and 17-1 in Red River Athletic Conference play with a 113-87 road victory over Texas...
February 10, 2026
Pilots Break Away in Second Half, Top Southwest 101–75 on the Road
LSU Shreveport men’s basketball put together a complete road performance on Tuesday afternoon, defeating the University of the Southwest,...
February 3, 2026
Pilots Defend Home Court, Top LSU Alexandria 89–80
LSU Shreveport men’s basketball picked up a hard-fought 89–80 win over LSU Alexandria on Saturday afternoon at The Dock, extending its...
January 31, 2026
LSUS Protects The Dock in 100–85 Win Over OLLU
LSU Shreveport men’s basketball earned a 100–85 home victory over Our Lady of the Lake University on Thursday night at The Dock. The...
January 15, 2026
Pilots Rise to No. 15 in NAIA Coaches Poll
The LSU Shreveport men’s basketball team continued its climb in the national rankings, moving up to No. 15 in the latest NAIA Men’s...
January 14, 2026
Pilots Pull Away in New Orleans, Top Xavier 82–59
LSU Shreveport men’s basketball turned a competitive first half into a dominant second-half showing Thursday night, pulling away for an...
January 8, 2026
Efficient Second Half Lifts LSUS to 99–81 Road Win at TAMUT
LSU Shreveport turned efficiency into separation Saturday, using a poised second-half performance to secure a 99–81 road victory over Texas...
January 3, 2026
Pilots Overpower UNT Dallas in 103–71 Wire-to-Wire Win
The LSU Shreveport men’s basketball team turned in one of its most complete performances of the season Saturday afternoon at The Dock,...
December 20, 2025
