33 Solomon Ray
-
- Height:
- 6-10
-
- Hometown:
- Atlanta, Ga.
-
- Position:
- F
-
- Year:
- Jr.
-
- gp
- 24
-
- pts/g
- 1.5
-
- fg %
- 57.7
-
- 3pt %
- -
-
- ft %
- 33.3
-
- reb/g
- 1.8
-
- a/g
- 0.1
Bio
| Full Name: | Solomon Ray |
| Class: | Junior |
| Position: | Forward |
| Hometown: | Atlanta, Georgia |
| Previous School: | Grambling State University |
Player Profile
|   | Overall | |
|---|---|---|
| Games | 24 | |
| Games started | 1 | |
| Minutes | 121 | |
| Minutes per game | 5.0 | |
| FG | 15-26 | |
| FG Pct | 57.7 | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 7-21 | |
| FT Pct | 33.3 | |
| Off rebounds | 17 | |
| Def rebounds | 27 | |
| Total rebounds | 44 | |
| Rebounds per game | 1.8 | |
| Personal fouls | 18 | |
| Disqualifications | 0 | |
| Assists | 2 | |
| Turnovers | 8 | |
| Assist to turnover ratio | 0.3 | |
| Steals | 1 | |
| Blocks | 15 | |
| Points | 37 | |
| Points per game | 1.5 | |
| Points per 40 min | 12.2 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Wiley (TX) | W, 94-50 | - | 14 | 2-3 | 66.7 | 0-0 | - | 2-3 | 66.7 | 6 |
| Nov 3 | vs. Oklahoma City | W, 73-72 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-4 | 0.0 | 2 |
| Nov 7 | UT Tyler | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Nelson (Texas) | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Freed-Hardeman (TN) | L, 82-60 | 0 | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Texas A&M Texarkana | W, 79-76 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | Freed-Hardeman (TN) | L, 77-61 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Texas College | W, 107-63 | - | 10 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 6 | Jarvis Christian | W, 114-76 | 1 | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 11 | at LSU Alexandria | W, 98-90 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Louisiana Christian | W, 78-57 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-3 | 0.0 | 2 |
| Dec 15 | vs. Florida Memorial (FL) | W, 94-88 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Southwest | W, 111-63 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 20 | UNT Dallas | W, 103-71 | - | 4 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | at Texas A&M Texarkana | W, 99-81 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Xavier (LA) | W, 82-59 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | at North American | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Our Lady of the Lake | W, 100-85 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Texas A&M University- San Antonio | W, 113-84 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 22 | at Jarvis Christian | L, 79-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Louisiana Christian | W, 102-65 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | LSU Alexandria | W, 89-80 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Southwest | W, 101-75 | - | 5 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 5 | at UNT Dallas | W, 87-55 | - | 6 | 1-3 | 33.3 | 0-0 | - | 1-1 | 100.0 | 3 |
| Feb 10 | at Texas College | W, 113-87 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 12 | North American | W, 101-93 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Xavier (LA) | L, 88-84 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at Texas A&M University- San Antonio | W, 94-84 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Our Lady of the Lake | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Texas A&M University- San Antonio | W, 108-86 | - | 5 | 1-1 | 100.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Feb 28 | vs. Texas A&M Texarkana | W, 71-55 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. LSU Alexandria | W, 87-70 | - | 3 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Mar 13 | Tougaloo (MS) | W, 94-88 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 14 | Texas Wesleyan | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Ave Maria (FL) | L, 102-98 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Wiley (TX) | W, 94-50 | - | 14 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Nov 3 | vs. Oklahoma City | W, 73-72 | - | 7 | 1 | 2 | 3 | 0 | 0 | - | 0 | 1 | 3 | - |
| Nov 7 | UT Tyler | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Nelson (Texas) | L, 91-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Freed-Hardeman (TN) | L, 82-60 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 20 | Texas A&M Texarkana | W, 79-76 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 24 | Freed-Hardeman (TN) | L, 77-61 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 4 | Texas College | W, 107-63 | - | 10 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 3 | 0 | - |
| Dec 6 | Jarvis Christian | W, 114-76 | 1 | 11 | 0 | 5 | 5 | 1 | 1 | 1.0 | 0 | 2 | 2 | - |
| Dec 11 | at LSU Alexandria | W, 98-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Louisiana Christian | W, 78-57 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 15 | vs. Florida Memorial (FL) | W, 94-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Southwest | W, 111-63 | - | 12 | 3 | 5 | 8 | 0 | 1 | 0.0 | 1 | 3 | 3 | - |
| Dec 20 | UNT Dallas | W, 103-71 | - | 4 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 3 | at Texas A&M Texarkana | W, 99-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Xavier (LA) | W, 82-59 | - | 6 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 10 | at North American | W, 84-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Our Lady of the Lake | W, 100-85 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | Texas A&M University- San Antonio | W, 113-84 | - | 11 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 2 | 0 | - |
| Jan 22 | at Jarvis Christian | L, 79-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | Louisiana Christian | W, 102-65 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | LSU Alexandria | W, 89-80 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 3 | at Southwest | W, 101-75 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 5 | at UNT Dallas | W, 87-55 | - | 6 | 3 | 1 | 4 | 0 | 0 | - | 0 | 2 | 1 | - |
| Feb 10 | at Texas College | W, 113-87 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - |
| Feb 12 | North American | W, 101-93 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | Xavier (LA) | L, 88-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 19 | at Texas A&M University- San Antonio | W, 94-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Our Lady of the Lake | W, 81-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Texas A&M University- San Antonio | W, 108-86 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 28 | vs. Texas A&M Texarkana | W, 71-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. LSU Alexandria | W, 87-70 | - | 3 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Mar 13 | Tougaloo (MS) | W, 94-88 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 14 | Texas Wesleyan | W, 70-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Ave Maria (FL) | L, 102-98 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 1 | 5.0 | 0.6-1.1 | 57.7 | 0.0-0.0 | - | 0.3-0.9 | 33.3 | 1.5 |
| Total | 24 | 1 | 5.0 | 0.6-1.1 | 57.7 | 0.0-0.0 | - | 0.3-0.9 | 33.3 | 1.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 1 | 121 | 15-26 | 57.7 | 0-0 | - | 7-21 | 33.3 | 37 |
| Total | 24 | 1 | 121 | 15-26 | 57.7 | 0-0 | - | 7-21 | 33.3 | 37 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 1 | 5.0 | 5.0-8.6 | 57.7 | 0.0-0.0 | - | 2.3-6.9 | 33.3 | 12.2 |
| Total | 24 | 1 | 5.0 | 5.0-8.6 | 57.7 | 0.0-0.0 | - | 2.3-6.9 | 33.3 | 12.2 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 1 | 5.0 | 0.7 | 1.1 | 1.8 | 0.8 | 0.0 | 0.1 | 0.3 | 0.3 | 0.0 | 0.6 |
| Total | 24 | 1 | 5.0 | 0.7 | 1.1 | 1.8 | 0.8 | 0.0 | 0.1 | 0.3 | 0.3 | 0.0 | 0.6 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 1 | 121 | 17 | 27 | 44 | 18 | 0 | 2 | 8 | 0.3 | 1 | 15 |
| Total | 24 | 1 | 121 | 17 | 27 | 44 | 18 | 0 | 2 | 8 | 0.3 | 1 | 15 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 1 | 5.0 | 5.6 | 8.9 | 14.5 | 6.0 | 0.0 | 0.7 | 2.6 | 0.3 | 0.3 | 5.0 |
| Total | 24 | 1 | 5.0 | 5.6 | 8.9 | 14.5 | 6.0 | 0.0 | 0.7 | 2.6 | 0.3 | 0.3 | 5.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 5.0 | 0.6-1.1 | 57.7 | 0.0-0.0 | - | 0.3-0.9 | 33.3 | 1.5 |
| Conference | 17 | 1 | 4.9 | 0.6-1.2 | 55.0 | 0.0-0.0 | - | 0.1-0.5 | 25.0 | 1.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 1 | 5.1 | 0.5-1.1 | 50.0 | 0.0-0.0 | - | 0.4-0.7 | 54.5 | 1.5 |
| Away | 7 | 0 | 5.0 | 0.9-1.3 | 66.7 | 0.0-0.0 | - | 0.1-0.6 | 25.0 | 1.9 | |
| Neutral | 2 | - | 5.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-3.0 | 0.0 | 1.0 | |
| Result | Wins | 20 | 1 | 5.5 | 0.8-1.2 | 60.0 | 0.0-0.0 | - | 0.3-1.1 | 33.3 | 1.9 |
| Losses | 4 | 0 | 2.5 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | - | 14.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 2.0-3.0 | 66.7 | 6.0 |
| November | 4 | 0 | 3.8 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 0.5 | |
| December | 5 | 1 | 9.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.2-1.4 | 14.3 | 2.2 | |
| January | 6 | - | 4.3 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| February | 6 | - | 3.0 | 0.8-1.2 | 71.4 | 0.0-0.0 | - | 0.7-0.8 | 80.0 | 2.3 | |
| March | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 121 | 15-26 | 57.7 | 0-0 | - | 7-21 | 33.3 | 37 |
| Conference | 17 | 1 | 84 | 11-20 | 55.0 | 0-0 | - | 2-8 | 25.0 | 24 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 1 | 76 | 8-16 | 50.0 | 0-0 | - | 6-11 | 54.5 | 22 |
| Away | 7 | 0 | 35 | 6-9 | 66.7 | 0-0 | - | 1-4 | 25.0 | 13 | |
| Neutral | 2 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-6 | 0.0 | 2 | |
| Result | Wins | 20 | 1 | 111 | 15-25 | 60.0 | 0-0 | - | 7-21 | 33.3 | 37 |
| Losses | 4 | 0 | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Month | October | 1 | - | 14 | 2-3 | 66.7 | 0-0 | - | 2-3 | 66.7 | 6 |
| November | 4 | 0 | 15 | 1-2 | 50.0 | 0-0 | - | 0-4 | 0.0 | 2 | |
| December | 5 | 1 | 45 | 5-10 | 50.0 | 0-0 | - | 1-7 | 14.3 | 11 | |
| January | 6 | - | 26 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 | |
| February | 6 | - | 18 | 5-7 | 71.4 | 0-0 | - | 4-5 | 80.0 | 14 | |
| March | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 5.0 | 5.0-8.6 | 57.7 | 0.0-0.0 | - | 2.3-6.9 | 33.3 | 12.2 |
| Conference | 17 | 1 | 4.9 | 5.2-9.5 | 55.0 | 0.0-0.0 | - | 1.0-3.8 | 25.0 | 11.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 1 | 5.1 | 4.2-8.4 | 50.0 | 0.0-0.0 | - | 3.2-5.8 | 54.5 | 11.6 |
| Away | 7 | 0 | 5.0 | 6.9-10.3 | 66.7 | 0.0-0.0 | - | 1.1-4.6 | 25.0 | 14.9 | |
| Neutral | 2 | - | 5.0 | 4.0-4.0 | 100.0 | 0.0-0.0 | - | 0.0-24.0 | 0.0 | 8.0 | |
| Result | Wins | 20 | 1 | 5.5 | 5.4-9.0 | 60.0 | 0.0-0.0 | - | 2.5-7.6 | 33.3 | 13.3 |
| Losses | 4 | 0 | 2.5 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | - | 14.0 | 5.7-8.6 | 66.7 | 0.0-0.0 | - | 5.7-8.6 | 66.7 | 17.1 |
| November | 4 | 0 | 3.8 | 2.7-5.3 | 50.0 | 0.0-0.0 | - | 0.0-10.7 | 0.0 | 5.3 | |
| December | 5 | 1 | 9.0 | 4.4-8.9 | 50.0 | 0.0-0.0 | - | 0.9-6.2 | 14.3 | 9.8 | |
| January | 6 | - | 4.3 | 3.1-6.2 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 6.2 | |
| February | 6 | - | 3.0 | 11.1-15.6 | 71.4 | 0.0-0.0 | - | 8.9-11.1 | 80.0 | 31.1 | |
| March | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-26.7 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 5.0 | 0.7 | 1.1 | 1.8 | 0.8 | 0.0 | 0.1 | 0.3 | 0.3 | 0.0 | 0.6 |
| Conference | 17 | 1 | 4.9 | 0.7 | 1.2 | 1.9 | 0.7 | - | 0.1 | 0.4 | 0.3 | 0.1 | 0.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 1 | 5.1 | 0.5 | 1.3 | 1.8 | 0.7 | - | 0.1 | 0.3 | 0.4 | 0.1 | 0.7 |
| Away | 7 | 0 | 5.0 | 0.9 | 0.6 | 1.4 | 0.6 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.4 | |
| Neutral | 2 | - | 5.0 | 1.5 | 2.0 | 3.5 | 2.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | |
| Result | Wins | 20 | 1 | 5.5 | 0.8 | 1.4 | 2.1 | 0.8 | - | 0.1 | 0.4 | 0.3 | 0.1 | 0.8 |
| Losses | 4 | 0 | 2.5 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | - | 14.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| November | 4 | 0 | 3.8 | 0.5 | 0.5 | 1.0 | 0.8 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 | |
| December | 5 | 1 | 9.0 | 1.2 | 3.0 | 4.2 | 1.6 | - | 0.2 | 0.8 | 0.3 | 0.2 | 1.6 | |
| January | 6 | - | 4.3 | 0.3 | 0.8 | 1.2 | 0.2 | - | 0.2 | 0.3 | 0.5 | 0.0 | 0.3 | |
| February | 6 | - | 3.0 | 0.8 | 0.2 | 1.0 | 0.7 | - | 0.0 | 0.0 | - | 0.0 | 0.5 | |
| March | 2 | - | 1.5 | 1.0 | 1.0 | 2.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 121 | 17 | 27 | 44 | 18 | 0 | 2 | 8 | 0.3 | 1 | 15 |
| Conference | 17 | 1 | 84 | 12 | 21 | 33 | 12 | - | 2 | 6 | 0.3 | 1 | 13 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 1 | 76 | 8 | 19 | 27 | 10 | - | 2 | 5 | 0.4 | 1 | 11 |
| Away | 7 | 0 | 35 | 6 | 4 | 10 | 4 | 0 | 0 | 2 | 0.0 | 0 | 3 | |
| Neutral | 2 | - | 10 | 3 | 4 | 7 | 4 | - | 0 | 1 | 0.0 | 0 | 1 | |
| Result | Wins | 20 | 1 | 111 | 16 | 27 | 43 | 17 | - | 2 | 8 | 0.3 | 1 | 15 |
| Losses | 4 | 0 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | |
| Month | October | 1 | - | 14 | 0 | 2 | 2 | 1 | - | 0 | 1 | 0.0 | 0 | 1 |
| November | 4 | 0 | 15 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | - | 0 | 1 | |
| December | 5 | 1 | 45 | 6 | 15 | 21 | 8 | - | 1 | 4 | 0.3 | 1 | 8 | |
| January | 6 | - | 26 | 2 | 5 | 7 | 1 | - | 1 | 2 | 0.5 | 0 | 2 | |
| February | 6 | - | 18 | 5 | 1 | 6 | 4 | - | 0 | 0 | - | 0 | 3 | |
| March | 2 | - | 3 | 2 | 2 | 4 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 5.0 | 5.6 | 8.9 | 14.5 | 6.0 | 0.0 | 0.7 | 2.6 | 0.3 | 0.3 | 5.0 |
| Conference | 17 | 1 | 4.9 | 5.7 | 10.0 | 15.7 | 5.7 | 0.0 | 1.0 | 2.9 | 0.3 | 0.5 | 6.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 1 | 5.1 | 4.2 | 10.0 | 14.2 | 5.3 | 0.0 | 1.1 | 2.6 | 0.4 | 0.5 | 5.8 |
| Away | 7 | 0 | 5.0 | 6.9 | 4.6 | 11.4 | 4.6 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | 3.4 | |
| Neutral | 2 | - | 5.0 | 12.0 | 16.0 | 28.0 | 16.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 4.0 | |
| Result | Wins | 20 | 1 | 5.5 | 5.8 | 9.7 | 15.5 | 6.1 | 0.0 | 0.7 | 2.9 | 0.3 | 0.4 | 5.4 |
| Losses | 4 | 0 | 2.5 | 4.0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | - | 14.0 | 0.0 | 5.7 | 5.7 | 2.9 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 2.9 |
| November | 4 | 0 | 3.8 | 5.3 | 5.3 | 10.7 | 8.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 2.7 | |
| December | 5 | 1 | 9.0 | 5.3 | 13.3 | 18.7 | 7.1 | 0.0 | 0.9 | 3.6 | 0.3 | 0.9 | 7.1 | |
| January | 6 | - | 4.3 | 3.1 | 7.7 | 10.8 | 1.5 | 0.0 | 1.5 | 3.1 | 0.5 | 0.0 | 3.1 | |
| February | 6 | - | 3.0 | 11.1 | 2.2 | 13.3 | 8.9 | 0.0 | 0.0 | 0.0 | - | 0.0 | 6.7 | |
| March | 2 | - | 1.5 | 26.7 | 26.7 | 53.3 | 13.3 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 |
News Mentions
Pilots Lock In Defensively in 87-55 Road Win Over UNT Dallas
LSU Shreveport put together a strong defensive performance and efficient offensive outing in an 87-55 win over UNT Dallas on Thursday night.
February 5, 2026
Pilots Pull Away in New Orleans, Top Xavier 82–59
LSU Shreveport men’s basketball turned a competitive first half into a dominant second-half showing Thursday night, pulling away for an...
January 8, 2026
