12 Matthew Trahan
-
- Height:
- 6-5
-
- Hometown:
- Baton Rouge, Louisiana
-
- Position:
- F
-
- Year:
- Fr.
-
- gp
- 29
-
- pts/g
- 2.5
-
- fg %
- 56.4
-
- 3pt %
- 30.0
-
- ft %
- 53.3
-
- reb/g
- 1.6
-
- a/g
- 0.4
Bio
| Full Name: | Matthew Trahan |
| Class: | Freshman |
| Position: | Forward |
| Hometown: | Baton Rouge, Louisiana |
| Major/Minor: | Biological Sciences |
| Career Goal: | To become a doctor (surgeon). |
| Why LSUS? | I chose LSUS because it felt like home and was a great option for everything I was looking for in a school. |
| Previous School: | Catholic HS |
| Honors/Awards: | Most Improved Player (23-24), Team Capitan (24-25), Coach’s Award (best teammate)(24-25) |
| Favorite Book/Author: | Shoe Dog by Phil Knight |
| Favorite Movie: | "Interstellar" |
| Favorite Food: | Steak |
| Favorite Athlete: | Jalen Brunson |
| Hobbies: | Playing the guitar. |
| Pre-Game Superstitions? | Listen to the same playlist before every game. |
| Most Inspirational Person? | My dad because I’ve seen him work harder than anyone for my family and he inspires me to do the same right now in basketball and in the future for my family. |
| Best Advice Received? | “Be yourself, or nobody will.” Nobody is going to be Matthew Trahan while you’re trying to pretend to be someone you’re not. So be the best version of yourself that you can be. |
| Advice to a Young Student-Athlete? | Your hard work isn’t going unnoticed so don’t get discouraged. |
Player Profile
|   | Overall | |
|---|---|---|
| Games | 29 | |
| Games started | 5 | |
| Minutes | 239 | |
| Minutes per game | 8.2 | |
| FG | 31-55 | |
| FG Pct | 56.4 | |
| 3PT | 3-10 | |
| 3PT Pct | 30.0 | |
| FT | 8-15 | |
| FT Pct | 53.3 | |
| Off rebounds | 18 | |
| Def rebounds | 29 | |
| Total rebounds | 47 | |
| Rebounds per game | 1.6 | |
| Personal fouls | 21 | |
| Disqualifications | 0 | |
| Assists | 13 | |
| Turnovers | 16 | |
| Assist to turnover ratio | 0.8 | |
| Steals | 9 | |
| Blocks | 8 | |
| Points | 73 | |
| Points per game | 2.5 | |
| Points per 40 min | 12.2 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Wiley (TX) | W, 94-50 | 1 | 20 | 5-6 | 83.3 | 0-0 | - | 4-5 | 80.0 | 14 |
| Nov 3 | vs. Oklahoma City | W, 73-72 | 1 | 31 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | - | 9 |
| Nov 7 | UT Tyler | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Nelson (Texas) | L, 91-86 | 1 | 26 | 3-9 | 33.3 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 14 | at Freed-Hardeman (TN) | L, 82-60 | 1 | 19 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 20 | Texas A&M Texarkana | W, 79-76 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | Freed-Hardeman (TN) | L, 77-61 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 4 | Texas College | W, 107-63 | 1 | 12 | 0-5 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 6 | Jarvis Christian | W, 114-76 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 11 | at LSU Alexandria | W, 98-90 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Louisiana Christian | W, 78-57 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 15 | vs. Florida Memorial (FL) | W, 94-88 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Dec 18 | Southwest | W, 111-63 | - | 18 | 3-3 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Dec 20 | UNT Dallas | W, 103-71 | - | 18 | 5-6 | 83.3 | 0-0 | - | 0-1 | 0.0 | 10 |
| Jan 3 | at Texas A&M Texarkana | W, 99-81 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Xavier (LA) | W, 82-59 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at North American | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Our Lady of the Lake | W, 100-85 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Texas A&M University- San Antonio | W, 113-84 | - | 5 | 2-2 | 100.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Jan 22 | at Jarvis Christian | L, 79-72 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Louisiana Christian | W, 102-65 | - | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 31 | LSU Alexandria | W, 89-80 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Southwest | W, 101-75 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at UNT Dallas | W, 87-55 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Texas College | W, 113-87 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | North American | W, 101-93 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Xavier (LA) | L, 88-84 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at Texas A&M University- San Antonio | W, 94-84 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Our Lady of the Lake | W, 81-70 | 0 | 11 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 24 | Texas A&M University- San Antonio | W, 108-86 | - | 7 | 3-3 | 100.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Feb 28 | vs. Texas A&M Texarkana | W, 71-55 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | vs. LSU Alexandria | W, 87-70 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 13 | Tougaloo (MS) | W, 94-88 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 14 | Texas Wesleyan | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Ave Maria (FL) | L, 102-98 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Wiley (TX) | W, 94-50 | 1 | 20 | 4 | 3 | 7 | 2 | 1 | 2.0 | 0 | 2 | 2 | - |
| Nov 3 | vs. Oklahoma City | W, 73-72 | 1 | 31 | 0 | 1 | 1 | 2 | 1 | 2.0 | 2 | 0 | 3 | - |
| Nov 7 | UT Tyler | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Nelson (Texas) | L, 91-86 | 1 | 26 | 2 | 3 | 5 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Nov 14 | at Freed-Hardeman (TN) | L, 82-60 | 1 | 19 | 0 | 0 | 0 | 2 | 3 | 0.7 | 1 | 0 | 1 | 0 |
| Nov 20 | Texas A&M Texarkana | W, 79-76 | - | 8 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 24 | Freed-Hardeman (TN) | L, 77-61 | - | 7 | 1 | 1 | 2 | 1 | 0 | - | 0 | 1 | 2 | - |
| Dec 4 | Texas College | W, 107-63 | 1 | 12 | 4 | 0 | 4 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Dec 6 | Jarvis Christian | W, 114-76 | - | 9 | 0 | 4 | 4 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Dec 11 | at LSU Alexandria | W, 98-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Louisiana Christian | W, 78-57 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 15 | vs. Florida Memorial (FL) | W, 94-88 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 18 | Southwest | W, 111-63 | - | 18 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 20 | UNT Dallas | W, 103-71 | - | 18 | 2 | 0 | 2 | 2 | 1 | 2.0 | 0 | 3 | 0 | - |
| Jan 3 | at Texas A&M Texarkana | W, 99-81 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 8 | at Xavier (LA) | W, 82-59 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 10 | at North American | W, 84-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Our Lady of the Lake | W, 100-85 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | Texas A&M University- San Antonio | W, 113-84 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 22 | at Jarvis Christian | L, 79-72 | - | 4 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 29 | Louisiana Christian | W, 102-65 | - | 11 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 31 | LSU Alexandria | W, 89-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 3 | at Southwest | W, 101-75 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | at UNT Dallas | W, 87-55 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | at Texas College | W, 113-87 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 12 | North American | W, 101-93 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | Xavier (LA) | L, 88-84 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | at Texas A&M University- San Antonio | W, 94-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Our Lady of the Lake | W, 81-70 | 0 | 11 | 2 | 0 | 2 | 0 | 0 | - | 0 | 1 | 0 | 0 |
| Feb 24 | Texas A&M University- San Antonio | W, 108-86 | - | 7 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 2 | - |
| Feb 28 | vs. Texas A&M Texarkana | W, 71-55 | - | 6 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Mar 1 | vs. LSU Alexandria | W, 87-70 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 1 | 1 | 1 | - |
| Mar 13 | Tougaloo (MS) | W, 94-88 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 14 | Texas Wesleyan | W, 70-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Ave Maria (FL) | L, 102-98 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 5 | 8.2 | 1.1-1.9 | 56.4 | 0.1-0.3 | 30.0 | 0.3-0.5 | 53.3 | 2.5 |
| Total | 29 | 5 | 8.2 | 1.1-1.9 | 56.4 | 0.1-0.3 | 30.0 | 0.3-0.5 | 53.3 | 2.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 5 | 239 | 31-55 | 56.4 | 3-10 | 30.0 | 8-15 | 53.3 | 73 |
| Total | 29 | 5 | 239 | 31-55 | 56.4 | 3-10 | 30.0 | 8-15 | 53.3 | 73 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 5 | 8.2 | 5.2-9.2 | 56.4 | 0.5-1.7 | 30.0 | 1.3-2.5 | 53.3 | 12.2 |
| Total | 29 | 5 | 8.2 | 5.2-9.2 | 56.4 | 0.5-1.7 | 30.0 | 1.3-2.5 | 53.3 | 12.2 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 5 | 8.2 | 0.6 | 1.0 | 1.6 | 0.7 | 0.0 | 0.4 | 0.6 | 0.8 | 0.3 | 0.3 |
| Total | 29 | 5 | 8.2 | 0.6 | 1.0 | 1.6 | 0.7 | 0.0 | 0.4 | 0.6 | 0.8 | 0.3 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 5 | 239 | 18 | 29 | 47 | 21 | 0 | 13 | 16 | 0.8 | 9 | 8 |
| Total | 29 | 5 | 239 | 18 | 29 | 47 | 21 | 0 | 13 | 16 | 0.8 | 9 | 8 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 5 | 8.2 | 3.0 | 4.9 | 7.9 | 3.5 | 0.0 | 2.2 | 2.7 | 0.8 | 1.5 | 1.3 |
| Total | 29 | 5 | 8.2 | 3.0 | 4.9 | 7.9 | 3.5 | 0.0 | 2.2 | 2.7 | 0.8 | 1.5 | 1.3 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 5 | 8.2 | 1.1-1.9 | 56.4 | 0.1-0.3 | 30.0 | 0.3-0.5 | 53.3 | 2.5 |
| Conference | 19 | 1 | 5.9 | 0.8-1.3 | 60.0 | 0.1-0.2 | 33.3 | 0.2-0.3 | 66.7 | 1.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 2 | 7.7 | 1.4-2.1 | 67.7 | 0.1-0.2 | 33.3 | 0.5-0.9 | 61.5 | 3.4 |
| Away | 10 | 2 | 7.5 | 0.6-1.5 | 40.0 | 0.1-0.4 | 25.0 | 0.0-0.0 | - | 1.3 | |
| Neutral | 4 | 1 | 12.0 | 1.0-2.2 | 44.4 | 0.2-0.8 | 33.3 | 0.0-0.5 | 0.0 | 2.3 | |
| Result | Wins | 24 | 3 | 7.6 | 1.1-1.8 | 62.8 | 0.1-0.2 | 33.3 | 0.3-0.6 | 53.3 | 2.7 |
| Losses | 5 | 2 | 11.2 | 0.8-2.4 | 33.3 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 1.8 | |
| Month | October | 1 | 1 | 20.0 | 5.0-6.0 | 83.3 | 0.0-0.0 | - | 4.0-5.0 | 80.0 | 14.0 |
| November | 5 | 3 | 18.2 | 1.6-3.6 | 44.4 | 0.4-1.2 | 33.3 | 0.0-0.0 | - | 3.6 | |
| December | 6 | 1 | 10.7 | 1.7-3.2 | 52.6 | 0.2-0.5 | 33.3 | 0.5-1.2 | 42.9 | 4.0 | |
| January | 7 | - | 3.6 | 0.4-0.7 | 60.0 | 0.0-0.1 | 0.0 | 0.1-0.1 | 100.0 | 1.0 | |
| February | 8 | 0 | 4.0 | 0.6-0.9 | 71.4 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 1.3 | |
| March | 2 | - | 3.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 5 | 239 | 31-55 | 56.4 | 3-10 | 30.0 | 8-15 | 53.3 | 73 |
| Conference | 19 | 1 | 112 | 15-25 | 60.0 | 1-3 | 33.3 | 4-6 | 66.7 | 35 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 2 | 116 | 21-31 | 67.7 | 1-3 | 33.3 | 8-13 | 61.5 | 51 |
| Away | 10 | 2 | 75 | 6-15 | 40.0 | 1-4 | 25.0 | 0-0 | - | 13 | |
| Neutral | 4 | 1 | 48 | 4-9 | 44.4 | 1-3 | 33.3 | 0-2 | 0.0 | 9 | |
| Result | Wins | 24 | 3 | 183 | 27-43 | 62.8 | 2-6 | 33.3 | 8-15 | 53.3 | 64 |
| Losses | 5 | 2 | 56 | 4-12 | 33.3 | 1-4 | 25.0 | 0-0 | - | 9 | |
| Month | October | 1 | 1 | 20 | 5-6 | 83.3 | 0-0 | - | 4-5 | 80.0 | 14 |
| November | 5 | 3 | 91 | 8-18 | 44.4 | 2-6 | 33.3 | 0-0 | - | 18 | |
| December | 6 | 1 | 64 | 10-19 | 52.6 | 1-3 | 33.3 | 3-7 | 42.9 | 24 | |
| January | 7 | - | 25 | 3-5 | 60.0 | 0-1 | 0.0 | 1-1 | 100.0 | 7 | |
| February | 8 | 0 | 32 | 5-7 | 71.4 | 0-0 | - | 0-2 | 0.0 | 10 | |
| March | 2 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 5 | 8.2 | 5.2-9.2 | 56.4 | 0.5-1.7 | 30.0 | 1.3-2.5 | 53.3 | 12.2 |
| Conference | 19 | 1 | 5.9 | 5.4-8.9 | 60.0 | 0.4-1.1 | 33.3 | 1.4-2.1 | 66.7 | 12.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 2 | 7.7 | 7.2-10.7 | 67.7 | 0.3-1.0 | 33.3 | 2.8-4.5 | 61.5 | 17.6 |
| Away | 10 | 2 | 7.5 | 3.2-8.0 | 40.0 | 0.5-2.1 | 25.0 | 0.0-0.0 | - | 6.9 | |
| Neutral | 4 | 1 | 12.0 | 3.3-7.5 | 44.4 | 0.8-2.5 | 33.3 | 0.0-1.7 | 0.0 | 7.5 | |
| Result | Wins | 24 | 3 | 7.6 | 5.9-9.4 | 62.8 | 0.4-1.3 | 33.3 | 1.7-3.3 | 53.3 | 14.0 |
| Losses | 5 | 2 | 11.2 | 2.9-8.6 | 33.3 | 0.7-2.9 | 25.0 | 0.0-0.0 | - | 6.4 | |
| Month | October | 1 | 1 | 20.0 | 10.0-12.0 | 83.3 | 0.0-0.0 | - | 8.0-10.0 | 80.0 | 28.0 |
| November | 5 | 3 | 18.2 | 3.5-7.9 | 44.4 | 0.9-2.6 | 33.3 | 0.0-0.0 | - | 7.9 | |
| December | 6 | 1 | 10.7 | 6.2-11.9 | 52.6 | 0.6-1.9 | 33.3 | 1.9-4.4 | 42.9 | 15.0 | |
| January | 7 | - | 3.6 | 4.8-8.0 | 60.0 | 0.0-1.6 | 0.0 | 1.6-1.6 | 100.0 | 11.2 | |
| February | 8 | 0 | 4.0 | 6.2-8.8 | 71.4 | 0.0-0.0 | - | 0.0-2.5 | 0.0 | 12.5 | |
| March | 2 | - | 3.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 5 | 8.2 | 0.6 | 1.0 | 1.6 | 0.7 | 0.0 | 0.4 | 0.6 | 0.8 | 0.3 | 0.3 |
| Conference | 19 | 1 | 5.9 | 0.5 | 0.9 | 1.4 | 0.4 | 0.0 | 0.3 | 0.5 | 0.6 | 0.1 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 2 | 7.7 | 0.8 | 1.2 | 2.0 | 0.7 | - | 0.5 | 0.6 | 0.9 | 0.1 | 0.4 |
| Away | 10 | 2 | 7.5 | 0.5 | 0.8 | 1.3 | 0.6 | 0.0 | 0.3 | 0.5 | 0.6 | 0.3 | 0.1 | |
| Neutral | 4 | 1 | 12.0 | 0.3 | 0.8 | 1.0 | 1.0 | - | 0.5 | 0.5 | 1.0 | 1.0 | 0.3 | |
| Result | Wins | 24 | 3 | 7.6 | 0.6 | 0.9 | 1.5 | 0.7 | 0.0 | 0.4 | 0.5 | 0.8 | 0.3 | 0.3 |
| Losses | 5 | 2 | 11.2 | 0.8 | 1.4 | 2.2 | 1.0 | 0.0 | 0.8 | 1.0 | 0.8 | 0.6 | 0.2 | |
| Month | October | 1 | 1 | 20.0 | 4.0 | 3.0 | 7.0 | 2.0 | - | 2.0 | 1.0 | 2.0 | 0.0 | 2.0 |
| November | 5 | 3 | 18.2 | 0.6 | 1.0 | 1.6 | 1.6 | 0.0 | 1.2 | 1.4 | 0.9 | 1.0 | 0.2 | |
| December | 6 | 1 | 10.7 | 1.2 | 1.3 | 2.5 | 0.8 | - | 0.8 | 0.8 | 1.0 | 0.3 | 0.5 | |
| January | 7 | - | 3.6 | 0.1 | 1.1 | 1.3 | 0.4 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| February | 8 | 0 | 4.0 | 0.4 | 0.5 | 0.9 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | |
| March | 2 | - | 3.5 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.5 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 5 | 239 | 18 | 29 | 47 | 21 | 0 | 13 | 16 | 0.8 | 9 | 8 |
| Conference | 19 | 1 | 112 | 10 | 17 | 27 | 8 | 0 | 5 | 9 | 0.6 | 1 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 2 | 116 | 12 | 18 | 30 | 11 | - | 8 | 9 | 0.9 | 2 | 6 |
| Away | 10 | 2 | 75 | 5 | 8 | 13 | 6 | 0 | 3 | 5 | 0.6 | 3 | 1 | |
| Neutral | 4 | 1 | 48 | 1 | 3 | 4 | 4 | - | 2 | 2 | 1.0 | 4 | 1 | |
| Result | Wins | 24 | 3 | 183 | 14 | 22 | 36 | 16 | 0 | 9 | 11 | 0.8 | 6 | 7 |
| Losses | 5 | 2 | 56 | 4 | 7 | 11 | 5 | 0 | 4 | 5 | 0.8 | 3 | 1 | |
| Month | October | 1 | 1 | 20 | 4 | 3 | 7 | 2 | - | 2 | 1 | 2.0 | 0 | 2 |
| November | 5 | 3 | 91 | 3 | 5 | 8 | 8 | 0 | 6 | 7 | 0.9 | 5 | 1 | |
| December | 6 | 1 | 64 | 7 | 8 | 15 | 5 | - | 5 | 5 | 1.0 | 2 | 3 | |
| January | 7 | - | 25 | 1 | 8 | 9 | 3 | - | 0 | 2 | 0.0 | 0 | 0 | |
| February | 8 | 0 | 32 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 0.0 | 1 | 1 | |
| March | 2 | - | 7 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 5 | 8.2 | 3.0 | 4.9 | 7.9 | 3.5 | 0.0 | 2.2 | 2.7 | 0.8 | 1.5 | 1.3 |
| Conference | 19 | 1 | 5.9 | 3.6 | 6.1 | 9.6 | 2.9 | 0.0 | 1.8 | 3.2 | 0.6 | 0.4 | 1.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 2 | 7.7 | 4.1 | 6.2 | 10.3 | 3.8 | 0.0 | 2.8 | 3.1 | 0.9 | 0.7 | 2.1 |
| Away | 10 | 2 | 7.5 | 2.7 | 4.3 | 6.9 | 3.2 | 0.0 | 1.6 | 2.7 | 0.6 | 1.6 | 0.5 | |
| Neutral | 4 | 1 | 12.0 | 0.8 | 2.5 | 3.3 | 3.3 | 0.0 | 1.7 | 1.7 | 1.0 | 3.3 | 0.8 | |
| Result | Wins | 24 | 3 | 7.6 | 3.1 | 4.8 | 7.9 | 3.5 | 0.0 | 2.0 | 2.4 | 0.8 | 1.3 | 1.5 |
| Losses | 5 | 2 | 11.2 | 2.9 | 5.0 | 7.9 | 3.6 | 0.0 | 2.9 | 3.6 | 0.8 | 2.1 | 0.7 | |
| Month | October | 1 | 1 | 20.0 | 8.0 | 6.0 | 14.0 | 4.0 | 0.0 | 4.0 | 2.0 | 2.0 | 0.0 | 4.0 |
| November | 5 | 3 | 18.2 | 1.3 | 2.2 | 3.5 | 3.5 | 0.0 | 2.6 | 3.1 | 0.9 | 2.2 | 0.4 | |
| December | 6 | 1 | 10.7 | 4.4 | 5.0 | 9.4 | 3.1 | 0.0 | 3.1 | 3.1 | 1.0 | 1.3 | 1.9 | |
| January | 7 | - | 3.6 | 1.6 | 12.8 | 14.4 | 4.8 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | |
| February | 8 | 0 | 4.0 | 3.8 | 5.0 | 8.8 | 2.5 | 0.0 | 0.0 | 1.3 | 0.0 | 1.3 | 1.3 | |
| March | 2 | - | 3.5 | 0.0 | 5.7 | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | - | 5.7 | 5.7 |
News Mentions
Pilots Overpower UNT Dallas in 103–71 Wire-to-Wire Win
The LSU Shreveport men’s basketball team turned in one of its most complete performances of the season Saturday afternoon at The Dock,...
December 20, 2025
Pilots Soar Past Wiley 94–50 in Champions of Character Opener at The Dock
LSU Shreveport tipped off its 2025–26 season in style Thursday morning, cruising past Wiley University 94–50 in an 11 a.m. Champions...
October 31, 2025
