LSU Shreveport at No. 19 Mid-America Christian August 24, 2023

(1-2-0)
0
(2-0-0)
1
Final 1 2 T
LSU Shreveport 0 0 0
No. 19 Mid-America Christian 1 0 1

Box Score

LSU Shreveport
No. 19 Mid-America Christian

LSU Shreveport

PLAYER SH SOG G A
0 - Kyle Mcleish - gk 0 0 0 0
2 - Adam Gonzalez - d 0 0 0 0
3 - Taine Garner - d - Yellow card 31:14 0 0 0 0
4 - Jake Strachan - d 0 0 0 0
6 - Brandon Gasper - m - Yellow card 49:54 0 0 0 0
7 - Alex Charles - f 0 0 0 0
8 - Liam Vivian - m - Yellow card 81:41 0 0 0 0
9 - David Vejsmose - f 0 0 0 0
10 - Jack Thomas - m 2 1 0 0
11 - Alex Golder - w 2 0 0 0
12 - Bernardo Pacheco - m - Yellow card 88:03 1 0 0 0
15 - David Dancetovic - d 0 0 0 0
20 - Aksel Battal - d 0 0 0 0
21 - Emiel Nieuwhof - d 0 0 0 0
22 - Guillermo Ferreiro - f 0 0 0 0
24 - Kevin Sithole - f 1 0 0 0
27 - Joe Waters - m 0 0 0 0
TM - Team - Yellow card 52:40 0 0 0 0
TOTALS 6 1 0 0

No. 19 Mid-America Christian

PLAYER SH SOG G A
1 - Claudio Fuentealba - gk 0 0 0 0
2 - Jimmy Cabrera - m 0 0 0 0
3 - Kareem Williams - d 1 1 0 0
5 - Oscar Gallardo - d 0 0 0 0
6 - Yasha Schaerer - m 1 0 0 0
8 - Enzo Nogue - f 1 1 0 1
9 - Charlie Betts - f 4 0 0 0
10 - Diego Real - m 1 0 0 0
11 - Kolby Godbolt - f 0 0 0 0
12 - Phil Appelt - m - Yellow card 70:17 0 0 0 0
14 - Pietro Musso - m 2 1 0 0
15 - Henry Tolbert - f - Yellow card 73:02 2 1 1 0
17 - Jair Estrada - m 0 0 0 0
19 - Sebastian Rebolledo - d 2 0 0 0
22 - Francois Geris-Rey - m 0 0 0 0
23 - Emanuele Grumo - d - Yellow card 81:18 0 0 0 0
30 - Federico Palacios - m 2 1 0 0
TM - Team 0 0 0 0
TOTALS 16 5 1 1

LSU Shreveport Goalies

GOALIES SOG GA SV Min
0 - Kyle Mcleish (L, 1-1-0) 5 1 4 90:00

No. 19 Mid-America Christian Goalies

GOALIES SOG GA SV Min
1 - Claudio Fuentealba (W, 1-0-0) 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 40:13 Henry Tolbert (1) (Enzo Nogue) - * 0 - 1

Penalty Summary

Period Time Fouls
1st 31:14 Yellow card - Taine Garner
2nd 49:54 Yellow card - Branson Gasper
2nd 52:40 Yellow card - Team
2nd 70:17 Yellow card - Phil Appelt
2nd 73:02 Yellow card - Henry Tolbert
2nd 81:18 Yellow card - Emanuele Grumo
2nd 81:41 Yellow card - Liam Vivian
2nd 88:03 Yellow card - Bernardo Pacheco
SHOTS 1 2 TOTAL
LSU Shreveport 3 3 6
No. 19 Mid-America Christian 8 8 16
SAVES 1 2 TOTAL
LSU Shreveport 2 2 4
No. 19 Mid-America Christian 1 0 1
CORNER KICKS 1 2 TOTAL
LSU Shreveport 2 1 3
No. 19 Mid-America Christian 1 3 4
FOULS 1 2 TOTAL
LSU Shreveport 6 10 16
No. 19 Mid-America Christian 7 15 22

Play By Play