5 Pablo Fuentes
-
- Height:
- 5-10
-
- Weight:
- 152
-
- Hometown:
- Zaragoza, Spain
-
- Position:
- Defender
-
- Year:
- Jr
-
- Previous College:
- Univ. of Zaragoza
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
| Full name | Pablo Fuentes |
| Class | Sophomore |
| Position | Center Back |
| Height | 5'11 |
| Previous School (High School or College) | University of Zaragoza |
| Hometown (City and either State or Country) | Zaragoza |
| Major (What are you studying?) | Business Administration |
| Instagram Handle | @paablofuentes |
| X/Twitter Handle | @pablofuentes00 |
| TikTok Handle | @paablofuentes |
| Favorite Sports Team(s) | Valencia |
| Favorite Athlete | Kobe Bryant |
| Favorite Food(s) | Sushi |
| Favorite Movie | Interstellar |
| Favorite Vacation Spot | Javea, Spain |
| Favorite Sports Experience/Moment | Promotion |
| Why LSUS | Because it's nice and easy to know new people. |
Player Profile
|   | Overall | |
|---|---|---|
| Games | 16 | |
| Games started | 12 | |
| Goals | 1 | |
| Assists | 0 | |
| Points | 2 | |
| Shots | 1 | |
| Shot Pct | 1.000 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at East Oklahoma State College | - | - | - | - | - | - | - | - | |
| Aug 15 | at Angelina College | - | - | - | - | - | - | - | - | |
| Aug 21 | No. 19 Mid-America Christian | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at No. 11 William Carey (MS) | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Southwestern Christian | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Oklahoma Wesleyan | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Williams Baptist (AR) | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Mobile | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at John Brown | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 25 | No. 20 A&M-Victoria | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | North American | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Southwest | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Texas College | W, 2-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 9 | Our Lady of the Lake | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Texas A&M University- San Antonio | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Jarvis Christian | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Texas A&M Texarkana | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | LSU Alexandria | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | Xavier | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Louisiana Christian | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 10 | vs. Texas A&M University- San Antonio | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | vs. Xavier | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | Faulkner (AL) | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Dec 1 | vs. Warner Pacific (OR) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 12 | .06 | .00 | .13 | .06 | 1.000 | .06 | 1.000 |
| Conference | 11 | 8 | .09 | .00 | .18 | .09 | 1.000 | .09 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 6 | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 |
| Away | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 12 | 9 | .08 | .00 | .17 | .08 | 1.000 | .08 | 1.000 |
| Losses | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 8 | 7 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 | |
| November | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| December | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 12 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 8 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 6 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 12 | 9 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 8 | 7 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
| November | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| December | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
No. 12 Pilots Handle Texas College 2-0 in The Swamp
The No. 12 LSU Shreveport men’s soccer team earned a 2-0 win over Texas College on Thursday afternoon in The Swamp.
October 4, 2025
