Huston-Tillotson at LSU Shreveport September 23, 2023

(0-6-0, 0-3-0 RRAC)
0
(3-3-2, 1-1-2 RRAC)
6
Final 1 2 T
Huston-Tillotson 0 0 0
LSU Shreveport 3 3 6

Box Score

Huston-Tillotson
LSU Shreveport

Huston-Tillotson

PLAYER SH SOG G A MIN
3 - Lauren Gamblin 0 0 0 0 83
4 - Paula Lopez 0 0 0 0 77
7 - Jennifer Cruz 0 0 0 0 67
8 - Phoenix Michaelis - Yellow card 80:10 0 0 0 0 70
10 - Alexandria Aragon 0 0 0 0 90
11 - Paris Blade - gk 0 0 0 0 65
12 - America Macias 2 1 0 0 90
13 - Zoey Gonzales 0 0 0 0 45
14 - Nathalia Herreros 0 0 0 0 58
15 - Naidelin Sanchez 1 1 0 0 90
17 - Karen Urquiza 0 0 0 0 75
18 - Sidney Cansino 0 0 0 0 56
20 - Alondra Quiroz 0 0 0 0 90
25 - Noelia Garcia 0 0 0 0 34
TM - TEAM 0 0 0 0 0
TOTALS 3 2 0 0 990

LSU Shreveport

PLAYER SH SOG G A MIN
1 - Karina Correa 0 0 0 0 31
2 - Dawniella Torres 1 1 1 0 71
3 - Sofia Ahlstedt 1 1 0 0 54
4 - Livia Schneider 1 0 0 0 19
5 - Maja Nikolic 1 1 0 0 61
6 - Charlotte Schmidt 0 0 0 0 3
7 - Diana Sanchez 4 2 0 0 71
8 - Reva Ros 2 2 1 0 52
10 - Chelsea Brown 5 3 2 1 54
11 - Abbie Rutledge 1 0 0 2 55
12 - Madison Salas 2 2 1 0 45
14 - Haily Enriquez 0 0 0 0 10
15 - Victoria Davis 0 0 0 0 80
17 - Taylor Gregory 0 0 0 0 19
19 - Olivia Sanchez 0 0 0 0 38
21 - Magdalena Uriarte 0 0 0 0 1
22 - Yuvia Vazquez 1 1 1 0 54
24 - Alba Martinez 4 0 0 0 87
25 - Paulina Fierro 0 0 0 1 36
26 - Ameris Taylor 0 0 0 0 90
88 - Carlota Alcalde - gk 0 0 0 0 59
TM - TEAM 0 0 0 0 0
TOTALS 23 13 6 4 990

Huston-Tillotson Goalies

GOALIES SOG GA SV Min
11 - Paris Blade (L, 0-1) 5 3 2 45:00
13 - Zoey Gonzales 8 3 5 45:00
TOTALS 13 6 7 90:00

LSU Shreveport Goalies

GOALIES SOG GA SV Min
1 - Karina Correa 0 0 0 31:05
88 - Carlota Alcalde 2 0 2 58:55
TM - TEAM 0 0 0 0:00
TOTALS 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 24:00 Salas,Madison (1) (unassisted) 0 - 1
1st 25:06 Brown,Chelsea (3) (Fierro,Paulina) 0 - 2
1st 38:40 Ros,Reva (2) (Brown,Chelsea) 0 - 3
2nd 56:00 Torres,Dawniella (4) (unassisted) 0 - 4
2nd 60:54 Vazquez,Yuvia (1) (Rutledge,Abbie) 0 - 5
2nd 80:10 Brown,Chelsea (4) (Rutledge,Abbie) 0 - 6

Penalty Summary

Period Time Fouls
2nd 80:10 Yellow card - MICHAELIS,Phoenix
SHOTS 1 2 TOTAL
Huston-Tillotson 3 0 3
LSU Shreveport 9 14 23
SAVES 1 2 TOTAL
Huston-Tillotson 2 5 7
LSU Shreveport 2 0 2
CORNER KICKS 1 2 TOTAL
Huston-Tillotson 0 1 1
LSU Shreveport 3 4 7
FOULS 1 2 TOTAL
Huston-Tillotson 3 1 4
LSU Shreveport 3 1 4

Play By Play