Huston-Tillotson at LSU Shreveport September 23, 2023
Box Score
Huston-Tillotson
LSU Shreveport
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Lauren Gamblin | 0 | 0 | 0 | 0 | 83 |
| 4 - Paula Lopez | 0 | 0 | 0 | 0 | 77 |
| 7 - Jennifer Cruz | 0 | 0 | 0 | 0 | 67 |
| 8 - Phoenix Michaelis - Yellow card 80:10 | 0 | 0 | 0 | 0 | 70 |
| 10 - Alexandria Aragon | 0 | 0 | 0 | 0 | 90 |
| 11 - Paris Blade - gk | 0 | 0 | 0 | 0 | 65 |
| 12 - America Macias | 2 | 1 | 0 | 0 | 90 |
| 13 - Zoey Gonzales | 0 | 0 | 0 | 0 | 45 |
| 14 - Nathalia Herreros | 0 | 0 | 0 | 0 | 58 |
| 15 - Naidelin Sanchez | 1 | 1 | 0 | 0 | 90 |
| 17 - Karen Urquiza | 0 | 0 | 0 | 0 | 75 |
| 18 - Sidney Cansino | 0 | 0 | 0 | 0 | 56 |
| 20 - Alondra Quiroz | 0 | 0 | 0 | 0 | 90 |
| 25 - Noelia Garcia | 0 | 0 | 0 | 0 | 34 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Karina Correa | 0 | 0 | 0 | 0 | 31 |
| 2 - Dawniella Torres | 1 | 1 | 1 | 0 | 71 |
| 3 - Sofia Ahlstedt | 1 | 1 | 0 | 0 | 54 |
| 4 - Livia Schneider | 1 | 0 | 0 | 0 | 19 |
| 5 - Maja Nikolic | 1 | 1 | 0 | 0 | 61 |
| 6 - Charlotte Schmidt | 0 | 0 | 0 | 0 | 3 |
| 7 - Diana Sanchez | 4 | 2 | 0 | 0 | 71 |
| 8 - Reva Ros | 2 | 2 | 1 | 0 | 52 |
| 10 - Chelsea Brown | 5 | 3 | 2 | 1 | 54 |
| 11 - Abbie Rutledge | 1 | 0 | 0 | 2 | 55 |
| 12 - Madison Salas | 2 | 2 | 1 | 0 | 45 |
| 14 - Haily Enriquez | 0 | 0 | 0 | 0 | 10 |
| 15 - Victoria Davis | 0 | 0 | 0 | 0 | 80 |
| 17 - Taylor Gregory | 0 | 0 | 0 | 0 | 19 |
| 19 - Olivia Sanchez | 0 | 0 | 0 | 0 | 38 |
| 21 - Magdalena Uriarte | 0 | 0 | 0 | 0 | 1 |
| 22 - Yuvia Vazquez | 1 | 1 | 1 | 0 | 54 |
| 24 - Alba Martinez | 4 | 0 | 0 | 0 | 87 |
| 25 - Paulina Fierro | 0 | 0 | 0 | 1 | 36 |
| 26 - Ameris Taylor | 0 | 0 | 0 | 0 | 90 |
| 88 - Carlota Alcalde - gk | 0 | 0 | 0 | 0 | 59 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 13 | 6 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Paris Blade (L, 0-1) | 5 | 3 | 2 | 45:00 | |
| 13 - Zoey Gonzales | 8 | 3 | 5 | 45:00 | |
| TOTALS | 13 | 6 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Karina Correa | 0 | 0 | 0 | 31:05 | |
| 88 - Carlota Alcalde | 2 | 0 | 2 | 58:55 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LSU Shreveport
1st
|
24:00 | Salas,Madison (1) (unassisted) | 0 - 1 |
|
LSU Shreveport
1st
|
25:06 | Brown,Chelsea (3) (Fierro,Paulina) | 0 - 2 |
|
LSU Shreveport
1st
|
38:40 | Ros,Reva (2) (Brown,Chelsea) | 0 - 3 |
|
LSU Shreveport
2nd
|
56:00 | Torres,Dawniella (4) (unassisted) | 0 - 4 |
|
LSU Shreveport
2nd
|
60:54 | Vazquez,Yuvia (1) (Rutledge,Abbie) | 0 - 5 |
|
LSU Shreveport
2nd
|
80:10 | Brown,Chelsea (4) (Rutledge,Abbie) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
LSU Shreveport
2nd
|
80:10 | Yellow card - MICHAELIS,Phoenix |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 3 | 0 | 3 |
| LSU Shreveport | 9 | 14 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 2 | 5 | 7 |
| LSU Shreveport | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 0 | 1 | 1 |
| LSU Shreveport | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 3 | 1 | 4 |
| LSU Shreveport | 3 | 1 | 4 |
| Date/Time: | September 23, 2023 - 1:00 pm |
|---|---|
| Location: | Shreveport, La. |
| Game Length: | 2:10 |
| Attendance: | 115 |
| Scorer: | Karolyn Hasler |
Play By Play
| 00:00 | BLADE,Paris at goalie for Huston-Tillotson. | ||
| 00:00 | Alcalde,Carlota at goalie for LSU-Shreveport. | ||
| 01:00 | Offside against LSU-Shreveport. | ||
| 02:10 | Offside against LSU-Shreveport. | ||
| Foul on Huston-Tillotson. | |||
| 04:34 | Shot by LSUS Martinez,Alba HIGH. | ||
| 05:50 | Offside against LSU-Shreveport. | ||
| 06:44 | Shot by LSUS Brown,Chelsea, SAVE BLADE,Paris. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Huston-Tillotson. | |||
| 09:13 | PENALTY KICK by LSUS Martinez,Alba WIDE. | ||
| 10:34 | Offside against LSU-Shreveport. | ||
| Foul on LSU-Shreveport. | |||
| 18:27 | Offside against LSU-Shreveport. | ||
| 20:03 | Shot by LSUS Nikolic,Maja, SAVE BLADE,Paris. | ||
| 21:56 | Shot by HT MACIAS,America, SAVE Alcalde,Carlota. | ||
| 22:40 | Shot by LSUS Brown,Chelsea WIDE LEFT. | ||
| 24:00 | Goal!GOAL by LSUS Salas,Madison (FIRST GOAL), goal number 1 for season. ( 0 - 1 ) |
||
| 24:50 | Corner kick by LSUS Fierro,Paulina [24:50]. | ||
| 25:06 | Goal!GOAL by LSUS Brown,Chelsea, Assist by Fierro,Paulina, goal number 3 for season. ( 0 - 2 ) |
||
| 25:06 | Substitution!LSUS substitution: Rutledge,Abbie for Brown,Chelsea. | ||
| 25:06 | Substitution!LSUS substitution: Ros,Reva for Sanchez,Olivia. | ||
| 25:06 | Substitution!HT substitution: CANSINO,Sidney for MICHAELIS,Phoenix. | ||
| 26:07 | Offside against LSU-Shreveport. | ||
| 29:41 | Substitution!HT substitution: GARCIA,Noelia for URQUIZA,Karen. | ||
| 32:07 | Shot by HT SANCHEZ,Naidelin, SAVE Alcalde,Carlota. | ||
| Foul on LSU-Shreveport. | |||
| 36:15 | Substitution!LSUS substitution: Vazquez,Yuvia for Fierro,Paulina. | ||
| 36:15 | Substitution!LSUS substitution: Ahlstedt,Sofia for Davis,Victoria. | ||
| 37:58 | Corner kick by LSUS Salas,Madison [37:58]. | ||
| 38:02 | Shot by LSUS Martinez,Alba BLOCKED. | ||
| 38:24 | Corner kick by LSUS Torres,Dawniella [38:24]. | ||
| 38:40 | Goal!GOAL by LSUS Ros,Reva, Assist by Brown,Chelsea, goal number 2 for season. ( 0 - 3 ) |
||
| Foul on LSU-Shreveport. | |||
| 42:38 | Shot by HT MACIAS,America HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For HT: #13 GONZALES,Zoey, #3 GAMBLIN,Lauren, #4 LOPEZ,Paula, #8 MICHAELIS,Phoenix, #10 ARAGON,Alexandria, #12 MACIAS,America, #15 SANCHEZ,Naidelin, #17 URQUIZA,Karen, #18 CANSINO,Sidney, #20 QUIROZ,Alondra, #25 GARCIA,Noelia. | ||
| 45:00 | For LSUS: #2 Torres,Dawniella, #3 Ahlstedt,Sofia, #5 Nikolic,Maja, #7 Sanchez,Diana, #8 Ros,Reva, #11 Rutledge,Abbie, #15 Davis,Victoria, #22 Vazquez,Yuvia, #24 Martinez,Alba, #26 Taylor,Ameris, #88 Alcalde,Carlota. | ||
| 45:00 | GONZALES,Zoey at goalie for Huston-Tillotson. | ||
| 45:18 | Shot by LSUS Sanchez,Diana, SAVE GONZALES,Zoey. | ||
| 45:29 | Shot by LSUS Rutledge,Abbie HIT CROSSBAR. | ||
| 47:58 | Offside against LSU-Shreveport. | ||
| 49:10 | Offside against LSU-Shreveport. | ||
| 51:11 | Corner kick by LSUS Torres,Dawniella [51:11]. | ||
| Foul on Huston-Tillotson. | |||
| 53:40 | Corner kick by LSUS Martinez,Alba [53:40]. | ||
| 54:48 | Corner kick by LSUS Martinez,Alba [54:48]. | ||
| 56:00 | Goal!GOAL by LSUS Torres,Dawniella, goal number 4 for season. ( 0 - 4 ) |
||
| 56:51 | Shot by LSUS Ros,Reva, SAVE GONZALES,Zoey. | ||
| 58:55 | Substitution!LSUS substitution: Correa,Karina for Alcalde,Carlota. | ||
| 58:55 | Substitution!HT substitution: BLADE,Paris for GAMBLIN,Lauren. | ||
| 58:55 | Correa,Karina at goalie for LSU-Shreveport. | ||
| 60:08 | Corner kick by HT MACIAS,America [60:08]. | ||
| 60:54 | Goal!GOAL by LSUS Vazquez,Yuvia, Assist by Rutledge,Abbie, goal number 1 for season. ( 0 - 5 ) |
||
| 60:54 | Substitution!LSUS substitution: Brown,Chelsea for Nikolic,Maja. | ||
| 62:15 | Shot by LSUS Sanchez,Diana WIDE LEFT. | ||
| 63:12 | Substitution!HT substitution: GAMBLIN,Lauren for GARCIA,Noelia. | ||
| 64:21 | Header Shot by LSUS Sanchez,Diana, SAVE GONZALES,Zoey. | ||
| 65:44 | Shot by LSUS Sanchez,Diana HIGH. | ||
| 68:03 | Substitution!HT substitution: CRUZ,Jennifer for CANSINO,Sidney. | ||
| 70:38 | Substitution!LSUS substitution: Schneider,Livia for Sanchez,Diana. | ||
| 70:38 | Substitution!LSUS substitution: Gregory,Taylor for Torres,Dawniella. | ||
| Foul on LSU-Shreveport. | |||
| 76:18 | Shot by LSUS Martinez,Alba HIGH. | ||
| 76:42 | Substitution!HT substitution: HERREROS,Nathalia for BLADE,Paris. | ||
| 76:42 | Substitution!HT substitution: CANSINO,Sidney for LOPEZ,Paula. | ||
| 76:42 | Substitution!LSUS substitution: Sanchez,Olivia for Ros,Reva. | ||
| 80:10 | Goal!GOAL by LSUS Brown,Chelsea, Assist by Rutledge,Abbie, goal number 4 for season. ( 0 - 6 ) |
||
| 80:10 | Yellow card on HT MICHAELIS,Phoenix. | ||
| 80:10 | Substitution!LSUS substitution: Enriquez,Haily for Rutledge,Abbie. | ||
| 84:00 | Shot by LSUS Ahlstedt,Sofia, SAVE GONZALES,Zoey. | ||
| 84:50 | Shot by LSUS Brown,Chelsea BLOCKED. | ||
| 85:12 | Corner kick by LSUS Gregory,Taylor [85:12]. | ||
| 85:32 | Shot by LSUS Schneider,Livia HIT CROSSBAR. | ||
| 86:47 | Offside against LSU-Shreveport. | ||
| 87:21 | Substitution!LSUS substitution: Schmidt,Charlotte for Martinez,Alba. | ||
| 87:46 | Substitution!HT substitution: BLADE,Paris for GAMBLIN,Lauren. | ||
| 87:58 | Shot by LSUS Salas,Madison, SAVE GONZALES,Zoey. | ||
| 88:43 | Substitution!LSUS substitution: Uriarte,Magdalena for Davis,Victoria. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


