#0 Kyle Mcleish (GK) - LSU Shreveport
gp
5
gs
4
min
333:37
ga
6
gaa
1.62
sv
12
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 5 | |
| Games started | 4 | |
| Minutes | 333:37 | |
| Goals against | 6 | |
| Goals-against average | 1.62 | |
| Saves | 12 | |
| Save pct | .667 | |
| Wins | 2 | |
| Losses | 2 | |
| Ties | 0 | |
| Shutouts | 1/0 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 28 | Jarvis Christian | W, 3-1 |
| Nov 3 | Texas A&M Texarkana | W, 1-0 |
| Nov 9 | vs. Jarvis Christian | W, 2-0 |
| Nov 11 | vs. Louisiana Christian | L, 1-0 |
| Nov 16 | vs. Olivet Nazarene (IL) | W, 1-0 |
| Nov 18 | at Oklahoma Wesleyan | L, 1-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Wiley (TX) | - | - | - | - | - | - | - | |
| Aug 16 # | Eastern Oklahoma State | - | - | - | - | - | - | - | |
| Aug 19 | at Texas Wesleyan | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Aug 24 | at No. 19 Mid-America Christian | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Aug 26 | at Science and Arts | T, 1-1 | - | - | - | - | - | - | - |
| Sep 1 | Wiley (TX) | W, 13-0 | - | - | - | - | - | - | - |
| Sep 9 | at No. 11 William Carey (MS) | L, 3-0 | L | 0 | 63:37 | 2 | 2.83 | 0 | .000 |
| Sep 14 | at Our Lady of the Lake | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 16 | at Texas A&M University- San Antonio | L, 3-2 | - | 1 | 0:00 | 2 | - | 2 | .500 |
| Sep 21 | No. 20 A&M-Victoria | W, 2-1 | - | - | - | - | - | - | - |
| Sep 23 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - |
| Sep 28 | at Xavier | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at North American | W, 6-0 | - | - | - | - | - | - | - |
| Oct 5 | LSU Alexandria | - | - | - | - | - | - | - | |
| Oct 7 | Louisiana Christian | W, 2-0 | - | - | - | - | - | - | - |
| Oct 12 | at Southwest | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Paul Quinn | W, 9-0 | - | - | 0:00 | - | - | - | - |
| Oct 21 | at Texas A&M Texarkana | W, 1-0 | - | - | - | - | - | - | - |
| Oct 23 | LSU Alexandria | W, 1-0 | - | - | - | - | - | - | - |
| Oct 26 | Texas College | W, 8-0 | - | - | - | - | - | - | - |
| Oct 28 | Jarvis Christian | W, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | Texas A&M Texarkana | W, 1-0 | - | - | - | - | - | - | - |
| Nov 9 | vs. Jarvis Christian | W, 2-0 | - | - | - | - | - | - | - |
| Nov 11 | vs. Louisiana Christian | L, 1-0 | - | - | - | - | - | - | - |
| Nov 16 | vs. Olivet Nazarene (IL) | W, 1-0 | - | - | - | - | - | - | - |
| Nov 18 | at Oklahoma Wesleyan | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 55:36 | 1.00 | 1.62 | 2.00 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | 5 | 4 | 55:36 | 1.00 | 1.62 | 2.00 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 2 | 60:00 | .33 | 0.50 | 2.00 | .857 |
| Losses | 3 | 2 | 51:12 | 1.67 | 2.93 | 2.00 | .545 |
| - | |||||||
| August | 2 | 2 | 90:00 | 1.00 | 1.00 | 3.00 | .750 |
| September | 3 | 2 | 51:12 | 1.33 | 2.34 | 2.00 | .600 |
| October | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 333:37 | 6 | 1.62 | 12 | .667 | 2 | 2 | 0 | 1/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 5 | 4 | 333:37 | 6 | 1.62 | 12 | .667 | 2 | 2 | 0 | 1/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 2 | 180:00 | 1 | 0.50 | 6 | .857 | 2 | 0 | 0 | 1/0 |
| Losses | 3 | 2 | 153:37 | 5 | 2.93 | 6 | .545 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 180:00 | 2 | 1.00 | 6 | .750 | 1 | 1 | 0 | 0/0 |
| September | 3 | 2 | 153:37 | 4 | 2.34 | 6 | .600 | 1 | 1 | 0 | 1/0 |
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
