#1 Kyle Mcleish (GK) - LSU Shreveport
gp
19
gs
18
min
1543:13
ga
17
gaa
0.99
sv
57
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 19 | |
| Games started | 18 | |
| Minutes | 1543:13 | |
| Goals against | 17 | |
| Goals-against average | 0.99 | |
| Saves | 57 | |
| Save pct | .770 | |
| Wins | 12 | |
| Losses | 4 | |
| Ties | 3 | |
| Shutouts | 6/1 | |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Eastern Oklahoma | - | - | - | - | - | - | - | |
| Aug 11 # | at Tulsa | - | - | - | - | - | - | - | |
| Aug 15 | No. 11 William Carey (MS) | T, 4-4 | T< | 1 | 90:00 | 4 | 4.00 | 4 | .500 |
| Aug 23 | at MidAmerica Nazarene | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Aug 27 | at Mobile | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Sep 7 | Texas Wesleyan | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | Williams Baptist (AR) | L, 2-0 | L | 1 | 12:31 | 2 | 14.38 | 1 | .333 |
| Sep 19 | Our Lady of the Lake | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 21 | Texas A&M University- San Antonio | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 9 | .900 |
| Sep 26 | at No. 20 A&M-Victoria | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 28 | at Huston-Tillotson | W, 5-0 | - | - | - | - | - | - | - |
| Oct 3 | Xavier | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 5 | North American | W, 4-1 | W | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 10 | at LSU Alexandria | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Oct 12 | at Louisiana Christian | W, 6-1 | W | 1 | 85:13 | 1 | 1.06 | 3 | .750 |
| Oct 17 | Southwest | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 9 | .900 |
| Oct 19 | Paul Quinn | W, 7-0 | W | 1 | 50:29 | 0 | 0.00 | 0 | - |
| Oct 26 | Texas A&M Texarkana | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 30 | at Texas College | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 2 | at Jarvis Christian | T, 1-1 | - | - | - | - | - | - | - |
| Nov 8 | Our Lady of the Lake | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Nov 12 | vs. Louisiana Christian | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Nov 23 | at No. 19 Mid-America Christian | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Dec 2 | vs. Bellevue (NE) | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 19 | 18 | 81:13 | .89 | 0.99 | 3.00 | .770 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 10 | 9 | 73:48 | .90 | 1.10 | 4.00 | .816 |
| Away | 7 | 7 | 89:19 | .86 | 0.86 | 1.86 | .684 |
| Neutral | 2 | 2 | 90:00 | 1.00 | 1.00 | 2.00 | .667 |
| - | |||||||
| Wins | 12 | 11 | 82:34 | .42 | 0.45 | 3.58 | .896 |
| Losses | 4 | 4 | 70:38 | 1.50 | 1.91 | 1.50 | .500 |
| - | |||||||
| August | 3 | 3 | 90:00 | 2.00 | 2.00 | 2.33 | .538 |
| September | 4 | 4 | 70:38 | 1.00 | 1.27 | 4.00 | .800 |
| October | 8 | 7 | 78:50 | .50 | 0.57 | 2.50 | .833 |
| November | 3 | 3 | 90:00 | .67 | 0.67 | 4.33 | .867 |
| December | 1 | 1 | 90:00 | 1.00 | 1.00 | 1.00 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 18 | 1543:13 | 17 | 0.99 | 57 | .770 | 12 | 4 | 3 | 6/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 10 | 9 | 738:00 | 9 | 1.10 | 40 | .816 | 8 | 1 | 1 | 3/1 |
| Away | 7 | 7 | 625:13 | 6 | 0.86 | 13 | .684 | 4 | 1 | 2 | 3/0 |
| Neutral | 2 | 2 | 180:00 | 2 | 1.00 | 4 | .667 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| Wins | 12 | 11 | 990:42 | 5 | 0.45 | 43 | .896 | 12 | 0 | 0 | 5/1 |
| Losses | 4 | 4 | 282:31 | 6 | 1.91 | 6 | .500 | 0 | 4 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 3 | 270:00 | 6 | 2.00 | 7 | .538 | 0 | 1 | 2 | 1/0 |
| September | 4 | 4 | 282:31 | 4 | 1.27 | 16 | .800 | 3 | 1 | 0 | 1/0 |
| October | 8 | 7 | 630:42 | 4 | 0.57 | 20 | .833 | 7 | 0 | 1 | 3/1 |
| November | 3 | 3 | 270:00 | 2 | 0.67 | 13 | .867 | 2 | 1 | 0 | 1/0 |
| December | 1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 1 | 0 | 0/0 |
