27 Jordan Mati
-
- Height:
- 6-0
-
- Hometown:
- Paris, France
-
- Position:
- Midfield
-
- Year:
- Jr.
-
- Previous College:
- Cayuga CC
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
| Full Name: | Jordan Mati |
| Class: | Sophomore |
| Position: | Midfielder |
| Hometown: | Paris, France |
| Major/Minor: | Business Management |
| Career Goal: | To become a professional soccer player or salesman. |
| Why LSUS? | I chose LSUS because it is a good university. |
| Favorite Book/Author: | L’étranger / Albert Camus |
| Favorite Movie/Actor: | "Paid In Full" / Denzel Washington |
| Favorite Food/Drink: | Rice / Water |
| Favorite Athlete: | Neymar da Silva Santos Júnior aka "Neymar" |
| Hobbies: | Watching manga. |
| Most Inspirational Person? | My mother because she's my mother. |
| Best Advice Received? | Don't give up. |
| Advice to a Young Student-Athlete? | Keep going. |
Player Profile
|   | Overall | |
|---|---|---|
| Games | 18 | |
| Games started | 4 | |
| Goals | 1 | |
| Assists | 1 | |
| Points | 3 | |
| Shots | 2 | |
| Shot Pct | .500 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at East Oklahoma State College | - | - | - | - | - | - | - | - | |
| Aug 15 | at Angelina College | - | - | - | - | - | - | - | - | |
| Aug 21 | No. 19 Mid-America Christian | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at No. 11 William Carey (MS) | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Southwestern Christian | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Oklahoma Wesleyan | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Williams Baptist (AR) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Mobile | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at John Brown | W, 2-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 25 | No. 20 A&M-Victoria | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | North American | W, 4-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 2 | at Southwest | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Texas College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Our Lady of the Lake | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Texas A&M University- San Antonio | W, 6-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Jarvis Christian | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Texas A&M Texarkana | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | LSU Alexandria | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | Xavier | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Louisiana Christian | L, 2-1 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Texas A&M University- San Antonio | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 12 | vs. Xavier | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | Faulkner (AL) | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Dec 1 | vs. Warner Pacific (OR) | T, 1-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 4 | .06 | .06 | .17 | .11 | .500 | .11 | 1.000 |
| Conference | 10 | 3 | .00 | .10 | .10 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 2 | .00 | .09 | .09 | .00 | - | .00 | - |
| Away | 5 | 2 | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 | |
| Neutral | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| Result | Wins | 14 | 3 | .07 | .07 | .21 | .14 | .500 | .14 | 1.000 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 1 | .17 | .17 | .50 | .17 | 1.000 | .17 | 1.000 | |
| October | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 4 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
| Conference | 10 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 5 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Neutral | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 14 | 3 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| October | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
News Mentions
No. 14 Pilots Cruise Past Stallions, 4-0, for Second Straight RRAC Win
LSU Shreveport men’s soccer kept its strong start to Red River Athletic Conference play rolling on Saturday afternoon, shutting out North...
September 27, 2025
Pilots Shut Out John Brown, 2-0, on the Road
LSU Shreveport men’s soccer earned a decisive 2-0 road victory Tuesday night, defeating John Brown University behind two late goals and a...
September 16, 2025
