-
- Height:
- 6-0
-
- Hometown:
- Cologne, Germany
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- Previous College:
- Williams Baptist Univ.
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
| Full Name: | Jacob Doehman |
| Class: | Junior |
| Position: | Midfielder |
| Hometown: | Cologne, Germany |
| Major/Minor: | Business Administration |
| Career Goal: | To win an NAIA Championship |
| Why LSUS? | Great program and a great city. |
| Favorite Book/Author: | The Harry Potter Series, JK Rowling |
| Favorite Movie/Actor: | "The Wolf of Wall Street", Christoph Maria Herbst |
| Favorite Food/Drink: | Döner/ Ayran |
| Favorite Athlete: | LeBron James |
| Hobbies: | Darts |
| Most Inspirational Person? | My parents because they support me a lot. |
| Best Advice Received & to a Young Student-Athlete? | Put yourself in situations where you're not comfortable. |
Player Profile
|   | Overall | |
|---|---|---|
| Games | 20 | |
| Games started | 19 | |
| Goals | 0 | |
| Assists | 2 | |
| Points | 2 | |
| Shots | 18 | |
| Shot Pct | .000 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at East Oklahoma State College | - | - | - | - | - | - | - | - | |
| Aug 15 | at Angelina College | - | - | - | - | - | - | - | - | |
| Aug 21 | No. 19 Mid-America Christian | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 26 | at No. 11 William Carey (MS) | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 30 | Southwestern Christian | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | Oklahoma Wesleyan | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Williams Baptist (AR) | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 12 | Mobile | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | at John Brown | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | No. 20 A&M-Victoria | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | North American | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Southwest | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Texas College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Our Lady of the Lake | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Texas A&M University- San Antonio | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Jarvis Christian | W, 5-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Texas A&M Texarkana | W, 4-2 | - | - | - | - | - | - | - | - |
| Oct 23 | LSU Alexandria | W, 4-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 27 | Xavier | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Louisiana Christian | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 10 | vs. Texas A&M University- San Antonio | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | vs. Xavier | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 22 | Faulkner (AL) | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Dec 1 | vs. Warner Pacific (OR) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 19 | .00 | .10 | .10 | .90 | .000 | .20 | .222 |
| Conference | 10 | 9 | .00 | .20 | .20 | .80 | .000 | .20 | .250 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | .00 | .09 | .09 | .82 | .000 | .36 | .444 |
| Away | 6 | 6 | .00 | .17 | .17 | 1.33 | .000 | .00 | .000 | |
| Neutral | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| Result | Wins | 13 | 12 | .00 | .15 | .15 | .54 | .000 | .15 | .286 |
| Losses | 2 | 2 | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | 1.67 | .000 | .67 | .400 |
| September | 5 | 5 | .00 | .00 | .00 | 1.20 | .000 | .20 | .167 | |
| October | 7 | 6 | .00 | .29 | .29 | .43 | .000 | .14 | .333 | |
| November | 4 | 4 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| December | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 19 | 0 | 2 | 2 | 18 | .000 | 4 | .222 | 6 | 0 | 0-0 | 0 |
| Conference | 10 | 9 | 0 | 2 | 2 | 8 | .000 | 2 | .250 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 10 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 0 | 1 | 1 | 8 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 | |
| Neutral | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 13 | 12 | 0 | 2 | 2 | 7 | .000 | 2 | .286 | 3 | 0 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2 | 0 | 0-0 | 0 |
| September | 5 | 5 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1 | 0 | 0-0 | 0 | |
| October | 7 | 6 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| December | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
LSU Shreveport Men’s Soccer Finishes Season Ranked No. 12 in NAIA Coaches Top 25
The LSU Shreveport men’s soccer team capped a historic season by finishing ranked No. 12 in the final NAIA Men’s Soccer Coaches Top 25...
December 18, 2025
No. 7 LSU Shreveport Men’s Soccer Collects Multiple RRAC Postseason Honors
The No. 7-ranked LSU Shreveport men’s soccer team continued its dominance in the Red River Athletic Conference, earning several postseason...
November 7, 2025
Pilots Secure 4-0 Home Victory Over LSU Alexandria
No. 11 LSU Shreveport men’s soccer extended its unbeaten run with a commanding 4-0 victory over LSU Alexandria on Thursday afternoon in The...
October 23, 2025
No. 13 Pilots Blank No. 17 MACU in Season-Opening Draw
No. 13 LSU Shreveport men’s soccer opened its 2025 campaign with a commanding performance on Thursday afternoon, battling No. 17 Mid-America...
August 21, 2025
