-
- Height:
- 6-1
-
- Weight:
- 168
-
- Hometown:
- Taastrup, Denmark
-
- Position:
- Forward
-
- Year:
- Jr
-
- Previous College:
- Koge Handelsskole
-
- g
- 5
-
- a
- 1
-
- pts
- 11
-
- gw
- 1
Bio
| Full name | David Vejsmose |
| Class | Sophomore |
| Position | Forwards |
| Height | 6'1 |
| Previous School (High School or College) | Køge Handelsskole |
| Hometown (City and either State or Country) | Taastrup Denmark |
| Major (What are you studying?) | Business |
| Favorite Sports Team(s) | Spurs |
| Favorite Athlete | David Villa |
| Favorite Food(s) | Mashed potatoes |
| Favorite Movie | Grown ups |
| Favorite Vacation Spot | Bulgaria |
| Favorite Sports Experience/Moment | Denmark in the euro 2021 semi |
| Hidden Talent | Solve a rubix cube |
| Why LSUS | Mainly because of the weather ? |
Player Profile
|   | Overall | |
|---|---|---|
| Games | 21 | |
| Games started | - | |
| Goals | 5 | |
| Assists | 1 | |
| Points | 11 | |
| Shots | 35 | |
| Shot Pct | .143 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at East Oklahoma State College | - | - | - | - | - | - | - | - | |
| Aug 15 | at Angelina College | - | - | - | - | - | - | - | - | |
| Aug 21 | No. 19 Mid-America Christian | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at No. 11 William Carey (MS) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Southwestern Christian | T, 2-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | Oklahoma Wesleyan | T, 1-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 6 | at Williams Baptist (AR) | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 12 | Mobile | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | at John Brown | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | No. 20 A&M-Victoria | W, 3-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 27 | North American | W, 4-0 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 2 | at Southwest | W, 3-2 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 4 | Texas College | W, 2-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 9 | Our Lady of the Lake | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Texas A&M University- San Antonio | W, 6-2 | - | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Oct 16 | at Jarvis Christian | W, 5-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at Texas A&M Texarkana | W, 4-2 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 23 | LSU Alexandria | W, 4-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 27 | Xavier | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Louisiana Christian | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 10 | vs. Texas A&M University- San Antonio | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 12 | vs. Xavier | L, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 22 | Faulkner (AL) | W, 3-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Dec 1 | vs. Warner Pacific (OR) | T, 1-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | .24 | .05 | .52 | 1.67 | .143 | .76 | .457 |
| Conference | 11 | - | .36 | .09 | .82 | 2.27 | .160 | .91 | .400 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | .33 | .08 | .75 | 1.83 | .182 | .75 | .409 |
| Away | 7 | - | .14 | .00 | .29 | 1.43 | .100 | .86 | .600 | |
| Neutral | 2 | - | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 | |
| Result | Wins | 14 | - | .36 | .07 | .79 | 1.93 | .185 | .86 | .444 |
| Losses | 2 | - | .00 | .00 | .00 | 1.50 | .000 | .00 | .000 | |
| Month | August | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| September | 6 | - | .33 | .00 | .67 | 1.83 | .182 | .83 | .455 | |
| October | 8 | - | .25 | .13 | .63 | 2.25 | .111 | 1.00 | .444 | |
| November | 4 | - | .25 | .00 | .50 | 1.25 | .200 | .50 | .400 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 5 | 1 | 11 | 35 | .143 | 16 | .457 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | - | 4 | 1 | 9 | 25 | .160 | 10 | .400 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 12 | - | 4 | 1 | 9 | 22 | .182 | 9 | .409 | 0 | 0 | 0-0 | 1 |
| Away | 7 | - | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 14 | - | 5 | 1 | 11 | 27 | .185 | 12 | .444 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 6 | - | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 0 | 0 | 0-0 | 1 | |
| October | 8 | - | 2 | 1 | 5 | 18 | .111 | 8 | .444 | 0 | 0 | 0-0 | 0 | |
| November | 4 | - | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
News Mentions
Pilots Rally from Two-Goal Deficit, Defeat Faulkner in Overtime 3–2 to Reach NAIA National Final Site
LSU Shreveport is headed back to the NAIA Men’s Soccer National Tournament final site after a dramatic 3–2 overtime victory over...
November 22, 2025
Thomas, Battal Lead No. 12 Pilots to 6–2 Senior Day Victory
No. 12 LSU Shreveport men’s soccer capped off Senior Day in style with a commanding 6–2 win over Texas A&M–San Antonio on...
October 11, 2025
Pilots Outlast Mustangs on the Road, Stay Perfect in RRAC Play
LSU Shreveport men’s soccer kept its unbeaten season rolling with a 3-2 road victory over the University of the Southwest on Thursday...
October 2, 2025
No. 14 Pilots Cruise Past Stallions, 4-0, for Second Straight RRAC Win
LSU Shreveport men’s soccer kept its strong start to Red River Athletic Conference play rolling on Saturday afternoon, shutting out North...
September 27, 2025
