-
- Height:
- 6-1
-
- Hometown:
- Madrid, Spain
-
- Position:
- Forward
-
- Year:
- Fr.
-
- Previous College:
- CEU
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Bio
| Full Name: | Marcos De Elias |
| Class: | Freshman |
| Position: | Forward |
| Hometown: | Madrid, Spain |
| Major/Minor: | Business Analytics |
| Career Goal: | To improve myself to the best version. |
| Why LSUS? | I chose LSUS because of their importance as far as athletics and their great academic programs. |
| Favorite Book: | Viven |
| Favorite Movie: | "Intellestelar" |
| Favorite Food: | Rice with Curry Chicken |
| Favorite Athlete: | Cristiano Ronaldo |
| Hobbies: | Playing pádel, skiing and being with family and friends |
| Most Inspirational Person? | My family because they know how to enjoy the life and the education I have received. |
| Best Advice Received? | Believe in yourself. |
| Advice to a Young Student-Athlete? | Try to have fun in every moment. |
Player Profile
|   | Overall | |
|---|---|---|
| Games | 22 | |
| Games started | 16 | |
| Goals | 2 | |
| Assists | 2 | |
| Points | 6 | |
| Shots | 38 | |
| Shot Pct | .053 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at East Oklahoma State College | - | - | - | - | - | - | - | - | |
| Aug 15 | at Angelina College | - | - | - | - | - | - | - | - | |
| Aug 21 | No. 19 Mid-America Christian | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 26 | at No. 11 William Carey (MS) | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | Southwestern Christian | T, 2-2 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 3 | Oklahoma Wesleyan | T, 1-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 6 | at Williams Baptist (AR) | T, 1-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 12 | Mobile | W, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 16 | at John Brown | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 25 | No. 20 A&M-Victoria | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 27 | North American | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | at Southwest | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Texas College | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | Our Lady of the Lake | W, 3-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 11 | Texas A&M University- San Antonio | W, 6-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 16 | at Jarvis Christian | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Texas A&M Texarkana | W, 4-2 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 23 | LSU Alexandria | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | Xavier | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Louisiana Christian | L, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Nov 10 | vs. Texas A&M University- San Antonio | W, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 12 | vs. Xavier | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 22 | Faulkner (AL) | W, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Dec 1 | vs. Warner Pacific (OR) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 16 | .09 | .09 | .27 | 1.73 | .053 | .82 | .474 |
| Total | 22 | 16 | .09 | .09 | .27 | 1.73 | .053 | .82 | .474 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 16 | 2 | 2 | 6 | 38 | .053 | 18 | .474 | 2 | 0 | 0-0 | 0 |
| Total | 22 | 16 | 2 | 2 | 6 | 38 | .053 | 18 | .474 | 2 | 0 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 16 | .09 | .09 | .27 | 1.73 | .053 | .82 | .474 |
| Conference | 11 | 8 | .00 | .18 | .18 | 1.36 | .000 | .73 | .533 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 9 | .08 | .08 | .25 | 2.00 | .042 | 1.00 | .500 |
| Away | 7 | 4 | .00 | .14 | .14 | 1.71 | .000 | .71 | .417 | |
| Neutral | 3 | 3 | .33 | .00 | .67 | .67 | .500 | .33 | .500 | |
| Result | Wins | 14 | 11 | .07 | .14 | .29 | 1.43 | .050 | .86 | .600 |
| Losses | 2 | 2 | .00 | .00 | .00 | 2.50 | .000 | .50 | .200 | |
| Month | August | 3 | 2 | .00 | .00 | .00 | 3.00 | .000 | .67 | .222 |
| September | 6 | 3 | .17 | .00 | .33 | 2.33 | .071 | 1.33 | .571 | |
| October | 8 | 6 | .00 | .25 | .25 | .88 | .000 | .50 | .571 | |
| November | 4 | 4 | .25 | .00 | .50 | 2.00 | .125 | 1.00 | .500 | |
| December | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 16 | 2 | 2 | 6 | 38 | .053 | 18 | .474 | 2 | 0 | 0-0 | 0 |
| Conference | 11 | 8 | 0 | 2 | 2 | 15 | .000 | 8 | .533 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 12 | 9 | 1 | 1 | 3 | 24 | .042 | 12 | .500 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 4 | 0 | 1 | 1 | 12 | .000 | 5 | .417 | 0 | 0 | 0-0 | 0 | |
| Neutral | 3 | 3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 14 | 11 | 1 | 2 | 4 | 20 | .050 | 12 | .600 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 2 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0 | 0-0 | 0 |
| September | 6 | 3 | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 6 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 1 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 | |
| December | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
News Mentions
Pilots Soar Past A&M–San Antonio, 3-1, to Reach RRAC Title Match
No. 7 LSU Shreveport delivered a commanding performance on Monday evening, defeating Texas A&M University–San Antonio 3-1 in the Red...
November 10, 2025
Pilots Shut Down Saints, 3-0
LSU Shreveport men’s soccer continued its dominant run through Red River Athletic Conference play with a convincing 3-0 victory over Our...
October 9, 2025
No. 15 Pilots Earn Home Draw Against No. 4 Oklahoma Wesleyan
The No. 15 LSU Shreveport men’s soccer team delivered another statement performance on Wednesday afternoon at The Swamp, battling to a 1-1...
September 3, 2025
No. 13 Pilots Blank No. 17 MACU in Season-Opening Draw
No. 13 LSU Shreveport men’s soccer opened its 2025 campaign with a commanding performance on Thursday afternoon, battling No. 17 Mid-America...
August 21, 2025
