-
- Height:
- 5-3
-
- Hometown:
- Anaheim, California
-
- Position:
- F
-
- Year:
- Sr
-
- g
- 5
-
- a
- 3
-
- pts
- 13
-
- gw
- 2
Bio
| Full name | Diana Leon |
| Class | Junior |
| Position | Forward |
| Height | 5'3 |
| Previous School (High School or College) | Long Beach City College |
| Hometown (City and either State or Country) | Anaheim, California |
| Major (What are you studying?) | Occupational Physiology |
| Instagram Handle | @dgleon.11 |
| Favorite Sports Team(s) | Real Madrid |
| Favorite Athlete | Cristiano Ronaldo |
| Favorite Food(s) | Wingstop |
| Favorite Movie | The Fast and the Furious: Tokyo Drift |
| Favorite Vacation Spot | Costa Rica |
| Favorite Sports Experience/Moment | Winning State Cup in 2022 |
| Why LSUS | Very positive environment, has my major, great Women?s Soccer team. |
Player Profile
|   | Overall | |
|---|---|---|
| Games | 18 | |
| Games started | 4 | |
| Goals | 5 | |
| Assists | 3 | |
| Points | 13 | |
| Shots | 17 | |
| Shot Pct | .294 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 2 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | CABOSA | - | - | - | - | - | - | - | - | |
| Aug 15 | Grambling State | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 21 | at John Brown | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at No. 11 William Carey (MS) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | at Science and Arts | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | vs. Paul Quinn | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | No. 19 Mid-America Christian | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Cumberland (TN) | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at Central Baptist (AR) | - | - | - | - | - | - | - | - | |
| Sep 25 | No. 20 A&M-Victoria | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | North American | W, 11-2 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 2 | at Southwest | W, 5-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 4 | Texas College | W, 12-1 | - | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 9 | Our Lady of the Lake | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Texas A&M University- San Antonio | W, 3-2 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 16 | at Jarvis Christian | W, 7-1 | - | 2 | 1 | 5 | 5 | .400 | 0-0 | 1 |
| Oct 18 | at Texas A&M Texarkana | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | LSU Alexandria | W, 5-3 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 27 | Xavier | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Louisiana Christian | W, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 10 | vs. LSU Alexandria | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | vs. Xavier | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 4 | .28 | .17 | .72 | .94 | .294 | .50 | .529 |
| Conference | 11 | - | .45 | .27 | 1.18 | 1.36 | .333 | .82 | .600 | |
| Exhibition | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Location | Home | 8 | 1 | .25 | .25 | .75 | 1.00 | .250 | .38 | .375 |
| Away | 7 | 3 | .43 | .14 | 1.00 | 1.29 | .333 | .86 | .667 | |
| Neutral | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 12 | - | .42 | .25 | 1.08 | 1.25 | .333 | .75 | .600 |
| Losses | 6 | 4 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| September | 4 | 1 | .00 | .00 | .00 | 1.00 | .000 | .25 | .250 | |
| October | 8 | - | .63 | .38 | 1.63 | 1.38 | .455 | 1.00 | .727 | |
| November | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 4 | 5 | 3 | 13 | 17 | .294 | 9 | .529 | 1 | 0 | 0-0 | 2 |
| Conference | 11 | - | 5 | 3 | 13 | 15 | .333 | 9 | .600 | 0 | 0 | 0-0 | 2 | |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Location | Home | 8 | 1 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 3 | 3 | 1 | 7 | 9 | .333 | 6 | .667 | 1 | 0 | 0-0 | 2 | |
| Neutral | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 12 | - | 5 | 3 | 13 | 15 | .333 | 9 | .600 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| September | 4 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| October | 8 | - | 5 | 3 | 13 | 11 | .455 | 8 | .727 | 0 | 0 | 0-0 | 2 | |
| November | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Pilots Rally Past Generals, Stay Perfect in RRAC Play with 5-3 Win
LSU Shreveport women’s soccer extended its undefeated conference streak with a 5-3 comeback victory over LSU Alexandria on Thursday...
October 23, 2025
Pilots Dominate Bulldogs 7-1 on the Road
The LSU Shreveport women’s soccer team delivered an offensive showcase on Thursday afternoon, defeating Jarvis Christian University 7-1 in...
October 16, 2025
Pilots Edge Jaguars on Senior Day Thriller, 3-2
LSU Shreveport women’s soccer closed out Senior Day in dramatic fashion on Saturday afternoon, defeating Texas A&M University-San...
October 11, 2025
Pilots Dominate Texas College 12-1 to Stay Perfect in RRAC Play
LSU Shreveport women’s soccer delivered an offensive showcase on Saturday afternoon in The Swamp, rolling past Texas College 12-1 to remain...
October 4, 2025
Balanced Attack Lifts LSUS to 5-1 Win Over Southwest
LSU Shreveport women’s soccer extended its unbeaten run in Red River Athletic Conference play with a 5-1 victory over the University of the...
October 2, 2025
