-
- Height:
- 6-0
-
- Hometown:
- Leicester, England
-
- Position:
- Midfield
-
- Year:
- Jr.
-
- Previous College:
- Cayuga CC
-
- g
- 2
-
- a
- 8
-
- pts
- 12
-
- gw
- 2
Bio
| Full Name: | Jacob Botterill |
| Class: | Junior |
| Position: | Midfield |
| Hometown: | Leicester, England |
| Major/Minor: | Business Administration |
| Career Goal: | To play soccer at the highest level and work in a business industry. |
| Why LSUS? | I came to visit and liked it the most of anywhere I visited. |
| Honors/Awards: | NJCAA All-American, NJCAA Region Player of the Year, Ohio Community College Athletic Conference Player of the Year |
| Favorite Book/Author: | Rohl Dahl |
| Favorite Movie/Actor: | Tom Holland |
| Favorite Food/Drink: | Spaghetti Carbonara |
| Favorite Athlete: | Jamie Vardy |
| Hobbies: | Soccer, Darts |
| Pregame Superstitions? | I have to put my left boot on before my right boot. |
| Most Inspirational Person? | My mom because she's given me the opportunity to go and give it my best shot in life. |
| Best Advice Received? | Live life to the fullest. |
| Advice to a Young Student-Athlete? | Go for it. |
Player Profile
|   | Overall | |
|---|---|---|
| Games | 22 | |
| Games started | 5 | |
| Goals | 2 | |
| Assists | 8 | |
| Points | 12 | |
| Shots | 15 | |
| Shot Pct | .133 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 2 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at East Oklahoma State College | - | - | - | - | - | - | - | - | |
| Aug 15 | at Angelina College | - | - | - | - | - | - | - | - | |
| Aug 21 | No. 19 Mid-America Christian | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at No. 11 William Carey (MS) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Southwestern Christian | T, 2-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 3 | Oklahoma Wesleyan | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at Williams Baptist (AR) | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 12 | Mobile | W, 3-1 | - | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 1 |
| Sep 16 | at John Brown | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | No. 20 A&M-Victoria | W, 3-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 27 | North American | W, 4-0 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Oct 2 | at Southwest | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Texas College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Our Lady of the Lake | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Texas A&M University- San Antonio | W, 6-2 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 16 | at Jarvis Christian | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Texas A&M Texarkana | W, 4-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | LSU Alexandria | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 27 | Xavier | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Louisiana Christian | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 10 | vs. Texas A&M University- San Antonio | W, 3-1 | - | 1 | 1 | 3 | 2 | .500 | 0-0 | 1 |
| Nov 12 | vs. Xavier | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | Faulkner (AL) | W, 3-2 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Dec 1 | vs. Warner Pacific (OR) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 5 | .09 | .36 | .55 | .68 | .133 | .41 | .600 |
| Conference | 11 | 3 | .00 | .36 | .36 | .55 | .000 | .36 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 4 | .08 | .58 | .75 | .67 | .125 | .42 | .625 |
| Away | 7 | 1 | .00 | .00 | .00 | .71 | .000 | .29 | .400 | |
| Neutral | 3 | - | .33 | .33 | 1.00 | .67 | .500 | .67 | 1.000 | |
| Result | Wins | 14 | 3 | .14 | .50 | .79 | .79 | .182 | .57 | .727 |
| Losses | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Month | August | 3 | 1 | .00 | .33 | .33 | .33 | .000 | .00 | .000 |
| September | 6 | 2 | .17 | .67 | 1.00 | .83 | .200 | .50 | .600 | |
| October | 8 | 2 | .00 | .13 | .13 | .50 | .000 | .38 | .750 | |
| November | 4 | - | .25 | .50 | 1.00 | 1.25 | .200 | .75 | .600 | |
| December | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 5 | 2 | 8 | 12 | 15 | .133 | 9 | .600 | 4 | 0 | 0-0 | 2 |
| Conference | 11 | 3 | 0 | 4 | 4 | 6 | .000 | 4 | .667 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 12 | 4 | 1 | 7 | 9 | 8 | .125 | 5 | .625 | 3 | 0 | 0-0 | 1 |
| Away | 7 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 | |
| Neutral | 3 | - | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 | |
| Result | Wins | 14 | 3 | 2 | 7 | 11 | 11 | .182 | 8 | .727 | 2 | 0 | 0-0 | 2 |
| Losses | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| September | 6 | 2 | 1 | 4 | 6 | 5 | .200 | 3 | .600 | 3 | 0 | 0-0 | 1 | |
| October | 8 | 2 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| November | 4 | - | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 1 | |
| December | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Pilots Fall Just Short in National Tournament Thriller
Thomas scores early, but Warner Pacific rallies to win in penalty shootout
December 2, 2025
Pilots Rally from Two-Goal Deficit, Defeat Faulkner in Overtime 3–2 to Reach NAIA National Final Site
LSU Shreveport is headed back to the NAIA Men’s Soccer National Tournament final site after a dramatic 3–2 overtime victory over...
November 22, 2025
Pilots Soar Past A&M–San Antonio, 3-1, to Reach RRAC Title Match
No. 7 LSU Shreveport delivered a commanding performance on Monday evening, defeating Texas A&M University–San Antonio 3-1 in the Red...
November 10, 2025
No. 14 Pilots Cruise Past Stallions, 4-0, for Second Straight RRAC Win
LSU Shreveport men’s soccer kept its strong start to Red River Athletic Conference play rolling on Saturday afternoon, shutting out North...
September 27, 2025
No. 14 Pilots Blank A&M-Victoria 3-0 to Open RRAC Play
The No. 14 LSU Shreveport men’s soccer team opened Red River Athletic Conference play in dominant fashion on Thursday afternoon, earning a...
September 25, 2025
Pilots Break Through for First Win with 3-1 Victory Over Mobile
LSU Shreveport men’s soccer broke through for its first victory of the season with a 3-1 win over the University of Mobile on Friday...
September 12, 2025
Pilots Rally to Earn 2-2 Draw Against Southwestern Christian
LSU Shreveport men’s soccer showed resilience on Saturday afternoon at The Swamp, battling back from a two-goal deficit to earn a 2-2 draw...
August 30, 2025
