-
- Height:
- 6-2
-
- Hometown:
- Nashville, Tenn.
-
- Position:
- G
-
- Year:
- Jr.
-
- gp
- 32
-
- pts/g
- 14.2
-
- fg %
- 45.9
-
- 3pt %
- 44.9
-
- ft %
- 86.5
-
- reb/g
- 3.1
-
- a/g
- 2.1
Bio
| Full Name: | Thaddeus Johnson |
| Class: | Junior |
| Position: | PG/SG |
| Hometown: | Nashville, Tenn. |
| Major/Minor: | Health Science |
| Career Goal: | To make it to the NBA or Overseas and live a better life. |
| Why LSUS? | I chose LSUS because they gave me a home and another chance to keep my basketball career going. |
| Previous School: | Columbia State CC |
| Honors/Awards: | Tennessee Community College Athletic Conference Regular Season and Tournament Champions |
| Favorite Book/Author: | Dc Comics, Marvel Comics or Manga |
| Favorite Movie/Actor: | "Rush Hour"/Denzel Washington |
| Favorite Food/Drink: | Green beans, steak and chicken/Coke, Sprite Strawberry Cranberry |
| Favorite Athlete: | Me. |
Player Profile
|   | Overall | |
|---|---|---|
| Games | 32 | |
| Games started | 30 | |
| Minutes | 948 | |
| Minutes per game | 29.6 | |
| FG | 158-344 | |
| FG Pct | 45.9 | |
| 3PT | 61-136 | |
| 3PT Pct | 44.9 | |
| FT | 77-89 | |
| FT Pct | 86.5 | |
| Off rebounds | 35 | |
| Def rebounds | 65 | |
| Total rebounds | 100 | |
| Rebounds per game | 3.1 | |
| Personal fouls | 50 | |
| Disqualifications | 0 | |
| Assists | 68 | |
| Turnovers | 59 | |
| Assist to turnover ratio | 1.2 | |
| Steals | 33 | |
| Blocks | 10 | |
| Points | 454 | |
| Points per game | 14.2 | |
| Points per 40 min | 19.2 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Wiley (TX) | W, 94-50 | 1 | 28 | 6-14 | 42.9 | 2-6 | 33.3 | 0-0 | - | 14 |
| Nov 3 | vs. Oklahoma City | W, 73-72 | 1 | 21 | 2-7 | 28.6 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Nov 7 | UT Tyler | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Nelson (Texas) | L, 91-86 | 1 | 45 | 1-12 | 8.3 | 0-3 | 0.0 | 6-7 | 85.7 | 8 |
| Nov 14 | at Freed-Hardeman (TN) | L, 82-60 | 1 | 27 | 2-5 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Nov 20 | Texas A&M Texarkana | W, 79-76 | 1 | 24 | 4-7 | 57.1 | 0-1 | 0.0 | 2-3 | 66.7 | 10 |
| Nov 24 | Freed-Hardeman (TN) | L, 77-61 | 1 | 31 | 4-13 | 30.8 | 0-4 | 0.0 | 0-0 | - | 8 |
| Dec 4 | Texas College | W, 107-63 | 1 | 27 | 8-16 | 50.0 | 4-7 | 57.1 | 1-1 | 100.0 | 21 |
| Dec 6 | Jarvis Christian | W, 114-76 | 1 | 28 | 9-11 | 81.8 | 2-4 | 50.0 | 2-2 | 100.0 | 22 |
| Dec 11 | at LSU Alexandria | W, 98-90 | 1 | 39 | 3-11 | 27.3 | 3-6 | 50.0 | 0-0 | - | 9 |
| Dec 13 | at Louisiana Christian | W, 78-57 | 1 | 29 | 3-13 | 23.1 | 1-3 | 33.3 | 4-4 | 100.0 | 11 |
| Dec 15 | vs. Florida Memorial (FL) | W, 94-88 | 1 | 26 | 3-9 | 33.3 | 2-4 | 50.0 | 1-2 | 50.0 | 9 |
| Dec 18 | Southwest | W, 111-63 | 1 | 21 | 5-10 | 50.0 | 3-6 | 50.0 | 0-1 | 0.0 | 13 |
| Dec 20 | UNT Dallas | W, 103-71 | 1 | 27 | 5-7 | 71.4 | 2-3 | 66.7 | 0-0 | - | 12 |
| Jan 3 | at Texas A&M Texarkana | W, 99-81 | 1 | 37 | 5-6 | 83.3 | 5-6 | 83.3 | 4-4 | 100.0 | 19 |
| Jan 8 | at Xavier (LA) | W, 82-59 | 1 | 35 | 4-11 | 36.4 | 3-4 | 75.0 | 6-7 | 85.7 | 17 |
| Jan 10 | at North American | W, 84-81 | 1 | 35 | 3-9 | 33.3 | 2-3 | 66.7 | 4-5 | 80.0 | 12 |
| Jan 15 | Our Lady of the Lake | W, 100-85 | 1 | 37 | 7-10 | 70.0 | 1-4 | 25.0 | 4-4 | 100.0 | 19 |
| Jan 17 | Texas A&M University- San Antonio | W, 113-84 | 1 | 32 | 8-18 | 44.4 | 1-5 | 20.0 | 0-0 | - | 17 |
| Jan 22 | at Jarvis Christian | L, 79-72 | 1 | 30 | 5-12 | 41.7 | 2-5 | 40.0 | 1-2 | 50.0 | 13 |
| Jan 29 | Louisiana Christian | W, 102-65 | 1 | 34 | 7-10 | 70.0 | 6-8 | 75.0 | 0-0 | - | 20 |
| Jan 31 | LSU Alexandria | W, 89-80 | 1 | 37 | 3-8 | 37.5 | 2-4 | 50.0 | 8-10 | 80.0 | 16 |
| Feb 3 | at Southwest | W, 101-75 | 1 | 36 | 10-15 | 66.7 | 4-7 | 57.1 | 3-3 | 100.0 | 27 |
| Feb 5 | at UNT Dallas | W, 87-55 | 1 | 35 | 8-19 | 42.1 | 2-9 | 22.2 | 4-4 | 100.0 | 22 |
| Feb 10 | at Texas College | W, 113-87 | 1 | 40 | 17-27 | 63.0 | 3-6 | 50.0 | 5-6 | 83.3 | 42 |
| Feb 12 | North American | W, 101-93 | 1 | 34 | 6-13 | 46.2 | 3-4 | 75.0 | 3-3 | 100.0 | 18 |
| Feb 14 | Xavier (LA) | L, 88-84 | 1 | 31 | 4-10 | 40.0 | 1-3 | 33.3 | 3-4 | 75.0 | 12 |
| Feb 19 | at Texas A&M University- San Antonio | W, 94-84 | - | 35 | 6-13 | 46.2 | 2-6 | 33.3 | 5-6 | 83.3 | 19 |
| Feb 21 | at Our Lady of the Lake | W, 81-70 | 1 | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 24 | Texas A&M University- San Antonio | W, 108-86 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | vs. Texas A&M Texarkana | W, 71-55 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. LSU Alexandria | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Tougaloo (MS) | W, 94-88 | 1 | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Mar 14 | Texas Wesleyan | W, 70-66 | 1 | 36 | 5-11 | 45.5 | 1-3 | 33.3 | 4-4 | 100.0 | 15 |
| Mar 20 | vs. Ave Maria (FL) | L, 102-98 | 1 | 35 | 4-12 | 33.3 | 3-6 | 50.0 | 2-2 | 100.0 | 13 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Wiley (TX) | W, 94-50 | 1 | 28 | 2 | 5 | 7 | 4 | 1 | 4.0 | 1 | 0 | 2 | - |
| Nov 3 | vs. Oklahoma City | W, 73-72 | 1 | 21 | 0 | 2 | 2 | 0 | 4 | 0.0 | 1 | 1 | 2 | - |
| Nov 7 | UT Tyler | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Nelson (Texas) | L, 91-86 | 1 | 45 | 1 | 2 | 3 | 1 | 2 | 0.5 | 2 | 1 | 3 | - |
| Nov 14 | at Freed-Hardeman (TN) | L, 82-60 | 1 | 27 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 |
| Nov 20 | Texas A&M Texarkana | W, 79-76 | 1 | 24 | 2 | 3 | 5 | 2 | 2 | 1.0 | 4 | 0 | 1 | - |
| Nov 24 | Freed-Hardeman (TN) | L, 77-61 | 1 | 31 | 2 | 2 | 4 | 3 | 3 | 1.0 | 0 | 0 | 3 | - |
| Dec 4 | Texas College | W, 107-63 | 1 | 27 | 4 | 4 | 8 | 2 | 1 | 2.0 | 3 | 1 | 2 | - |
| Dec 6 | Jarvis Christian | W, 114-76 | 1 | 28 | 1 | 3 | 4 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Dec 11 | at LSU Alexandria | W, 98-90 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 3 | - |
| Dec 13 | at Louisiana Christian | W, 78-57 | 1 | 29 | 2 | 4 | 6 | 1 | 4 | 0.3 | 1 | 0 | 0 | - |
| Dec 15 | vs. Florida Memorial (FL) | W, 94-88 | 1 | 26 | 2 | 4 | 6 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 18 | Southwest | W, 111-63 | 1 | 21 | 0 | 3 | 3 | 5 | 0 | - | 2 | 0 | 0 | - |
| Dec 20 | UNT Dallas | W, 103-71 | 1 | 27 | 0 | 0 | 0 | 4 | 3 | 1.3 | 1 | 1 | 0 | - |
| Jan 3 | at Texas A&M Texarkana | W, 99-81 | 1 | 37 | 0 | 2 | 2 | 3 | 1 | 3.0 | 1 | 1 | 3 | - |
| Jan 8 | at Xavier (LA) | W, 82-59 | 1 | 35 | 1 | 3 | 4 | 2 | 2 | 1.0 | 2 | 0 | 1 | - |
| Jan 10 | at North American | W, 84-81 | 1 | 35 | 0 | 2 | 2 | 3 | 3 | 1.0 | 0 | 0 | 0 | - |
| Jan 15 | Our Lady of the Lake | W, 100-85 | 1 | 37 | 1 | 3 | 4 | 2 | 1 | 2.0 | 3 | 1 | 2 | - |
| Jan 17 | Texas A&M University- San Antonio | W, 113-84 | 1 | 32 | 0 | 5 | 5 | 9 | 1 | 9.0 | 1 | 1 | 0 | - |
| Jan 22 | at Jarvis Christian | L, 79-72 | 1 | 30 | 2 | 1 | 3 | 1 | 4 | 0.3 | 1 | 0 | 1 | - |
| Jan 29 | Louisiana Christian | W, 102-65 | 1 | 34 | 1 | 2 | 3 | 3 | 2 | 1.5 | 2 | 0 | 2 | - |
| Jan 31 | LSU Alexandria | W, 89-80 | 1 | 37 | 0 | 2 | 2 | 4 | 1 | 4.0 | 2 | 0 | 3 | - |
| Feb 3 | at Southwest | W, 101-75 | 1 | 36 | 2 | 0 | 2 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Feb 5 | at UNT Dallas | W, 87-55 | 1 | 35 | 3 | 1 | 4 | 3 | 5 | 0.6 | 2 | 2 | 2 | - |
| Feb 10 | at Texas College | W, 113-87 | 1 | 40 | 3 | 4 | 7 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Feb 12 | North American | W, 101-93 | 1 | 34 | 1 | 2 | 3 | 4 | 1 | 4.0 | 1 | 0 | 3 | - |
| Feb 14 | Xavier (LA) | L, 88-84 | 1 | 31 | 2 | 1 | 3 | 4 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | at Texas A&M University- San Antonio | W, 94-84 | - | 35 | 1 | 0 | 1 | 2 | 6 | 0.3 | 0 | 0 | 1 | - |
| Feb 21 | at Our Lady of the Lake | W, 81-70 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 24 | Texas A&M University- San Antonio | W, 108-86 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 28 | vs. Texas A&M Texarkana | W, 71-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. LSU Alexandria | W, 87-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Tougaloo (MS) | W, 94-88 | 1 | 12 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Mar 14 | Texas Wesleyan | W, 70-66 | 1 | 36 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Mar 20 | vs. Ave Maria (FL) | L, 102-98 | 1 | 35 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 30 | 29.6 | 4.9-10.8 | 45.9 | 1.9-4.2 | 44.9 | 2.4-2.8 | 86.5 | 14.2 |
| Total | 32 | 30 | 29.6 | 4.9-10.8 | 45.9 | 1.9-4.2 | 44.9 | 2.4-2.8 | 86.5 | 14.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 30 | 948 | 158-344 | 45.9 | 61-136 | 44.9 | 77-89 | 86.5 | 454 |
| Total | 32 | 30 | 948 | 158-344 | 45.9 | 61-136 | 44.9 | 77-89 | 86.5 | 454 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 30 | 29.6 | 6.7-14.5 | 45.9 | 2.6-5.7 | 44.9 | 3.2-3.8 | 86.5 | 19.2 |
| Total | 32 | 30 | 29.6 | 6.7-14.5 | 45.9 | 2.6-5.7 | 44.9 | 3.2-3.8 | 86.5 | 19.2 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 30 | 29.6 | 1.1 | 2.0 | 3.1 | 1.6 | 0.0 | 2.1 | 1.8 | 1.2 | 1.0 | 0.3 |
| Total | 32 | 30 | 29.6 | 1.1 | 2.0 | 3.1 | 1.6 | 0.0 | 2.1 | 1.8 | 1.2 | 1.0 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 30 | 948 | 35 | 65 | 100 | 50 | 0 | 68 | 59 | 1.2 | 33 | 10 |
| Total | 32 | 30 | 948 | 35 | 65 | 100 | 50 | 0 | 68 | 59 | 1.2 | 33 | 10 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 30 | 29.6 | 1.5 | 2.7 | 4.2 | 2.1 | 0.0 | 2.9 | 2.5 | 1.2 | 1.4 | 0.4 |
| Total | 32 | 30 | 29.6 | 1.5 | 2.7 | 4.2 | 2.1 | 0.0 | 2.9 | 2.5 | 1.2 | 1.4 | 0.4 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 30 | 29.6 | 4.9-10.8 | 45.9 | 1.9-4.2 | 44.9 | 2.4-2.8 | 86.5 | 14.2 |
| Conference | 22 | 21 | 31.2 | 5.9-11.7 | 50.4 | 2.4-4.8 | 49.1 | 2.7-3.1 | 85.5 | 16.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 15 | 27.4 | 5.1-10.1 | 50.9 | 1.8-3.9 | 44.4 | 1.8-2.1 | 85.3 | 13.8 |
| Away | 13 | 12 | 32.8 | 5.2-11.9 | 43.2 | 2.2-4.8 | 45.2 | 3.4-3.8 | 88.0 | 15.8 | |
| Neutral | 3 | 3 | 27.3 | 3.0-9.3 | 32.1 | 1.7-3.7 | 45.5 | 1.3-1.7 | 80.0 | 9.0 | |
| Result | Wins | 26 | 24 | 28.8 | 5.3-10.8 | 49.3 | 2.1-4.3 | 47.8 | 2.4-2.8 | 87.5 | 15.1 |
| Losses | 6 | 6 | 33.2 | 3.3-10.7 | 31.3 | 1.2-3.8 | 30.4 | 2.3-2.8 | 82.4 | 10.2 | |
| Month | October | 1 | 1 | 28.0 | 6.0-14.0 | 42.9 | 2.0-6.0 | 33.3 | 0.0-0.0 | - | 14.0 |
| November | 5 | 5 | 29.6 | 2.6-8.8 | 29.5 | 0.2-2.2 | 9.1 | 2.2-2.6 | 84.6 | 7.6 | |
| December | 7 | 7 | 28.1 | 5.1-11.0 | 46.8 | 2.4-4.7 | 51.5 | 1.1-1.4 | 80.0 | 13.9 | |
| January | 8 | 8 | 34.6 | 5.2-10.5 | 50.0 | 2.8-4.9 | 56.4 | 3.4-4.0 | 84.4 | 16.6 | |
| February | 8 | 6 | 26.9 | 6.4-12.4 | 51.5 | 1.9-4.6 | 40.5 | 2.9-3.2 | 88.5 | 17.5 | |
| March | 3 | 3 | 27.7 | 3.3-8.7 | 38.5 | 1.3-3.3 | 40.0 | 2.7-2.7 | 100.0 | 10.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 30 | 948 | 158-344 | 45.9 | 61-136 | 44.9 | 77-89 | 86.5 | 454 |
| Conference | 22 | 21 | 687 | 130-258 | 50.4 | 52-106 | 49.1 | 59-69 | 85.5 | 371 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 15 | 439 | 82-161 | 50.9 | 28-63 | 44.4 | 29-34 | 85.3 | 221 |
| Away | 13 | 12 | 427 | 67-155 | 43.2 | 28-62 | 45.2 | 44-50 | 88.0 | 206 | |
| Neutral | 3 | 3 | 82 | 9-28 | 32.1 | 5-11 | 45.5 | 4-5 | 80.0 | 27 | |
| Result | Wins | 26 | 24 | 749 | 138-280 | 49.3 | 54-113 | 47.8 | 63-72 | 87.5 | 393 |
| Losses | 6 | 6 | 199 | 20-64 | 31.3 | 7-23 | 30.4 | 14-17 | 82.4 | 61 | |
| Month | October | 1 | 1 | 28 | 6-14 | 42.9 | 2-6 | 33.3 | 0-0 | - | 14 |
| November | 5 | 5 | 148 | 13-44 | 29.5 | 1-11 | 9.1 | 11-13 | 84.6 | 38 | |
| December | 7 | 7 | 197 | 36-77 | 46.8 | 17-33 | 51.5 | 8-10 | 80.0 | 97 | |
| January | 8 | 8 | 277 | 42-84 | 50.0 | 22-39 | 56.4 | 27-32 | 84.4 | 133 | |
| February | 8 | 6 | 215 | 51-99 | 51.5 | 15-37 | 40.5 | 23-26 | 88.5 | 140 | |
| March | 3 | 3 | 83 | 10-26 | 38.5 | 4-10 | 40.0 | 8-8 | 100.0 | 32 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 30 | 29.6 | 6.7-14.5 | 45.9 | 2.6-5.7 | 44.9 | 3.2-3.8 | 86.5 | 19.2 |
| Conference | 22 | 21 | 31.2 | 7.6-15.0 | 50.4 | 3.0-6.2 | 49.1 | 3.4-4.0 | 85.5 | 21.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 15 | 27.4 | 7.5-14.7 | 50.9 | 2.6-5.7 | 44.4 | 2.6-3.1 | 85.3 | 20.1 |
| Away | 13 | 12 | 32.8 | 6.3-14.5 | 43.2 | 2.6-5.8 | 45.2 | 4.1-4.7 | 88.0 | 19.3 | |
| Neutral | 3 | 3 | 27.3 | 4.4-13.7 | 32.1 | 2.4-5.4 | 45.5 | 2.0-2.4 | 80.0 | 13.2 | |
| Result | Wins | 26 | 24 | 28.8 | 7.4-15.0 | 49.3 | 2.9-6.0 | 47.8 | 3.4-3.8 | 87.5 | 21.0 |
| Losses | 6 | 6 | 33.2 | 4.0-12.9 | 31.3 | 1.4-4.6 | 30.4 | 2.8-3.4 | 82.4 | 12.3 | |
| Month | October | 1 | 1 | 28.0 | 8.6-20.0 | 42.9 | 2.9-8.6 | 33.3 | 0.0-0.0 | - | 20.0 |
| November | 5 | 5 | 29.6 | 3.5-11.9 | 29.5 | 0.3-3.0 | 9.1 | 3.0-3.5 | 84.6 | 10.3 | |
| December | 7 | 7 | 28.1 | 7.3-15.6 | 46.8 | 3.5-6.7 | 51.5 | 1.6-2.0 | 80.0 | 19.7 | |
| January | 8 | 8 | 34.6 | 6.1-12.1 | 50.0 | 3.2-5.6 | 56.4 | 3.9-4.6 | 84.4 | 19.2 | |
| February | 8 | 6 | 26.9 | 9.5-18.4 | 51.5 | 2.8-6.9 | 40.5 | 4.3-4.8 | 88.5 | 26.0 | |
| March | 3 | 3 | 27.7 | 4.8-12.5 | 38.5 | 1.9-4.8 | 40.0 | 3.9-3.9 | 100.0 | 15.4 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 30 | 29.6 | 1.1 | 2.0 | 3.1 | 1.6 | 0.0 | 2.1 | 1.8 | 1.2 | 1.0 | 0.3 |
| Conference | 22 | 21 | 31.2 | 1.2 | 2.1 | 3.3 | 1.5 | 0.0 | 2.6 | 1.9 | 1.4 | 1.3 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 15 | 27.4 | 1.1 | 2.3 | 3.4 | 1.4 | - | 2.9 | 1.4 | 2.1 | 1.4 | 0.3 |
| Away | 13 | 12 | 32.8 | 1.2 | 1.6 | 2.8 | 1.5 | 0.0 | 1.6 | 2.5 | 0.7 | 0.8 | 0.4 | |
| Neutral | 3 | 3 | 27.3 | 1.0 | 2.3 | 3.3 | 2.7 | - | 0.0 | 1.7 | 0.0 | 0.3 | 0.3 | |
| Result | Wins | 26 | 24 | 28.8 | 1.0 | 2.2 | 3.2 | 1.5 | 0.0 | 2.2 | 1.8 | 1.2 | 1.2 | 0.3 |
| Losses | 6 | 6 | 33.2 | 1.3 | 1.3 | 2.7 | 1.8 | 0.0 | 1.8 | 1.8 | 1.0 | 0.5 | 0.2 | |
| Month | October | 1 | 1 | 28.0 | 2.0 | 5.0 | 7.0 | 2.0 | - | 4.0 | 1.0 | 4.0 | 1.0 | 0.0 |
| November | 5 | 5 | 29.6 | 1.0 | 2.0 | 3.0 | 1.8 | 0.0 | 1.6 | 2.6 | 0.6 | 1.4 | 0.4 | |
| December | 7 | 7 | 28.1 | 1.3 | 2.6 | 3.9 | 1.6 | - | 1.7 | 1.6 | 1.1 | 1.3 | 0.4 | |
| January | 8 | 8 | 34.6 | 0.6 | 2.5 | 3.1 | 1.5 | - | 3.4 | 1.9 | 1.8 | 1.5 | 0.4 | |
| February | 8 | 6 | 26.9 | 1.5 | 1.1 | 2.6 | 1.4 | 0.0 | 2.0 | 1.9 | 1.1 | 0.4 | 0.3 | |
| March | 3 | 3 | 27.7 | 0.7 | 1.0 | 1.7 | 1.7 | - | 0.3 | 1.3 | 0.3 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 30 | 948 | 35 | 65 | 100 | 50 | 0 | 68 | 59 | 1.2 | 33 | 10 |
| Conference | 22 | 21 | 687 | 26 | 46 | 72 | 33 | 0 | 57 | 42 | 1.4 | 28 | 8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 15 | 439 | 17 | 37 | 54 | 23 | - | 47 | 22 | 2.1 | 22 | 4 |
| Away | 13 | 12 | 427 | 15 | 21 | 36 | 19 | 0 | 21 | 32 | 0.7 | 10 | 5 | |
| Neutral | 3 | 3 | 82 | 3 | 7 | 10 | 8 | - | 0 | 5 | 0.0 | 1 | 1 | |
| Result | Wins | 26 | 24 | 749 | 27 | 57 | 84 | 39 | 0 | 57 | 48 | 1.2 | 30 | 9 |
| Losses | 6 | 6 | 199 | 8 | 8 | 16 | 11 | 0 | 11 | 11 | 1.0 | 3 | 1 | |
| Month | October | 1 | 1 | 28 | 2 | 5 | 7 | 2 | - | 4 | 1 | 4.0 | 1 | 0 |
| November | 5 | 5 | 148 | 5 | 10 | 15 | 9 | 0 | 8 | 13 | 0.6 | 7 | 2 | |
| December | 7 | 7 | 197 | 9 | 18 | 27 | 11 | - | 12 | 11 | 1.1 | 9 | 3 | |
| January | 8 | 8 | 277 | 5 | 20 | 25 | 12 | - | 27 | 15 | 1.8 | 12 | 3 | |
| February | 8 | 6 | 215 | 12 | 9 | 21 | 11 | 0 | 16 | 15 | 1.1 | 3 | 2 | |
| March | 3 | 3 | 83 | 2 | 3 | 5 | 5 | - | 1 | 4 | 0.3 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 30 | 29.6 | 1.5 | 2.7 | 4.2 | 2.1 | 0.0 | 2.9 | 2.5 | 1.2 | 1.4 | 0.4 |
| Conference | 22 | 21 | 31.2 | 1.5 | 2.7 | 4.2 | 1.9 | 0.0 | 3.3 | 2.4 | 1.4 | 1.6 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 15 | 27.4 | 1.5 | 3.4 | 4.9 | 2.1 | 0.0 | 4.3 | 2.0 | 2.1 | 2.0 | 0.4 |
| Away | 13 | 12 | 32.8 | 1.4 | 2.0 | 3.4 | 1.8 | 0.0 | 2.0 | 3.0 | 0.7 | 0.9 | 0.5 | |
| Neutral | 3 | 3 | 27.3 | 1.5 | 3.4 | 4.9 | 3.9 | 0.0 | 0.0 | 2.4 | 0.0 | 0.5 | 0.5 | |
| Result | Wins | 26 | 24 | 28.8 | 1.4 | 3.0 | 4.5 | 2.1 | 0.0 | 3.0 | 2.6 | 1.2 | 1.6 | 0.5 |
| Losses | 6 | 6 | 33.2 | 1.6 | 1.6 | 3.2 | 2.2 | 0.0 | 2.2 | 2.2 | 1.0 | 0.6 | 0.2 | |
| Month | October | 1 | 1 | 28.0 | 2.9 | 7.1 | 10.0 | 2.9 | 0.0 | 5.7 | 1.4 | 4.0 | 1.4 | 0.0 |
| November | 5 | 5 | 29.6 | 1.4 | 2.7 | 4.1 | 2.4 | 0.0 | 2.2 | 3.5 | 0.6 | 1.9 | 0.5 | |
| December | 7 | 7 | 28.1 | 1.8 | 3.7 | 5.5 | 2.2 | 0.0 | 2.4 | 2.2 | 1.1 | 1.8 | 0.6 | |
| January | 8 | 8 | 34.6 | 0.7 | 2.9 | 3.6 | 1.7 | 0.0 | 3.9 | 2.2 | 1.8 | 1.7 | 0.4 | |
| February | 8 | 6 | 26.9 | 2.2 | 1.7 | 3.9 | 2.0 | 0.0 | 3.0 | 2.8 | 1.1 | 0.6 | 0.4 | |
| March | 3 | 3 | 27.7 | 1.0 | 1.4 | 2.4 | 2.4 | 0.0 | 0.5 | 1.9 | 0.3 | 0.5 | 0.0 |
News Mentions
Pilots’ Season Ends in Round of 16 Thriller Against Ave Maria
LSU Shreveport men’s basketball saw its 2025-26 season come to a close in a hard-fought battle Friday afternoon, falling to Ave Maria...
March 21, 2026
Pilots Advance in NAIA Tournament with 94-88 Win Over Tougaloo
