-
- Height:
- 5-4
-
- Hometown:
- Wylie, Texas
-
- Position:
- F
-
- Year:
- Jr.
-
- Previous College:
- Oklahoma Christian Univ.
-
- g
- 8
-
- a
- 5
-
- pts
- 21
-
- gw
- 2
Bio
| Full Name: | Ashley Moore |
| Class: | Junior |
| Position: | Forward |
| Hometown: | Wylie, Texas |
| Major/Minor: | Exercise Science |
| Previous School: | Oklahoma Christian University (Edmond, Okla.) |
Player Profile
|   | Overall | |
|---|---|---|
| Games | 19 | |
| Games started | 13 | |
| Goals | 8 | |
| Assists | 5 | |
| Points | 21 | |
| Shots | 36 | |
| Shot Pct | .222 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 2 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | CABOSA | - | - | - | - | - | - | - | - | |
| Aug 15 | Grambling State | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 21 | at John Brown | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at No. 11 William Carey (MS) | L, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Aug 30 | at Science and Arts | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | vs. Paul Quinn | W, 5-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 6 | No. 19 Mid-America Christian | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Cumberland (TN) | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Central Baptist (AR) | - | - | - | - | - | - | - | - | |
| Sep 25 | No. 20 A&M-Victoria | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | North American | W, 11-2 | - | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Oct 2 | at Southwest | W, 5-1 | 1 | 0 | 1 | 1 | 7 | .000 | 0-0 | 0 |
| Oct 4 | Texas College | W, 12-1 | - | 3 | 1 | 7 | 8 | .375 | 0-0 | 0 |
| Oct 9 | Our Lady of the Lake | W, 4-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Texas A&M University- San Antonio | W, 3-2 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 16 | at Jarvis Christian | W, 7-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at Texas A&M Texarkana | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | LSU Alexandria | W, 5-3 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 27 | Xavier | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Louisiana Christian | W, 4-3 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Nov 10 | vs. LSU Alexandria | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | vs. Xavier | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 13 | .42 | .26 | 1.11 | 1.89 | .222 | 1.00 | .528 |
| Total | 19 | 13 | .42 | .26 | 1.11 | 1.89 | .222 | 1.00 | .528 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 13 | 8 | 5 | 21 | 36 | .222 | 19 | .528 | 1 | 0 | 0-0 | 2 |
| Total | 19 | 13 | 8 | 5 | 21 | 36 | .222 | 19 | .528 | 1 | 0 | 0-0 | 2 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 13 | .42 | .26 | 1.11 | 1.89 | .222 | 1.00 | .528 |
| Conference | 11 | 6 | .64 | .36 | 1.64 | 2.91 | .219 | 1.55 | .531 | |
| Exhibition | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 1.00 | .333 | |
| Location | Home | 9 | 5 | .56 | .33 | 1.44 | 2.11 | .263 | 1.33 | .632 |
| Away | 7 | 6 | .29 | .29 | .86 | 2.14 | .133 | .86 | .400 | |
| Neutral | 3 | 2 | .33 | .00 | .67 | .67 | .500 | .33 | .500 | |
| Result | Wins | 12 | 6 | .67 | .33 | 1.67 | 2.83 | .235 | 1.50 | .529 |
| Losses | 7 | 7 | .00 | .14 | .14 | .29 | .000 | .14 | .500 | |
| Month | August | 3 | 3 | .00 | .33 | .33 | .33 | .000 | .33 | 1.000 |
| September | 5 | 3 | .40 | .20 | 1.00 | 1.60 | .250 | .80 | .500 | |
| October | 8 | 5 | .50 | .38 | 1.38 | 2.88 | .174 | 1.25 | .435 | |
| November | 3 | 2 | .67 | .00 | 1.33 | 1.33 | .500 | 1.33 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 13 | 8 | 5 | 21 | 36 | .222 | 19 | .528 | 1 | 0 | 0-0 | 2 |
| Conference | 11 | 6 | 7 | 4 | 18 | 32 | .219 | 17 | .531 | 0 | 0 | 0-0 | 1 | |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Location | Home | 9 | 5 | 5 | 3 | 13 | 19 | .263 | 12 | .632 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 6 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 0 | 0 | 0-0 | 1 | |
| Neutral | 3 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 1 | |
| Result | Wins | 12 | 6 | 8 | 4 | 20 | 34 | .235 | 18 | .529 | 1 | 0 | 0-0 | 2 |
| Losses | 7 | 7 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 5 | 3 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 1 | |
| October | 8 | 5 | 4 | 3 | 11 | 23 | .174 | 10 | .435 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 2 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 1 | 0 | 0-0 | 1 |
News Mentions
Moore’s Late Heroics Lift LSUS to 4-3 Win, Back-to-Back RRAC Regular Season Titles
LSU Shreveport women’s soccer closed out the regular season in thrilling fashion, edging Louisiana Christian University 4-3 on the road...
November 1, 2025
Pilots Rally Past Generals, Stay Perfect in RRAC Play with 5-3 Win
LSU Shreveport women’s soccer extended its undefeated conference streak with a 5-3 comeback victory over LSU Alexandria on Thursday...
October 23, 2025
Pilots Cruise Past OLLU, 4-1, in Home Victory
LSU Shreveport women’s soccer continued its dominant Red River Athletic Conference run on Thursday afternoon, defeating Our Lady of the Lake...
October 9, 2025
Pilots Dominate Texas College 12-1 to Stay Perfect in RRAC Play
LSU Shreveport women’s soccer delivered an offensive showcase on Saturday afternoon in The Swamp, rolling past Texas College 12-1 to remain...
October 4, 2025
Balanced Attack Lifts LSUS to 5-1 Win Over Southwest
LSU Shreveport women’s soccer extended its unbeaten run in Red River Athletic Conference play with a 5-1 victory over the University of the...
October 2, 2025
Pilots Power Past North American, 11-2, to Stay Perfect in RRAC Play
The LSU Shreveport women’s soccer team exploded offensively in The Swamp on Saturday afternoon, rolling to an 11-2 victory over North...
September 27, 2025
Pilots Roll Past Paul Quinn, 5-0, on the Road
LSU Shreveport women’s soccer (1-3) found its rhythm early and never looked back, powering past Paul Quinn College, 5-0, on Monday afternoon...
September 1, 2025
Pilots Fall Short in 2-1 Battle at No. 5 William Carey
LSU Shreveport women’s soccer came up just short in a tightly contested match against No. 5 William Carey on Tuesday afternoon, falling 2-1...
August 26, 2025
