-
- Height:
- 6-3
-
- Weight:
- 190
-
- Hometown:
- Las Vegas, Nevada
-
- Position:
- LHP/OF
-
- Year:
- Jr
-
- Bats/Throws:
- L/L
-
- Previous College:
- Blue Mountain Community College
-
- app
- 16
-
- gs
- 8
-
- w
- 4
-
- l
- 1
-
- sv
- 0
-
- ip
- 29.1
-
- era
- 4.60
-
- whip
- 1.47
-
- k
- 31
Player Profile
|   | Overall | |
|---|---|---|
| Games | 41 | |
| Plate appearances | 60 | |
| At Bats | 48 | |
| Runs | 14 | |
| Hits | 21 | |
| Doubles | 6 | |
| Triples | 1 | |
| Home Runs | - | |
| Runs Batted In | 12 | |
| Total bases | 29 | |
| Walks | 6 | |
| Hit by pitch | 3 | |
| Strikeouts | 11 | |
| Sacrifice Flies | 2 | |
| Sacrifice Hits | 1 | |
| Hit into double play | - | |
| Stolen Bases | 1 | |
| Caught Stealing | 1 | |
| Batting Average | .438 | |
| On Base Percentage | .508 | |
| Slugging Percentage | .604 | |
| Appearances | 16 | |
| Games started | 8 | |
| Wins | 4 | |
| Losses | 1 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 29.1 | |
| Hits | 33 | |
| Runs | 19 | |
| Earned Runs | 15 | |
| Walks | 10 | |
| Strikeouts | 31 | |
| Strikeouts per Game | 9.51 | |
| Doubles Allowed | 9 | |
| Triples Allowed | - | |
| WHIP | 1.47 | |
| Home Runs Allows | 2 | |
| At Bats Against | 120 | |
| Batting Average Against | .275 | |
| Earned Run Average | 4.60 | |
| Wild pitches | 3 | |
| Hit Batters | 5 | |
| Balks | 1 | |
| Sacrifice Flies Allowed | 1 | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 18 | |
| Put Outs | 16 | |
| Assists | 0 | |
| Errors | 2 | |
| Fielding Percentage | .889 | |
| Double Plays | 1 | |
| Stolen Bases Allowed | - | |
| Runners Caught Stealing | - | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | - | |
| Catcher's Interference | - | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | Tabor | W, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 22 | Tabor | W, 6-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 23 | Tabor | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Centenary | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | No. 4 Hope International | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | No. 4 Hope International | W, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 1 | No. 4 Hope International | W, 19-8 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 1 | No. 4 Hope International | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. No. 25 Central Methodist (MO) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. No. 19 Mid-America Christian | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | vs. Dakota State (SD) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. No. 12 Missouri Baptist | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | No. 15 Arizona Christian (AZ) | W, 15-1 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 13 | No. 15 Arizona Christian (AZ) | W, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | No. 15 Arizona Christian (AZ) | W, 7-1 | 4 | 0 | 3 | - | - | - | 2 | - | 1 | - | 1 |
| Feb 20 | Xavier (LA) | W, 18-0 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Feb 21 | Xavier (LA) | W, 15-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | Xavier (LA) | W, 22-0 | 1 | 1 | 1 | 1 | - | - | 3 | - | - | - | - |
| Feb 24 | Central Baptist (AR) | W, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | at LSU Alexandria | W, 13-3 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 28 | at LSU Alexandria | W, 6-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 28 | at LSU Alexandria | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Nelson (Texas) | L, 12-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | Jarvis Christian | W, 30-1 | 1 | 2 | 1 | 1 | - | - | 2 | 2 | - | - | - |
| Mar 6 | Jarvis Christian | W, 15-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | Jarvis Christian | W, 25-1 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | John Melvin University | W, 11-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | Centenary College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Texas College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Texas College | W, 11-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Texas College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Texas Wesleyan | W, 20-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Our Lady of the Lake | W, 11-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Our Lady of the Lake | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Our Lady of the Lake | L, 14-6 | 3 | 1 | 1 | - | 1 | - | 1 | 1 | 1 | - | - |
| Mar 27 | at No. 20 A&M-Victoria | L, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at No. 20 A&M-Victoria | L, 4-3 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | at No. 20 A&M-Victoria | L, 5-2 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 31 | at John Melvin University | W, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Southwest | W, 11-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Southwest | W, 10-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | Southwest | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Texas Wesleyan | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Texas A&M Texarkana | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Texas A&M Texarkana | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Texas A&M Texarkana | W, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Nelson (Texas) | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Louisiana Christian | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Louisiana Christian | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Louisiana Christian | W, 19-8 | 2 | 3 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 21 | at Central Baptist (AR) | W, 25-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Southwest | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Southwest | W, 8-7 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| May 2 | Texas A&M Texarkana | W, 5-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| May 3 | No. 20 A&M-Victoria | W, 8-5 | 4 | 1 | 3 | 2 | - | - | 0 | - | - | - | - |
| May 4 | vs. Texas A&M Texarkana | W, 17-6 | 5 | 2 | 3 | - | - | - | 0 | - | - | 1 | - |
| May 11 | Oklahoma Wesleyan | W, 5-4 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 12 | No. 19 Mid-America Christian | L, 8-2 | 4 | 0 | 2 | - | - | - | 0 | - | 2 | - | - |
| May 13 | vs. Oklahoma Wesleyan | W, 6-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 13 | vs. No. 19 Mid-America Christian | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | Tabor | W, 7-5 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Jan 22 | Tabor | W, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 23 | Tabor | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Centenary | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | No. 4 Hope International | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | No. 4 Hope International | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 1 | No. 4 Hope International | W, 19-8 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Feb 1 | No. 4 Hope International | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. No. 25 Central Methodist (MO) | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. No. 19 Mid-America Christian | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 7 | vs. Dakota State (SD) | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. No. 12 Missouri Baptist | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | No. 15 Arizona Christian (AZ) | W, 15-1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Feb 13 | No. 15 Arizona Christian (AZ) | W, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 14 | No. 15 Arizona Christian (AZ) | W, 7-1 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Feb 20 | Xavier (LA) | W, 18-0 | - | 1 | - | 0 | 0 | - | - | 2 | - | 3 |
| Feb 21 | Xavier (LA) | W, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | Xavier (LA) | W, 22-0 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Feb 24 | Central Baptist (AR) | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 27 | at LSU Alexandria | W, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 28 | at LSU Alexandria | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 28 | at LSU Alexandria | W, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Nelson (Texas) | L, 12-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | Jarvis Christian | W, 30-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 6 | Jarvis Christian | W, 15-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 6 | Jarvis Christian | W, 25-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | John Melvin University | W, 11-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 11 | Centenary College | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Texas College | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Texas College | W, 11-1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 14 | Texas College | W, 15-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Texas Wesleyan | W, 20-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | Our Lady of the Lake | W, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | Our Lady of the Lake | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Our Lady of the Lake | L, 14-6 | - | 1 | - | 3 | 1 | - | - | 2 | - | 5 |
| Mar 27 | at No. 20 A&M-Victoria | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | at No. 20 A&M-Victoria | L, 4-3 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 28 | at No. 20 A&M-Victoria | L, 5-2 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 31 | at John Melvin University | W, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | Southwest | W, 11-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | Southwest | W, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 3 | Southwest | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Texas Wesleyan | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Texas A&M Texarkana | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Texas A&M Texarkana | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Texas A&M Texarkana | W, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | Nelson (Texas) | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | at Louisiana Christian | L, 3-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 17 | at Louisiana Christian | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Louisiana Christian | W, 19-8 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| Apr 21 | at Central Baptist (AR) | W, 25-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 24 | Southwest | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Southwest | W, 8-7 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| May 2 | Texas A&M Texarkana | W, 5-1 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| May 3 | No. 20 A&M-Victoria | W, 8-5 | - | - | - | 5 | 2 | - | 1 | - | - | 4 |
| May 4 | vs. Texas A&M Texarkana | W, 17-6 | 1 | - | - | 3 | 0 | - | 1 | 1 | 1.00 | 6 |
| May 11 | Oklahoma Wesleyan | W, 5-4 | - | - | 1 | 1 | 0 | - | 2 | - | - | 4 |
| May 12 | No. 19 Mid-America Christian | L, 8-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 13 | vs. Oklahoma Wesleyan | W, 6-5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| May 13 | vs. No. 19 Mid-America Christian | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | Tabor | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 22 | Tabor | W, 6-0 | 1 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0.00 | 1.33 | 3 | 3 | - |
| Jan 23 | Tabor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Centenary | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | No. 4 Hope International | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | No. 4 Hope International | W, 5-2 | 1 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | .67 | 2 | 4 | - |
| Feb 1 | No. 4 Hope International | W, 19-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 1 | No. 4 Hope International | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. No. 25 Central Methodist (MO) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. No. 19 Mid-America Christian | W, 6-5 | 1 | 0 | 0 | 0 | 2.0 | 5 | 4 | 3 | 13.50 | 3.00 | 1 | 3 | - |
| Feb 7 | vs. Dakota State (SD) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. No. 12 Missouri Baptist | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | No. 15 Arizona Christian (AZ) | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | No. 15 Arizona Christian (AZ) | W, 9-6 | 0 | 1 | 0 | 0 | 1.2 | - | - | - | 0.00 | .60 | 1 | 1 | - |
| Feb 14 | No. 15 Arizona Christian (AZ) | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Xavier (LA) | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Xavier (LA) | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Xavier (LA) | W, 22-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | Central Baptist (AR) | W, 11-1 | 1 | 1 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1.80 | 1.00 | 1 | 5 | - |
| Feb 27 | at LSU Alexandria | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at LSU Alexandria | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at LSU Alexandria | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Nelson (Texas) | L, 12-6 | 1 | 0 | 0 | 0 | 2.2 | 3 | 3 | 1 | 3.38 | 1.50 | 1 | 2 | 1 |
| Mar 5 | Jarvis Christian | W, 30-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Jarvis Christian | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Jarvis Christian | W, 25-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | John Melvin University | W, 11-6 | 1 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0.00 | 1.50 | 0 | 2 | - |
| Mar 11 | Centenary College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Texas College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Texas College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Texas College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Texas Wesleyan | W, 20-2 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | 1 | - |
| Mar 20 | Our Lady of the Lake | W, 11-10 | 0 | 0 | 0 | 0 | 3.1 | 4 | 2 | 2 | 5.40 | 1.20 | - | 4 | 1 |
| Mar 21 | Our Lady of the Lake | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Our Lady of the Lake | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at No. 20 A&M-Victoria | L, 8-6 | 0 | 0 | 1 | 0 | 0.0 | 1 | 2 | 2 | INF | - | - | 0 | - |
| Mar 28 | at No. 20 A&M-Victoria | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at No. 20 A&M-Victoria | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at John Melvin University | W, 7-1 | 0 | 0 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 1.50 | - | 1 | - |
| Apr 2 | Southwest | W, 11-5 | 0 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | - | 1 | - |
| Apr 3 | Southwest | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Southwest | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Texas Wesleyan | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Texas A&M Texarkana | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Texas A&M Texarkana | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Texas A&M Texarkana | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | 1 | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Nelson (Texas) | L, 6-5 | 1 | 0 | 0 | 0 | 0.1 | 3 | 3 | 2 | 54.00 | 9.00 | 0 | 1 | - |
| Apr 17 | at Louisiana Christian | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Louisiana Christian | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Louisiana Christian | W, 19-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Central Baptist (AR) | W, 25-8 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 18.00 | 3.00 | - | 1 | - |
| Apr 24 | Southwest | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Southwest | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Texas A&M Texarkana | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | No. 20 A&M-Victoria | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | vs. Texas A&M Texarkana | W, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 11 | Oklahoma Wesleyan | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 12 | No. 19 Mid-America Christian | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 13 | vs. Oklahoma Wesleyan | W, 6-5 | 1 | 0 | 0 | 0 | 3.1 | 4 | 2 | 2 | 5.40 | 1.20 | 0 | 2 | - |
| May 13 | vs. No. 19 Mid-America Christian | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | Tabor | W, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 22 | Tabor | W, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 23 | Tabor | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Centenary | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | No. 4 Hope International | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | No. 4 Hope International | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | No. 4 Hope International | W, 19-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | No. 4 Hope International | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. No. 25 Central Methodist (MO) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. No. 19 Mid-America Christian | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | vs. Dakota State (SD) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. No. 12 Missouri Baptist | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | No. 15 Arizona Christian (AZ) | W, 15-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | No. 15 Arizona Christian (AZ) | W, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | No. 15 Arizona Christian (AZ) | W, 7-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Xavier (LA) | W, 18-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Xavier (LA) | W, 15-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Xavier (LA) | W, 22-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Central Baptist (AR) | W, 11-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 27 | at LSU Alexandria | W, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at LSU Alexandria | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at LSU Alexandria | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Nelson (Texas) | L, 12-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Jarvis Christian | W, 30-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Jarvis Christian | W, 15-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Jarvis Christian | W, 25-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | John Melvin University | W, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Centenary College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Texas College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Texas College | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Texas College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Texas Wesleyan | W, 20-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Our Lady of the Lake | W, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Our Lady of the Lake | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Our Lady of the Lake | L, 14-6 | 8 | 7 | 0 | 1 | .875 | 1 | - | - | - | - | - |
| Mar 27 | at No. 20 A&M-Victoria | L, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
