-
- Height:
- 6-1
-
- Hometown:
- Zurich, Switzerland
-
- Position:
- Forward
-
- Year:
- Jr
-
- g
- 6
-
- a
- 7
-
- pts
- 19
-
- gw
- 1
Bio
| Full name | Joel Trüb |
| Name Pronuciation | True-b |
| Class | Sophomore |
| Position | Striker |
| Height | 6'1 |
| Previous School (High School or College) | Olivet Nazarene University |
| Hometown (City and either State or Country) | Zurich, Switzerland |
| Major (What are you studying?) | International Business |
| Why LSUS | Great school to show my soccer skills and get a good degree |
Player Profile
|   | Overall | |
|---|---|---|
| Games | 21 | |
| Games started | 17 | |
| Goals | 6 | |
| Assists | 7 | |
| Points | 19 | |
| Shots | 33 | |
| Shot Pct | .182 | |
| Penalty kicks | 2-2 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at East Oklahoma State College | - | - | - | - | - | - | - | - | |
| Aug 15 | at Angelina College | - | - | - | - | - | - | - | - | |
| Aug 21 | No. 19 Mid-America Christian | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at No. 11 William Carey (MS) | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 30 | Southwestern Christian | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Oklahoma Wesleyan | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at Williams Baptist (AR) | T, 1-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 12 | Mobile | W, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 16 | at John Brown | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | No. 20 A&M-Victoria | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | North American | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Southwest | W, 3-2 | - | 1 | 0 | 2 | 4 | .250 | 1-1 | 0 |
| Oct 4 | Texas College | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | Our Lady of the Lake | W, 3-0 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 1 |
| Oct 11 | Texas A&M University- San Antonio | W, 6-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 16 | at Jarvis Christian | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Texas A&M Texarkana | W, 4-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 23 | LSU Alexandria | W, 4-0 | 1 | 1 | 2 | 4 | 2 | .500 | 0-0 | 0 |
| Oct 27 | Xavier | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Nov 1 | at Louisiana Christian | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 10 | vs. Texas A&M University- San Antonio | W, 3-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Nov 12 | vs. Xavier | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 22 | Faulkner (AL) | W, 3-2 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Dec 1 | vs. Warner Pacific (OR) | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 17 | .29 | .33 | .90 | 1.57 | .182 | 1.00 | .636 |
| Conference | 10 | 7 | .40 | .50 | 1.30 | 1.50 | .267 | 1.20 | .800 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 8 | .36 | .45 | 1.18 | 1.36 | .267 | 1.00 | .733 |
| Away | 7 | 6 | .29 | .14 | .71 | 1.71 | .167 | 1.00 | .583 | |
| Neutral | 3 | 3 | .00 | .33 | .33 | 2.00 | .000 | 1.00 | .500 | |
| Result | Wins | 13 | 10 | .38 | .54 | 1.31 | 1.69 | .227 | 1.23 | .727 |
| Losses | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| Month | August | 3 | 2 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| September | 5 | 4 | .20 | .00 | .40 | 1.60 | .125 | .80 | .500 | |
| October | 8 | 6 | .50 | .63 | 1.63 | 1.75 | .286 | 1.38 | .786 | |
| November | 4 | 4 | .25 | .50 | 1.00 | 1.50 | .167 | 1.25 | .833 | |
| December | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 1.00 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 17 | 6 | 7 | 19 | 33 | .182 | 21 | .636 | 5 | 1 | 2-2 | 1 |
| Conference | 10 | 7 | 4 | 5 | 13 | 15 | .267 | 12 | .800 | 0 | 0 | 2-2 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 8 | 4 | 5 | 13 | 15 | .267 | 11 | .733 | 2 | 0 | 1-1 | 1 |
| Away | 7 | 6 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 2 | 1 | 1-1 | 0 | |
| Neutral | 3 | 3 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 13 | 10 | 5 | 7 | 17 | 22 | .227 | 16 | .727 | 1 | 1 | 2-2 | 1 |
| Losses | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| September | 5 | 4 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 2 | 1 | 0-0 | 0 | |
| October | 8 | 6 | 4 | 5 | 13 | 14 | .286 | 11 | .786 | 0 | 0 | 2-2 | 1 | |
| November | 4 | 4 | 1 | 2 | 4 | 6 | .167 | 5 | .833 | 1 | 0 | 0-0 | 0 | |
| December | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
News Mentions
LSU Shreveport Men’s Soccer Finishes Season Ranked No. 12 in NAIA Coaches Top 25
The LSU Shreveport men’s soccer team capped a historic season by finishing ranked No. 12 in the final NAIA Men’s Soccer Coaches Top 25...
December 18, 2025
Pilots Fall Just Short in National Tournament Thriller
Thomas scores early, but Warner Pacific rallies to win in penalty shootout
December 2, 2025
Pilots Rally from Two-Goal Deficit, Defeat Faulkner in Overtime 3–2 to Reach NAIA National Final Site
LSU Shreveport is headed back to the NAIA Men’s Soccer National Tournament final site after a dramatic 3–2 overtime victory over...
November 22, 2025
Pilots Soar Past A&M–San Antonio, 3-1, to Reach RRAC Title Match
No. 7 LSU Shreveport delivered a commanding performance on Monday evening, defeating Texas A&M University–San Antonio 3-1 in the Red...
November 10, 2025
No. 7 LSU Shreveport Men’s Soccer Collects Multiple RRAC Postseason Honors
The No. 7-ranked LSU Shreveport men’s soccer team continued its dominance in the Red River Athletic Conference, earning several postseason...
November 7, 2025
No. 11 LSU Shreveport Clinches Fourth Straight RRAC Regular Season Title with 2-0 Win Over Xavier (La.)
No. 11 LSU Shreveport men’s soccer locked up its fourth consecutive Red River Athletic Conference Regular Season Championship with a 2-0...
October 27, 2025
Pilots Secure 4-0 Home Victory Over LSU Alexandria
No. 11 LSU Shreveport men’s soccer extended its unbeaten run with a commanding 4-0 victory over LSU Alexandria on Thursday afternoon in The...
October 23, 2025
Thomas Hat Trick Fuels No. 11 Pilots Past Texas A&M-Texarkana, 4-2
Despite a lengthy weather delay that pushed kickoff back more than two hours, No. 11 LSU Shreveport men’s soccer stayed composed and came...
October 19, 2025
Thomas, Battal Lead No. 12 Pilots to 6–2 Senior Day Victory
No. 12 LSU Shreveport men’s soccer capped off Senior Day in style with a commanding 6–2 win over Texas A&M–San Antonio on...
October 11, 2025
Pilots Shut Down Saints, 3-0
LSU Shreveport men’s soccer continued its dominant run through Red River Athletic Conference play with a convincing 3-0 victory over Our...
October 9, 2025
Pilots Outlast Mustangs on the Road, Stay Perfect in RRAC Play
LSU Shreveport men’s soccer kept its unbeaten season rolling with a 3-2 road victory over the University of the Southwest on Thursday...
October 2, 2025
Pilots Battle to 1-1 Draw at Williams Baptist
LSU Shreveport men’s soccer earned its fifth straight draw to open the season, playing to a 1-1 result against Williams Baptist University...
September 6, 2025
