-
- Height:
- 6-1
-
- Weight:
- 205
-
- Hometown:
- Phoenix, Arizona
-
- Position:
- INF
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- Previous College:
- South Mountain Community College
-
- gp
- 46
-
- avg
- .362
-
- hr
- 3
-
- rbi
- 45
-
- r
- 36
-
- sb
- 3
Player Profile
|   | Overall | |
|---|---|---|
| Games | 46 | |
| Plate appearances | 177 | |
| At Bats | 152 | |
| Runs | 36 | |
| Hits | 55 | |
| Doubles | 10 | |
| Triples | 3 | |
| Home Runs | 3 | |
| Runs Batted In | 45 | |
| Total bases | 80 | |
| Walks | 18 | |
| Hit by pitch | - | |
| Strikeouts | 17 | |
| Sacrifice Flies | 5 | |
| Sacrifice Hits | 2 | |
| Hit into double play | 3 | |
| Stolen Bases | 3 | |
| Caught Stealing | 1 | |
| Batting Average | .362 | |
| On Base Percentage | .417 | |
| Slugging Percentage | .526 | |
| Appearances | 0 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | 0 | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 126 | |
| Put Outs | 72 | |
| Assists | 49 | |
| Errors | 5 | |
| Fielding Percentage | .960 | |
| Double Plays | 7 | |
| Stolen Bases Allowed | - | |
| Runners Caught Stealing | - | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | - | |
| Catcher's Interference | - | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | Tabor | W, 7-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Jan 22 | Tabor | W, 6-0 | 4 | 1 | 2 | - | - | 1 | 3 | - | - | - | - |
| Jan 23 | Tabor | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Centenary | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | No. 4 Hope International | W, 9-8 | 3 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Jan 30 | No. 4 Hope International | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | No. 4 Hope International | W, 19-8 | 1 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Feb 1 | No. 4 Hope International | W, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 6 | vs. No. 25 Central Methodist (MO) | L, 4-3 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 6 | vs. No. 19 Mid-America Christian | W, 6-5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 7 | vs. Dakota State (SD) | W, 11-1 | 4 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Feb 7 | vs. No. 12 Missouri Baptist | L, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | No. 15 Arizona Christian (AZ) | W, 15-1 | 5 | 3 | 5 | 2 | - | - | 1 | 1 | - | - | - |
| Feb 13 | No. 15 Arizona Christian (AZ) | W, 9-6 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 14 | No. 15 Arizona Christian (AZ) | W, 7-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | Xavier (LA) | W, 18-0 | 1 | 1 | 1 | - | 1 | - | 0 | 1 | - | - | - |
| Feb 21 | Xavier (LA) | W, 15-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 21 | Xavier (LA) | W, 22-0 | 5 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 24 | Central Baptist (AR) | W, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | at LSU Alexandria | W, 13-3 | 5 | 0 | 2 | - | - | - | 3 | - | - | - | 1 |
| Feb 28 | at LSU Alexandria | W, 6-1 | 2 | 0 | 2 | 1 | - | - | 1 | 2 | - | - | - |
| Feb 28 | at LSU Alexandria | W, 14-3 | 5 | 2 | 4 | 1 | - | - | 1 | - | - | - | - |
| Mar 3 | at Nelson (Texas) | L, 12-6 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | Jarvis Christian | W, 30-1 | 3 | 2 | 1 | - | 1 | - | 4 | 2 | - | - | - |
| Mar 6 | Jarvis Christian | W, 15-4 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 6 | Jarvis Christian | W, 25-1 | 3 | 2 | 2 | 1 | - | - | 2 | - | - | 1 | - |
| Mar 10 | John Melvin University | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Centenary College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Texas College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Texas College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Texas College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Texas Wesleyan | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Our Lady of the Lake | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Our Lady of the Lake | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Our Lady of the Lake | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at No. 20 A&M-Victoria | L, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at No. 20 A&M-Victoria | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at No. 20 A&M-Victoria | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at John Melvin University | W, 7-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Southwest | W, 11-5 | 4 | 0 | 2 | 1 | - | - | 4 | - | 1 | - | - |
| Apr 3 | Southwest | W, 10-3 | 3 | 0 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 3 | Southwest | W, 13-3 | 4 | 1 | 1 | - | - | 1 | 4 | - | 1 | 1 | - |
| Apr 7 | Texas Wesleyan | L, 7-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Texas A&M Texarkana | L, 8-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | Texas A&M Texarkana | W, 8-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Texas A&M Texarkana | W, 9-5 | 2 | 0 | 0 | - | - | - | 2 | - | - | - | - |
| Apr 14 | Nelson (Texas) | L, 6-5 | 4 | 2 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Apr 17 | at Louisiana Christian | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | at Louisiana Christian | L, 3-2 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Louisiana Christian | W, 19-8 | 6 | 3 | 5 | - | - | 1 | 3 | - | 1 | - | - |
| Apr 21 | at Central Baptist (AR) | W, 25-8 | 5 | 4 | 3 | - | - | - | 2 | 2 | - | - | - |
| Apr 24 | Southwest | W, 10-0 | 4 | 2 | 3 | - | - | - | 2 | 1 | - | 1 | - |
| Apr 25 | Southwest | W, 8-7 | 5 | 1 | 3 | 1 | 1 | - | 1 | - | - | - | - |
| May 2 | Texas A&M Texarkana | W, 5-1 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| May 3 | No. 20 A&M-Victoria | W, 8-5 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 4 | vs. Texas A&M Texarkana | W, 17-6 | 4 | 4 | 3 | - | - | - | 2 | 2 | - | - | - |
| May 11 | Oklahoma Wesleyan | W, 5-4 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 12 | No. 19 Mid-America Christian | L, 8-2 | 5 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| May 13 | vs. Oklahoma Wesleyan | W, 6-5 | 4 | 0 | 1 | - | - | - | 2 | 1 | - | - | - |
| May 13 | vs. No. 19 Mid-America Christian | L, 7-4 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | Tabor | W, 7-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jan 22 | Tabor | W, 6-0 | - | - | - | 5 | 1 | - | - | 2 | - | 4 |
| Jan 23 | Tabor | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Centenary | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | No. 4 Hope International | W, 9-8 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Jan 30 | No. 4 Hope International | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | No. 4 Hope International | W, 19-8 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Feb 1 | No. 4 Hope International | W, 2-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 6 | vs. No. 25 Central Methodist (MO) | L, 4-3 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Feb 6 | vs. No. 19 Mid-America Christian | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 7 | vs. Dakota State (SD) | W, 11-1 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Feb 7 | vs. No. 12 Missouri Baptist | L, 3-1 | - | - | - | 0 | 0 | 1 | 1 | - | - | 2 |
| Feb 13 | No. 15 Arizona Christian (AZ) | W, 15-1 | - | - | - | 7 | 2 | - | - | - | - | 6 |
| Feb 13 | No. 15 Arizona Christian (AZ) | W, 9-6 | - | - | - | 1 | 0 | - | - | 3 | - | 5 |
| Feb 14 | No. 15 Arizona Christian (AZ) | W, 7-1 | - | - | - | 0 | 0 | - | - | 4 | - | 4 |
| Feb 20 | Xavier (LA) | W, 18-0 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| Feb 21 | Xavier (LA) | W, 15-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 21 | Xavier (LA) | W, 22-0 | - | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 6 |
| Feb 24 | Central Baptist (AR) | W, 11-1 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Feb 27 | at LSU Alexandria | W, 13-3 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 28 | at LSU Alexandria | W, 6-1 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Feb 28 | at LSU Alexandria | W, 14-3 | - | - | - | 5 | 1 | - | 1 | - | - | 5 |
| Mar 3 | at Nelson (Texas) | L, 12-6 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Mar 5 | Jarvis Christian | W, 30-1 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Mar 6 | Jarvis Christian | W, 15-4 | - | 1 | - | 0 | 0 | - | - | 2 | - | 2 |
| Mar 6 | Jarvis Christian | W, 25-1 | - | - | 1 | 3 | 1 | - | 1 | - | - | 4 |
| Mar 10 | John Melvin University | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Centenary College | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Texas College | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Texas College | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Texas College | W, 15-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Texas Wesleyan | W, 20-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Our Lady of the Lake | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Our Lady of the Lake | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Our Lady of the Lake | L, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at No. 20 A&M-Victoria | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | at No. 20 A&M-Victoria | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at No. 20 A&M-Victoria | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at John Melvin University | W, 7-1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 2 | Southwest | W, 11-5 | - | 1 | - | 3 | 1 | - | - | 2 | - | 5 |
| Apr 3 | Southwest | W, 10-3 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Apr 3 | Southwest | W, 13-3 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Apr 7 | Texas Wesleyan | L, 7-1 | - | - | - | 0 | 0 | 1 | 1 | 3 | 0.33 | 4 |
| Apr 10 | Texas A&M Texarkana | L, 8-5 | - | - | 1 | 0 | 0 | - | 3 | - | - | 4 |
| Apr 11 | Texas A&M Texarkana | W, 8-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 11 | Texas A&M Texarkana | W, 9-5 | - | 2 | - | 0 | 0 | - | - | 4 | - | 4 |
| Apr 14 | Nelson (Texas) | L, 6-5 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 17 | at Louisiana Christian | L, 3-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 17 | at Louisiana Christian | L, 3-2 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 18 | at Louisiana Christian | W, 19-8 | - | - | - | 8 | 1 | - | - | - | - | 6 |
| Apr 21 | at Central Baptist (AR) | W, 25-8 | - | - | - | 3 | 0 | - | 1 | - | - | 7 |
| Apr 24 | Southwest | W, 10-0 | - | - | - | 3 | 0 | - | - | 1 | - | 5 |
| Apr 25 | Southwest | W, 8-7 | - | - | - | 6 | 2 | - | - | 2 | - | 5 |
| May 2 | Texas A&M Texarkana | W, 5-1 | - | 1 | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| May 3 | No. 20 A&M-Victoria | W, 8-5 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 4 |
| May 4 | vs. Texas A&M Texarkana | W, 17-6 | - | - | - | 3 | 0 | - | - | 1 | - | 6 |
| May 11 | Oklahoma Wesleyan | W, 5-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 12 | No. 19 Mid-America Christian | L, 8-2 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| May 13 | vs. Oklahoma Wesleyan | W, 6-5 | - | - | - | 1 | 0 | - | - | 3 | - | 5 |
| May 13 | vs. No. 19 Mid-America Christian | L, 7-4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | Tabor | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 22 | Tabor | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 23 | Tabor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Centenary | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | No. 4 Hope International | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | No. 4 Hope International | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | No. 4 Hope International | W, 19-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 1 | No. 4 Hope International | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | vs. No. 25 Central Methodist (MO) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | vs. No. 19 Mid-America Christian | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. Dakota State (SD) | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. No. 12 Missouri Baptist | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | No. 15 Arizona Christian (AZ) | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | No. 15 Arizona Christian (AZ) | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | No. 15 Arizona Christian (AZ) | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Xavier (LA) | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Xavier (LA) | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Xavier (LA) | W, 22-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | Central Baptist (AR) | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at LSU Alexandria | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at LSU Alexandria | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at LSU Alexandria | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | at Nelson (Texas) | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | Jarvis Christian | W, 30-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Jarvis Christian | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Jarvis Christian | W, 25-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | John Melvin University | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Centenary College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Texas College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Texas College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Texas College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Texas Wesleyan | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Our Lady of the Lake | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Our Lady of the Lake | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Our Lady of the Lake | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at No. 20 A&M-Victoria | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at No. 20 A&M-Victoria | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at No. 20 A&M-Victoria | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at John Melvin University | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Southwest | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Southwest | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Southwest | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Texas Wesleyan | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Texas A&M Texarkana | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Texas A&M Texarkana | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Texas A&M Texarkana | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Nelson (Texas) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Louisiana Christian | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Louisiana Christian | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Louisiana Christian | W, 19-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Central Baptist (AR) | W, 25-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Southwest | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Southwest | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Texas A&M Texarkana | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | No. 20 A&M-Victoria | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | vs. Texas A&M Texarkana | W, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 11 | Oklahoma Wesleyan | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 12 | No. 19 Mid-America Christian | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 13 | vs. Oklahoma Wesleyan | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 13 | vs. No. 19 Mid-America Christian | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | Tabor | W, 7-5 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - |
| Jan 22 | Tabor | W, 6-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 23 | Tabor | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Centenary | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | No. 4 Hope International | W, 9-8 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | No. 4 Hope International | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | No. 4 Hope International | W, 19-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | No. 4 Hope International | W, 2-1 | 10 | 10 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 6 | vs. No. 25 Central Methodist (MO) | L, 4-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | vs. No. 19 Mid-America Christian | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | vs. Dakota State (SD) | W, 11-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | vs. No. 12 Missouri Baptist | L, 3-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | No. 15 Arizona Christian (AZ) | W, 15-1 | 3 | 3 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 13 | No. 15 Arizona Christian (AZ) | W, 9-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | No. 15 Arizona Christian (AZ) | W, 7-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Xavier (LA) | W, 18-0 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Xavier (LA) | W, 15-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Xavier (LA) | W, 22-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | Central Baptist (AR) | W, 11-1 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 27 | at LSU Alexandria | W, 13-3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 28 | at LSU Alexandria | W, 6-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | at LSU Alexandria | W, 14-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Nelson (Texas) | L, 12-6 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Mar 5 | Jarvis Christian | W, 30-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | Jarvis Christian | W, 15-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | Jarvis Christian | W, 25-1 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | John Melvin University | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Centenary College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Texas College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Texas College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Texas College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Texas Wesleyan | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Our Lady of the Lake | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Our Lady of the Lake | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Our Lady of the Lake | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
