-
- Height:
- 5-6
-
- Hometown:
- Madrid, Spain
-
- Position:
- GK
-
- Year:
- Jr.
-
- Previous College:
- Washington Adventist Univ.
-
- gp
- 19
-
- gs
- 19
-
- min
- 1547:51
-
- ga
- 36
-
- gaa
- 2.09
-
- sv
- 88
Bio
| Full name: | Elena Lopez Agundez |
| Class: | Junior |
| Position: | Goal Keeper |
| Hometown: | Madrid, Spain |
| Major/Minor: | General Business Administration + Finances |
| Career Goal: | To work in business or finance and help organizations grow through smart financial planning and strategic decision-making. Ideally, I would love to work on the business side of the sports industry -- especially soccer. It would combine my passion for the game with my professional skills. If not sports, I aim to work in a corporation or in private equity where I can contribute to long-term value creation and business development. |
| Why LSUS? | I selected LSU Shreveport because it offers a strong academic program in business and finance, which matches my career goal. Additionally, I was drawn to the Women's Soccer team because of its competitive spirit, excellent coaching staff, and the opportunity to grow as a goalkeeper while contributing to the team's success. Being part of a supportive and ambitious team enviroment was a key reason for choosing LSU Shreveport. |
| Favorite Book/Author: | "Rich Dad, Poor Dad" by Robert Kiyosaki |
| Favorite Food: | Sushi |
| Favorite Athlete: | Iker Casillas |
| Hobbies: | Watching soccer, spending time with friends, cooking, exploring new places, reading |
| Community Involvement: | Soccer Summer Camps, Co-founded an Entrepreneurship Club |
| Most Inspirational Person? | My parents because they have always supported me, encouraged me to work hard and taught me the values of discipline, perserverance, and kindness. Their example motivates me every day to reach my goals both on and off the field. |
| Best Advice Received? | The best advice I have received is to take riskes while I'm young because there's nothing worse than regretting the things you didn't do. |
| Advice to a young student-athlete? | My advice to a young student-athlete is to work hard throughout the season because it's very short. Enjoy the journey and the process, not just the goal at the end. Staying focused and giving your best every day will help you grow both as a student-athlete and as a person. |
Player Profile
|   | Overall | |
|---|---|---|
| Games played | 19 | |
| Games started | 19 | |
| Minutes | 1547:51 | |
| Goals against | 36 | |
| Goals-against average | 2.09 | |
| Saves | 88 | |
| Save pct | .710 | |
| Wins | 8 | |
| Losses | 6 | |
| Ties | 0 | |
| Shutouts | 3/0 | |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 9 | CABOSA | - | - | - | - | - | - | |
| Aug 15 | Grambling State | T, 1-1 | 1 | 65:46 | 1 | 1.37 | 2 | .667 |
| Aug 21 | at John Brown | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 9 | .692 |
| Aug 26 | at No. 11 William Carey (MS) | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 9 | .818 |
| Aug 30 | at Science and Arts | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 4 | .500 |
| Sep 1 | vs. Paul Quinn | W, 5-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 6 | No. 19 Mid-America Christian | L, 3-2 | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Sep 13 | Cumberland (TN) | L, 5-1 | 1 | 90:00 | 5 | 5.00 | 7 | .583 |
| Sep 15 | at Central Baptist (AR) | - | - | - | - | - | - | |
| Sep 25 | No. 20 A&M-Victoria | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Sep 27 | North American | W, 11-2 | 1 | 70:27 | 2 | 2.56 | 2 | .500 |
| Oct 2 | at Southwest | W, 5-1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Oct 4 | Texas College | W, 12-1 | 1 | 30:24 | 0 | 0.00 | 0 | - |
| Oct 9 | Our Lady of the Lake | W, 4-1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 11 | Texas A&M University- San Antonio | W, 3-2 | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Oct 16 | at Jarvis Christian | W, 7-1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 18 | at Texas A&M Texarkana | W, 3-1 | 1 | 7:00 | 1 | 12.86 | 6 | .857 |
| Oct 23 | LSU Alexandria | W, 5-3 | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Oct 27 | Xavier | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Nov 1 | at Louisiana Christian | W, 4-3 | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Nov 10 | vs. LSU Alexandria | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Nov 12 | vs. Xavier | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 81:28 | 1.89 | 2.09 | 4.63 | .710 |
| Conference | 11 | 11 | 75:16 | 1.45 | 1.74 | 3.73 | .719 | |
| Exhibition | 1 | 1 | 65:46 | 1.00 | 1.37 | 2.00 | .667 | |
| Location | Home | 9 | 9 | 81:12 | 2.00 | 2.22 | 3.89 | .660 |
| Away | 7 | 7 | 78:09 | 2.29 | 2.63 | 5.57 | .709 | |
| Neutral | 3 | 3 | 90:00 | .67 | 0.67 | 4.67 | .875 | |
| Result | Wins | 12 | 12 | 76:29 | 1.17 | 1.37 | 3.67 | .759 |
| Losses | 7 | 7 | 90:00 | 3.14 | 3.14 | 6.29 | .667 | |
| Month | August | 3 | 3 | 90:00 | 3.33 | 3.33 | 7.33 | .688 |
| September | 5 | 5 | 86:05 | 2.00 | 2.09 | 4.60 | .697 | |
| October | 8 | 8 | 72:10 | 1.38 | 1.71 | 3.50 | .718 | |
| November | 3 | 3 | 90:00 | 1.67 | 1.67 | 5.00 | .750 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 1547:51 | 36 | 2.09 | 88 | .710 | 8 | 6 | 0 | 3/0 |
| Conference | 11 | 11 | 827:51 | 16 | 1.74 | 41 | .719 | 6 | 1 | 0 | 1/0 | |
| Exhibition | 1 | 1 | 65:46 | 1 | 1.37 | 2 | .667 | 0 | 0 | 0 | 0/0 | |
| Location | Home | 9 | 9 | 730:51 | 18 | 2.22 | 35 | .660 | 4 | 2 | 0 | 1/0 |
| Away | 7 | 7 | 547:00 | 16 | 2.63 | 39 | .709 | 2 | 3 | 0 | 0/0 | |
| Neutral | 3 | 3 | 270:00 | 2 | 0.67 | 14 | .875 | 2 | 1 | 0 | 2/0 | |
| Result | Wins | 12 | 12 | 917:51 | 14 | 1.37 | 44 | .759 | 8 | 0 | 0 | 3/0 |
| Losses | 7 | 7 | 630:00 | 22 | 3.14 | 44 | .667 | 0 | 6 | 0 | 0/0 | |
| Month | August | 3 | 3 | 270:00 | 10 | 3.33 | 22 | .688 | 0 | 3 | 0 | 0/0 |
| September | 5 | 5 | 430:27 | 10 | 2.09 | 23 | .697 | 3 | 1 | 0 | 2/0 | |
| October | 8 | 8 | 577:24 | 11 | 1.71 | 28 | .718 | 3 | 1 | 0 | 0/0 | |
| November | 3 | 3 | 270:00 | 5 | 1.67 | 15 | .750 | 2 | 1 | 0 | 1/0 |
News Mentions
Pilots Fall Short in RRAC Championship Match, 2-0
The LSU Shreveport women’s soccer team came up short in its bid for the Red River Athletic Conference (RRAC) Tournament title, falling 2-0...
November 12, 2025
LSUS Women’s Soccer Set for RRAC Championship Clash Against Xavier (La.)
The No. 22 LSU Shreveport women’s soccer team is headed to the Red River Athletic Conference Championship Final, where the Pilots will take...
November 11, 2025
Derks Strikes Twice to Lift LSUS into RRAC Championship Match
LSU Shreveport women’s soccer earned its spot in the Red River Athletic Conference Women's Soccer Tournament Championship with a decisive...
November 10, 2025
Moore’s Late Heroics Lift LSUS to 4-3 Win, Back-to-Back RRAC Regular Season Titles
LSU Shreveport women’s soccer closed out the regular season in thrilling fashion, edging Louisiana Christian University 4-3 on the road...
November 1, 2025
Pilots Edged by Xavier, 2-1
No. 22 LSU Shreveport women’s soccer dropped a tightly contested Red River Athletic Conference matchup to Xavier University (La.), 2-1, on...
October 27, 2025
Pilots Rally Past Generals, Stay Perfect in RRAC Play with 5-3 Win
LSU Shreveport women’s soccer extended its undefeated conference streak with a 5-3 comeback victory over LSU Alexandria on Thursday...
October 23, 2025
Pilots Hold Fast with Eagles, 3-1, After Weather Delay
Despite a nearly two-hour weather delay, the LSU Shreveport women’s soccer team stayed focused and delivered a 3-1 road victory over Texas...
October 18, 2025
Pilots Edge Jaguars on Senior Day Thriller, 3-2
LSU Shreveport women’s soccer closed out Senior Day in dramatic fashion on Saturday afternoon, defeating Texas A&M University-San...
October 11, 2025
Pilots Cruise Past OLLU, 4-1, in Home Victory
LSU Shreveport women’s soccer continued its dominant Red River Athletic Conference run on Thursday afternoon, defeating Our Lady of the Lake...
October 9, 2025
Pilots Dominate Texas College 12-1 to Stay Perfect in RRAC Play
LSU Shreveport women’s soccer delivered an offensive showcase on Saturday afternoon in The Swamp, rolling past Texas College 12-1 to remain...
October 4, 2025
Balanced Attack Lifts LSUS to 5-1 Win Over Southwest
LSU Shreveport women’s soccer extended its unbeaten run in Red River Athletic Conference play with a 5-1 victory over the University of the...
October 2, 2025
Pilots Power Past North American, 11-2, to Stay Perfect in RRAC Play
The LSU Shreveport women’s soccer team exploded offensively in The Swamp on Saturday afternoon, rolling to an 11-2 victory over North...
September 27, 2025
Pilots Open RRAC Play with 3-0 Win Over A&M–Victoria
LSU Shreveport opened Red River Athletic Conference play with a 3-0 win over Texas A&M–Victoria on Thursday afternoon at The Swamp.
September 25, 2025
Pilots Open RRAC Play Thursday Against Texas A&M-Victoria
The LSU Shreveport women’s soccer team will kick off Red River Athletic Conference play on Thursday, Sept. 25, when they welcome Texas...
September 23, 2025
Pilots Drop Final Non-Conference Match to Cumberland
LSU Shreveport women’s soccer dropped a 5-1 result to Cumberland University (Tenn.) on Saturday afternoon in The Swamp. The Pilots move to...
September 13, 2025
Pilots’ Rally Falls Short in 3-2 Loss to Mid-America Christian
LSU Shreveport women’s soccer came up just short in a 3-2 match against Mid-America Christian on Saturday afternoon at The Swamp.
September 6, 2025
Pilots Roll Past Paul Quinn, 5-0, on the Road
LSU Shreveport women’s soccer (1-3) found its rhythm early and never looked back, powering past Paul Quinn College, 5-0, on Monday afternoon...
September 1, 2025
Pilots Fall on the Road to USAO
LSU Shreveport women’s soccer dropped a 4-0 decision to the University of Science and Arts of Oklahoma on Saturday night in Chickasha, Okla....
August 31, 2025
Pilots Fall Short in 2-1 Battle at No. 5 William Carey
LSU Shreveport women’s soccer came up just short in a tightly contested match against No. 5 William Carey on Tuesday afternoon, falling 2-1...
August 26, 2025
Pilots Battle but Fall to No. 7 John Brown on the Road
LSU Shreveport women’s soccer showed grit and determination but came up short in a 4-0 road setback to No. 7 John Brown on Thursday...
August 21, 2025
