-
- Height:
- 5-10
-
- Weight:
- 175
-
- Hometown:
- Atlanta, Georgia
-
- Position:
- INF
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- Previous College:
- National Park College
-
- gp
- 57
-
- avg
- .368
-
- hr
- 2
-
- rbi
- 40
-
- r
- 65
-
- sb
- 40
Player Profile
|   | Overall | |
|---|---|---|
| Games | 57 | |
| Plate appearances | 224 | |
| At Bats | 174 | |
| Runs | 65 | |
| Hits | 64 | |
| Doubles | 7 | |
| Triples | 9 | |
| Home Runs | 2 | |
| Runs Batted In | 40 | |
| Total bases | 95 | |
| Walks | 31 | |
| Hit by pitch | 11 | |
| Strikeouts | 32 | |
| Sacrifice Flies | 3 | |
| Sacrifice Hits | 5 | |
| Hit into double play | 4 | |
| Stolen Bases | 40 | |
| Caught Stealing | 2 | |
| Batting Average | .368 | |
| On Base Percentage | .484 | |
| Slugging Percentage | .546 | |
| Appearances | 0 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | 0 | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 245 | |
| Put Outs | 72 | |
| Assists | 163 | |
| Errors | 10 | |
| Fielding Percentage | .959 | |
| Double Plays | 26 | |
| Stolen Bases Allowed | - | |
| Runners Caught Stealing | - | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | - | |
| Catcher's Interference | - | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | Tabor | W, 7-5 | 3 | 0 | 1 | - | - | - | 0 | 1 | 2 | 1 | - |
| Jan 22 | Tabor | W, 6-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Jan 23 | Tabor | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Centenary | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | No. 4 Hope International | W, 9-8 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Jan 30 | No. 4 Hope International | W, 5-2 | 4 | 1 | 2 | - | - | - | 0 | 1 | - | 2 | - |
| Feb 1 | No. 4 Hope International | W, 19-8 | 4 | 4 | 2 | - | 2 | - | 1 | - | 1 | 1 | - |
| Feb 1 | No. 4 Hope International | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Feb 6 | vs. No. 25 Central Methodist (MO) | L, 4-3 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 6 | vs. No. 19 Mid-America Christian | W, 6-5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | vs. Dakota State (SD) | W, 11-1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Feb 7 | vs. No. 12 Missouri Baptist | L, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | No. 15 Arizona Christian (AZ) | W, 15-1 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 13 | No. 15 Arizona Christian (AZ) | W, 9-6 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | 2 | - |
| Feb 14 | No. 15 Arizona Christian (AZ) | W, 7-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Feb 20 | Xavier (LA) | W, 18-0 | 3 | 2 | 3 | 1 | 1 | - | 5 | - | - | 1 | - |
| Feb 21 | Xavier (LA) | W, 15-0 | 3 | 1 | 1 | - | - | - | 2 | 1 | 1 | - | - |
| Feb 21 | Xavier (LA) | W, 22-0 | 3 | 2 | 0 | - | - | - | 2 | 2 | - | - | - |
| Feb 24 | Central Baptist (AR) | W, 11-1 | 3 | 2 | 1 | - | - | - | 1 | - | - | 2 | - |
| Feb 27 | at LSU Alexandria | W, 13-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 28 | at LSU Alexandria | W, 6-1 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Feb 28 | at LSU Alexandria | W, 14-3 | 1 | 1 | 0 | - | - | - | 2 | 2 | 1 | - | - |
| Mar 3 | at Nelson (Texas) | L, 12-6 | 4 | 1 | 3 | 1 | 1 | - | 0 | - | 1 | - | - |
| Mar 5 | Jarvis Christian | W, 30-1 | 2 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 6 | Jarvis Christian | W, 15-4 | 3 | 1 | 1 | 1 | - | - | 0 | 2 | - | - | - |
| Mar 6 | Jarvis Christian | W, 25-1 | 2 | 3 | 1 | - | - | - | 1 | 2 | - | 4 | - |
| Mar 10 | John Melvin University | W, 11-6 | 5 | 2 | 2 | 1 | - | - | 0 | - | 1 | 2 | - |
| Mar 11 | Centenary College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Texas College | W, 9-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 13 | Texas College | W, 11-1 | 2 | 1 | 2 | - | 1 | - | 0 | - | - | - | 1 |
| Mar 14 | Texas College | W, 15-2 | 3 | 3 | 1 | - | 1 | - | 1 | - | - | 1 | - |
| Mar 17 | at Texas Wesleyan | W, 20-2 | 4 | 2 | 2 | - | - | - | 3 | - | - | - | - |
| Mar 20 | Our Lady of the Lake | W, 11-10 | 5 | 1 | 2 | - | - | - | 2 | - | 2 | 1 | - |
| Mar 21 | Our Lady of the Lake | W, 5-3 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Our Lady of the Lake | L, 14-6 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 27 | at No. 20 A&M-Victoria | L, 8-6 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | at No. 20 A&M-Victoria | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 28 | at No. 20 A&M-Victoria | L, 5-2 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | at John Melvin University | W, 7-1 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 2 | Southwest | W, 11-5 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | 2 | - |
| Apr 3 | Southwest | W, 10-3 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 3 | Southwest | W, 13-3 | 3 | 2 | 2 | - | - | 1 | 3 | - | - | - | - |
| Apr 7 | Texas Wesleyan | L, 7-1 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 10 | Texas A&M Texarkana | L, 8-5 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 11 | Texas A&M Texarkana | W, 8-1 | 2 | 1 | 2 | - | - | - | 2 | 1 | - | 1 | 1 |
| Apr 11 | Texas A&M Texarkana | W, 9-5 | 2 | 3 | 2 | - | - | - | 0 | 2 | - | 1 | - |
| Apr 14 | Nelson (Texas) | L, 6-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 17 | at Louisiana Christian | L, 3-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 17 | at Louisiana Christian | L, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | at Louisiana Christian | W, 19-8 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | at Central Baptist (AR) | W, 25-8 | 5 | 4 | 4 | - | - | 1 | 5 | 2 | - | 2 | - |
| Apr 24 | Southwest | W, 10-0 | 2 | 2 | 1 | - | - | - | 0 | - | - | 2 | - |
| Apr 25 | Southwest | W, 8-7 | 5 | 1 | 3 | 1 | 1 | - | 2 | - | 1 | 2 | - |
| May 2 | Texas A&M Texarkana | W, 5-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | No. 20 A&M-Victoria | W, 8-5 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| May 4 | vs. Texas A&M Texarkana | W, 17-6 | 5 | 2 | 3 | - | 1 | - | 0 | - | 1 | 1 | - |
| May 11 | Oklahoma Wesleyan | W, 5-4 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| May 12 | No. 19 Mid-America Christian | L, 8-2 | 4 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| May 13 | vs. Oklahoma Wesleyan | W, 6-5 | 4 | 2 | 0 | - | - | - | 0 | 1 | 1 | 3 | - |
| May 13 | vs. No. 19 Mid-America Christian | L, 7-4 | 4 | 1 | 1 | - | 1 | - | 2 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | Tabor | W, 7-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Jan 22 | Tabor | W, 6-0 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Jan 23 | Tabor | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Centenary | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | No. 4 Hope International | W, 9-8 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Jan 30 | No. 4 Hope International | W, 5-2 | - | - | - | 2 | 0 | - | 2 | - | - | 5 |
| Feb 1 | No. 4 Hope International | W, 19-8 | 2 | - | - | 6 | 2 | - | 1 | - | - | 6 |
| Feb 1 | No. 4 Hope International | W, 2-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 6 | vs. No. 25 Central Methodist (MO) | L, 4-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 6 | vs. No. 19 Mid-America Christian | W, 6-5 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Feb 7 | vs. Dakota State (SD) | W, 11-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 7 | vs. No. 12 Missouri Baptist | L, 3-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 13 | No. 15 Arizona Christian (AZ) | W, 15-1 | - | - | 1 | 1 | 0 | 1 | 3 | - | - | 5 |
| Feb 13 | No. 15 Arizona Christian (AZ) | W, 9-6 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Feb 14 | No. 15 Arizona Christian (AZ) | W, 7-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 20 | Xavier (LA) | W, 18-0 | - | 1 | - | 6 | 2 | - | - | 1 | - | 4 |
| Feb 21 | Xavier (LA) | W, 15-0 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Feb 21 | Xavier (LA) | W, 22-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Feb 24 | Central Baptist (AR) | W, 11-1 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 27 | at LSU Alexandria | W, 13-3 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 28 | at LSU Alexandria | W, 6-1 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Feb 28 | at LSU Alexandria | W, 14-3 | - | 1 | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 3 | at Nelson (Texas) | L, 12-6 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Mar 5 | Jarvis Christian | W, 30-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 6 | Jarvis Christian | W, 15-4 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 6 | Jarvis Christian | W, 25-1 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 10 | John Melvin University | W, 11-6 | - | - | - | 3 | 1 | - | 2 | - | - | 5 |
| Mar 11 | Centenary College | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Texas College | W, 9-4 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 13 | Texas College | W, 11-1 | - | - | - | 4 | 1 | - | - | - | - | 2 |
| Mar 14 | Texas College | W, 15-2 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 17 | at Texas Wesleyan | W, 20-2 | - | 1 | - | 2 | 0 | - | - | 3 | - | 5 |
| Mar 20 | Our Lady of the Lake | W, 11-10 | 1 | - | - | 2 | 0 | - | 1 | - | - | 6 |
| Mar 21 | Our Lady of the Lake | W, 5-3 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 21 | Our Lady of the Lake | L, 14-6 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 27 | at No. 20 A&M-Victoria | L, 8-6 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at No. 20 A&M-Victoria | L, 4-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 28 | at No. 20 A&M-Victoria | L, 5-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 31 | at John Melvin University | W, 7-1 | 1 | - | 1 | 1 | 0 | 1 | 2 | 1 | 2.00 | 5 |
| Apr 2 | Southwest | W, 11-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | Southwest | W, 10-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 3 | Southwest | W, 13-3 | - | - | - | 5 | 1 | - | 1 | - | - | 3 |
| Apr 7 | Texas Wesleyan | L, 7-1 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 10 | Texas A&M Texarkana | L, 8-5 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 11 | Texas A&M Texarkana | W, 8-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 11 | Texas A&M Texarkana | W, 9-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 14 | Nelson (Texas) | L, 6-5 | - | - | - | 0 | 0 | 1 | 3 | - | - | 4 |
| Apr 17 | at Louisiana Christian | L, 3-0 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 17 | at Louisiana Christian | L, 3-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 18 | at Louisiana Christian | W, 19-8 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 21 | at Central Baptist (AR) | W, 25-8 | - | - | - | 7 | 1 | - | 1 | - | - | 7 |
| Apr 24 | Southwest | W, 10-0 | 2 | - | - | 1 | 0 | 1 | 1 | - | - | 4 |
| Apr 25 | Southwest | W, 8-7 | - | - | - | 6 | 2 | - | - | 1 | - | 5 |
| May 2 | Texas A&M Texarkana | W, 5-1 | - | - | - | 0 | 0 | - | 4 | - | - | 4 |
| May 3 | No. 20 A&M-Victoria | W, 8-5 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| May 4 | vs. Texas A&M Texarkana | W, 17-6 | - | - | 1 | 5 | 1 | - | 1 | 1 | 1.00 | 6 |
| May 11 | Oklahoma Wesleyan | W, 5-4 | - | - | 1 | 2 | 0 | - | 2 | - | - | 4 |
| May 12 | No. 19 Mid-America Christian | L, 8-2 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| May 13 | vs. Oklahoma Wesleyan | W, 6-5 | - | - | - | 0 | 0 | - | 1 | - | - | 5 |
| May 13 | vs. No. 19 Mid-America Christian | L, 7-4 | - | - | - | 3 | 1 | - | 2 | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | Tabor | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 22 | Tabor | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 23 | Tabor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Centenary | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | No. 4 Hope International | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | No. 4 Hope International | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 1 | No. 4 Hope International | W, 19-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 1 | No. 4 Hope International | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | vs. No. 25 Central Methodist (MO) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | vs. No. 19 Mid-America Christian | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. Dakota State (SD) | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. No. 12 Missouri Baptist | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | No. 15 Arizona Christian (AZ) | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | No. 15 Arizona Christian (AZ) | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | No. 15 Arizona Christian (AZ) | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Xavier (LA) | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Xavier (LA) | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Xavier (LA) | W, 22-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | Central Baptist (AR) | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at LSU Alexandria | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at LSU Alexandria | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at LSU Alexandria | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | at Nelson (Texas) | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | Jarvis Christian | W, 30-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Jarvis Christian | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Jarvis Christian | W, 25-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | John Melvin University | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | Centenary College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Texas College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Texas College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Texas College | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Texas Wesleyan | W, 20-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Our Lady of the Lake | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Our Lady of the Lake | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Our Lady of the Lake | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at No. 20 A&M-Victoria | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at No. 20 A&M-Victoria | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at No. 20 A&M-Victoria | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at John Melvin University | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Southwest | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Southwest | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Southwest | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Texas Wesleyan | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Texas A&M Texarkana | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Texas A&M Texarkana | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Texas A&M Texarkana | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Nelson (Texas) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Louisiana Christian | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Louisiana Christian | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Louisiana Christian | W, 19-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Central Baptist (AR) | W, 25-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Southwest | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Southwest | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Texas A&M Texarkana | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | No. 20 A&M-Victoria | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | vs. Texas A&M Texarkana | W, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 11 | Oklahoma Wesleyan | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 12 | No. 19 Mid-America Christian | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 13 | vs. Oklahoma Wesleyan | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 13 | vs. No. 19 Mid-America Christian | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | Tabor | W, 7-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 22 | Tabor | W, 6-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 23 | Tabor | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Centenary | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | No. 4 Hope International | W, 9-8 | 7 | 2 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | No. 4 Hope International | W, 5-2 | 7 | 4 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 1 | No. 4 Hope International | W, 19-8 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 1 | No. 4 Hope International | W, 2-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | vs. No. 25 Central Methodist (MO) | L, 4-3 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | vs. No. 19 Mid-America Christian | W, 6-5 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | vs. Dakota State (SD) | W, 11-1 | 9 | 4 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | vs. No. 12 Missouri Baptist | L, 3-1 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | No. 15 Arizona Christian (AZ) | W, 15-1 | 7 | 2 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | No. 15 Arizona Christian (AZ) | W, 9-6 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | No. 15 Arizona Christian (AZ) | W, 7-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Xavier (LA) | W, 18-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Xavier (LA) | W, 15-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Xavier (LA) | W, 22-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | Central Baptist (AR) | W, 11-1 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at LSU Alexandria | W, 13-3 | 7 | 1 | 5 | 1 | .857 | 1 | - | - | - | - | - |
| Feb 28 | at LSU Alexandria | W, 6-1 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 28 | at LSU Alexandria | W, 14-3 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | at Nelson (Texas) | L, 12-6 | 8 | 3 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | Jarvis Christian | W, 30-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | Jarvis Christian | W, 15-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
