-
- Height:
- 6-0
-
- Hometown:
- Valladolid, Spain
-
- Position:
- Forward
-
- Year:
- Jr.
-
- Previous College:
- Central CC
-
- g
- 11
-
- a
- 11
-
- pts
- 33
-
- gw
- 3
Bio
| Full Name: | Jamie Zani |
| Class: | Junior |
| Position: | Forward |
| Hometown: | Valladolid, Spain |
| Major/Minor: | Occupational Physiology |
| Career Goal: | To be come an athletic trainer. |
| Why LSUS? | I chose LSUS because I like the conversation with Coach Kay and I think I can improve myself here to help the team win national titles. |
| Honors/Awards: | All-Region IX, NJCAA DII First Team, NJCAA DII All-American Third Team |
| Favorite Book: | Door into the Summer |
| Favorite Actor: | Matt Damon |
| Favorite Food: | Cachopo |
| Favorite Athlete: | Fernando Torres |
| Hobbies: | Playing sports, watching movies |
| Pregame Superstitions? | Some pregame songs, tape, and stepping onto the field with my right foot. |
| Most Inspirational Person? | Anyone who fights for their dreams, whatever it takes. |
| Best Advice Received? | There are ups and downs. Always stay humble and focused. |
| Advice to a Young Student-Athlete? | Keep going whatever it takes, and working hard in the worse moments. It's what makes you stronger. |
Player Profile
|   | Overall | |
|---|---|---|
| Games | 22 | |
| Games started | 19 | |
| Goals | 11 | |
| Assists | 11 | |
| Points | 33 | |
| Shots | 43 | |
| Shot Pct | .256 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 3 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at East Oklahoma State College | - | - | - | - | - | - | - | - | |
| Aug 15 | at Angelina College | - | - | - | - | - | - | - | - | |
| Aug 21 | No. 19 Mid-America Christian | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at No. 11 William Carey (MS) | T, 1-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Aug 30 | Southwestern Christian | T, 2-2 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Sep 3 | Oklahoma Wesleyan | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 6 | at Williams Baptist (AR) | T, 1-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 12 | Mobile | W, 3-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 16 | at John Brown | W, 2-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 25 | No. 20 A&M-Victoria | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | North American | W, 4-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 2 | at Southwest | W, 3-2 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Oct 4 | Texas College | W, 2-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 9 | Our Lady of the Lake | W, 3-0 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Oct 11 | Texas A&M University- San Antonio | W, 6-2 | 1 | 1 | 2 | 4 | 1 | 1.000 | 0-0 | 0 |
| Oct 16 | at Jarvis Christian | W, 5-0 | - | 1 | 3 | 5 | 2 | .500 | 0-0 | 0 |
| Oct 18 | at Texas A&M Texarkana | W, 4-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 23 | LSU Alexandria | W, 4-0 | 1 | 2 | 1 | 5 | 3 | .667 | 0-0 | 1 |
| Oct 27 | Xavier | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 1 | at Louisiana Christian | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 10 | vs. Texas A&M University- San Antonio | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | vs. Xavier | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 22 | Faulkner (AL) | W, 3-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Dec 1 | vs. Warner Pacific (OR) | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 19 | .50 | .50 | 1.50 | 1.95 | .256 | 1.36 | .698 |
| Total | 22 | 19 | .50 | .50 | 1.50 | 1.95 | .256 | 1.36 | .698 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 19 | 11 | 11 | 33 | 43 | .256 | 30 | .698 | 3 | 0 | 0-0 | 3 |
| Total | 22 | 19 | 11 | 11 | 33 | 43 | .256 | 30 | .698 | 3 | 0 | 0-0 | 3 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 19 | .50 | .50 | 1.50 | 1.95 | .256 | 1.36 | .698 |
| Conference | 11 | 9 | .55 | .82 | 1.91 | 2.27 | .240 | 1.45 | .640 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | .58 | .58 | 1.75 | 2.17 | .269 | 1.33 | .615 |
| Away | 7 | 5 | .57 | .57 | 1.71 | 1.86 | .308 | 1.43 | .769 | |
| Neutral | 3 | 3 | .00 | .00 | .00 | 1.33 | .000 | 1.33 | 1.000 | |
| Result | Wins | 14 | 12 | .57 | .71 | 1.86 | 2.29 | .250 | 1.57 | .688 |
| Losses | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | 1.50 | 1.000 | |
| Month | August | 3 | 2 | 1.00 | .00 | 2.00 | 1.33 | .750 | 1.00 | .750 |
| September | 6 | 6 | .33 | .33 | 1.00 | 2.33 | .143 | 1.00 | .429 | |
| October | 8 | 6 | .75 | 1.00 | 2.50 | 2.50 | .300 | 2.00 | .800 | |
| November | 4 | 4 | .00 | .25 | .25 | 1.00 | .000 | 1.00 | 1.000 | |
| December | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 19 | 11 | 11 | 33 | 43 | .256 | 30 | .698 | 3 | 0 | 0-0 | 3 |
| Conference | 11 | 9 | 6 | 9 | 21 | 25 | .240 | 16 | .640 | 0 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 12 | 11 | 7 | 7 | 21 | 26 | .269 | 16 | .615 | 2 | 0 | 0-0 | 1 |
| Away | 7 | 5 | 4 | 4 | 12 | 13 | .308 | 10 | .769 | 1 | 0 | 0-0 | 2 | |
| Neutral | 3 | 3 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 14 | 12 | 8 | 10 | 26 | 32 | .250 | 22 | .688 | 1 | 0 | 0-0 | 3 |
| Losses | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 2 | 3 | 0 | 6 | 4 | .750 | 3 | .750 | 2 | 0 | 0-0 | 0 |
| September | 6 | 6 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 1 | 0 | 0-0 | 1 | |
| October | 8 | 6 | 6 | 8 | 20 | 20 | .300 | 16 | .800 | 0 | 0 | 0-0 | 2 | |
| November | 4 | 4 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| December | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
LSU Shreveport Men’s Soccer Finishes Season Ranked No. 12 in NAIA Coaches Top 25
The LSU Shreveport men’s soccer team capped a historic season by finishing ranked No. 12 in the final NAIA Men’s Soccer Coaches Top 25...
December 18, 2025
Pilots Rally from Two-Goal Deficit, Defeat Faulkner in Overtime 3–2 to Reach NAIA National Final Site
LSU Shreveport is headed back to the NAIA Men’s Soccer National Tournament final site after a dramatic 3–2 overtime victory over...
November 22, 2025
LSU Shreveport to Host Faulkner in NAIA Men’s Soccer Second Round on Nov. 22
No. 7 LSU Shreveport men’s soccer returns to The Swamp on Saturday, Nov. 22, 2025, hosting Faulkner University in the NAIA Men’s...
November 14, 2025
No. 7 LSU Shreveport Set to Face Xavier (La.) in RRAC Championship Final
he stage is set for the Red River Athletic Conference (RRAC) Men’s Soccer Championship final as No. 7 LSU Shreveport will face Xavier...
November 11, 2025
No. 7 LSU Shreveport Men’s Soccer Collects Multiple RRAC Postseason Honors
The No. 7-ranked LSU Shreveport men’s soccer team continued its dominance in the Red River Athletic Conference, earning several postseason...
November 7, 2025
Zani, Liahagen-Kolnes Earn RRAC Weekly Honors
LSU Shreveport men’s soccer standouts Jaime Zani and Sondre Liahagen-Kolnes have been named the Red River Athletic Conference (RRAC)...
October 29, 2025
No. 11 LSU Shreveport Clinches Fourth Straight RRAC Regular Season Title with 2-0 Win Over Xavier (La.)
No. 11 LSU Shreveport men’s soccer locked up its fourth consecutive Red River Athletic Conference Regular Season Championship with a 2-0...
October 27, 2025
Pilots Secure 4-0 Home Victory Over LSU Alexandria
No. 11 LSU Shreveport men’s soccer extended its unbeaten run with a commanding 4-0 victory over LSU Alexandria on Thursday afternoon in The...
October 23, 2025
Thomas Nets Four as No. 11 Pilots Blank Jarvis Christian, 5-0
No. 11 LSU Shreveport men’s soccer continued its undefeated run with a commanding 5-0 road victory over Jarvis Christian on Thursday...
October 16, 2025
Thomas, Battal Lead No. 12 Pilots to 6–2 Senior Day Victory
No. 12 LSU Shreveport men’s soccer capped off Senior Day in style with a commanding 6–2 win over Texas A&M–San Antonio on...
October 11, 2025
Pilots Shut Down Saints, 3-0
LSU Shreveport men’s soccer continued its dominant run through Red River Athletic Conference play with a convincing 3-0 victory over Our...
October 9, 2025
Pilots Outlast Mustangs on the Road, Stay Perfect in RRAC Play
LSU Shreveport men’s soccer kept its unbeaten season rolling with a 3-2 road victory over the University of the Southwest on Thursday...
October 2, 2025
No. 14 Pilots Cruise Past Stallions, 4-0, for Second Straight RRAC Win
LSU Shreveport men’s soccer kept its strong start to Red River Athletic Conference play rolling on Saturday afternoon, shutting out North...
September 27, 2025
No. 14 LSUS Hosts Jaguars in Conference Opener
The No. 14 LSU Shreveport men’s soccer team returns home Thursday, Sept. 25, to host Texas A&M-Victoria in its Red River Athletic...
September 23, 2025
Pilots Shut Out John Brown, 2-0, on the Road
LSU Shreveport men’s soccer earned a decisive 2-0 road victory Tuesday night, defeating John Brown University behind two late goals and a...
September 16, 2025
Pilots Battle to 1-1 Draw at Williams Baptist
LSU Shreveport men’s soccer earned its fifth straight draw to open the season, playing to a 1-1 result against Williams Baptist University...
September 6, 2025
LSU Shreveport Men’s Soccer Ranked No. 15 in NAIA Top 25 Poll
The LSU Shreveport men’s soccer team has earned national recognition, coming in at No. 15 in the latest NAIA Men’s Soccer Coaches&rsqu...
September 3, 2025
LSU Shreveport’s Jaime Zani Named RRAC Offensive Player of the Week
LSU Shreveport junior forward Jaime Zani has been selected as the Red River Athletic Conference Men’s Soccer Offensive Player of the Week...
September 2, 2025
Pilots Rally to Earn 2-2 Draw Against Southwestern Christian
LSU Shreveport men’s soccer showed resilience on Saturday afternoon at The Swamp, battling back from a two-goal deficit to earn a 2-2 draw...
August 30, 2025
Pilots Earn Draw with No. 3 William Carey, 1-1
The LSU Shreveport men’s soccer team fought to a 1-1 draw against No. 3 William Carey on Tuesday night. The result leaves the Pilots at...
August 26, 2025
