-
- Height:
- 6-4
-
- Hometown:
- Randaberg, Norway
-
- Position:
- Goalkeeper
-
- Year:
- Jr.
-
- Previous College:
- Tusculum University
-
- gp
- 20
-
- gs
- 20
-
- min
- 1695:47
-
- ga
- 16
-
- gaa
- 0.85
-
- sv
- 33
Bio
| Full Name: | Sondre Liahangen Kolnes |
| Class: | Junior |
| Position: | Goalkeeper |
| Hometown: | Randaberg, Norway |
| Major/Minor: | Occupational Physiology |
| Career Goal: | To become a professional footballer. |
| Why LSUS? | I chose LSUS because I want to win the national championship. |
| Favorite Movie: | "Cars" |
| Favorite Athlete: | Viktor Hovland |
| Hobbies: | Golf |
Player Profile
|   | Overall | |
|---|---|---|
| Games played | 20 | |
| Games started | 20 | |
| Minutes | 1695:47 | |
| Goals against | 16 | |
| Goals-against average | 0.85 | |
| Saves | 33 | |
| Save pct | .673 | |
| Wins | 6 | |
| Losses | 2 | |
| Ties | 3 | |
| Shutouts | 6/2 | |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 9 | at East Oklahoma State College | - | - | - | - | - | - | |
| Aug 15 | at Angelina College | - | - | - | - | - | - | |
| Aug 21 | No. 19 Mid-America Christian | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 26 | at No. 11 William Carey (MS) | T, 1-1 | 1 | 13:36 | 1 | 6.62 | 2 | .667 |
| Aug 30 | Southwestern Christian | T, 2-2 | - | - | - | - | - | - |
| Sep 3 | Oklahoma Wesleyan | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 6 | at Williams Baptist (AR) | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Sep 12 | Mobile | W, 3-1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 16 | at John Brown | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 25 | No. 20 A&M-Victoria | W, 3-0 | 1 | 78:52 | 0 | 0.00 | 3 | 1.000 |
| Sep 27 | North American | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 2 | at Southwest | W, 3-2 | 1 | 84:02 | 2 | 2.14 | 0 | .000 |
| Oct 4 | Texas College | W, 2-0 | - | - | - | - | - | - |
| Oct 9 | Our Lady of the Lake | W, 3-0 | 1 | 74:54 | 0 | 0.00 | 0 | - |
| Oct 11 | Texas A&M University- San Antonio | W, 6-2 | 1 | 49:11 | 1 | 1.83 | 2 | .667 |
| Oct 16 | at Jarvis Christian | W, 5-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 18 | at Texas A&M Texarkana | W, 4-2 | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Oct 23 | LSU Alexandria | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 27 | Xavier | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Nov 1 | at Louisiana Christian | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 0 | .000 |
| Nov 10 | vs. Texas A&M University- San Antonio | W, 3-1 | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Nov 12 | vs. Xavier | L, 1-0 | 1 | 109:48 | 1 | 0.82 | 3 | .750 |
| Nov 22 | Faulkner (AL) | W, 3-2 | 1 | 95:24 | 2 | 1.89 | 1 | .333 |
| Dec 1 | vs. Warner Pacific (OR) | T, 1-1 | 1 | 110:00 | 1 | 0.82 | 3 | .750 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 84:47 | .80 | 0.85 | 1.65 | .673 |
| Conference | 10 | 10 | 82:42 | .70 | 0.76 | 1.70 | .708 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 10 | 10 | 83:50 | .50 | 0.54 | 2.00 | .800 |
| Away | 7 | 7 | 78:14 | 1.14 | 1.31 | 1.00 | .467 | |
| Neutral | 3 | 3 | 103:16 | 1.00 | 0.87 | 2.00 | .667 | |
| Result | Wins | 13 | 13 | 84:48 | .69 | 0.73 | 1.62 | .700 |
| Losses | 2 | 2 | 99:54 | 1.50 | 1.35 | 1.50 | .500 | |
| Month | August | 2 | 2 | 51:48 | .50 | 0.87 | 1.50 | .750 |
| September | 6 | 6 | 88:09 | .50 | 0.51 | 1.50 | .750 | |
| October | 7 | 7 | 81:10 | .71 | 0.79 | 2.00 | .737 | |
| November | 4 | 4 | 96:18 | 1.50 | 1.40 | 1.00 | .400 | |
| December | 1 | 1 | 110:00 | 1.00 | 0.82 | 3.00 | .750 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 1695:47 | 16 | 0.85 | 33 | .673 | 6 | 2 | 3 | 6/2 |
| Conference | 10 | 10 | 826:59 | 7 | 0.76 | 17 | .708 | 3 | 1 | 0 | 4/2 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 10 | 10 | 838:21 | 5 | 0.54 | 20 | .800 | 3 | 0 | 2 | 4/2 |
| Away | 7 | 7 | 547:38 | 8 | 1.31 | 7 | .467 | 2 | 1 | 1 | 2/0 | |
| Neutral | 3 | 3 | 309:48 | 3 | 0.87 | 6 | .667 | 1 | 1 | 0 | 0/0 | |
| Result | Wins | 13 | 13 | 1102:23 | 9 | 0.73 | 21 | .700 | 6 | 0 | 0 | 5/2 |
| Losses | 2 | 2 | 199:48 | 3 | 1.35 | 3 | .500 | 0 | 2 | 0 | 0/0 | |
| Month | August | 2 | 2 | 103:36 | 1 | 0.87 | 3 | .750 | 0 | 0 | 1 | 1/0 |
| September | 6 | 6 | 528:52 | 3 | 0.51 | 9 | .750 | 1 | 0 | 2 | 2/1 | |
| October | 7 | 7 | 568:07 | 5 | 0.79 | 14 | .737 | 3 | 0 | 0 | 3/1 | |
| November | 4 | 4 | 385:12 | 6 | 1.40 | 4 | .400 | 2 | 2 | 0 | 0/0 | |
| December | 1 | 1 | 110:00 | 1 | 0.82 | 3 | .750 | 0 | 0 | 0 | 0/0 |
News Mentions
LSU Shreveport Men’s Soccer Finishes Season Ranked No. 12 in NAIA Coaches Top 25
The LSU Shreveport men’s soccer team capped a historic season by finishing ranked No. 12 in the final NAIA Men’s Soccer Coaches Top 25...
December 18, 2025
Pilots Fall Just Short in National Tournament Thriller
Thomas scores early, but Warner Pacific rallies to win in penalty shootout
December 2, 2025
Pilots Rally from Two-Goal Deficit, Defeat Faulkner in Overtime 3–2 to Reach NAIA National Final Site
LSU Shreveport is headed back to the NAIA Men’s Soccer National Tournament final site after a dramatic 3–2 overtime victory over...
November 22, 2025
LSU Shreveport to Host Faulkner in NAIA Men’s Soccer Second Round on Nov. 22
No. 7 LSU Shreveport men’s soccer returns to The Swamp on Saturday, Nov. 22, 2025, hosting Faulkner University in the NAIA Men’s...
November 14, 2025
LSU Shreveport Falls to Xavier in Double Overtime Thriller in RRAC Championship
In a battle that stretched deep into extra time, the LSU Shreveport men’s soccer team fell 1-0 to Xavier University of Louisiana in double...
November 12, 2025
No. 7 LSU Shreveport Set to Face Xavier (La.) in RRAC Championship Final
he stage is set for the Red River Athletic Conference (RRAC) Men’s Soccer Championship final as No. 7 LSU Shreveport will face Xavier...
November 11, 2025
Pilots Soar Past A&M–San Antonio, 3-1, to Reach RRAC Title Match
No. 7 LSU Shreveport delivered a commanding performance on Monday evening, defeating Texas A&M University–San Antonio 3-1 in the Red...
November 10, 2025
No. 7 LSU Shreveport Men’s Soccer Collects Multiple RRAC Postseason Honors
The No. 7-ranked LSU Shreveport men’s soccer team continued its dominance in the Red River Athletic Conference, earning several postseason...
November 7, 2025
Pilots Fall 2-1 at Louisiana Christian to Close Regular Season
The No. 7 LSU Shreveport men’s soccer team suffered its first loss of the season on Saturday afternoon, falling 2-1 to Louisiana Christian...
November 1, 2025
Zani, Liahagen-Kolnes Earn RRAC Weekly Honors
LSU Shreveport men’s soccer standouts Jaime Zani and Sondre Liahagen-Kolnes have been named the Red River Athletic Conference (RRAC)...
October 29, 2025
No. 11 LSU Shreveport Clinches Fourth Straight RRAC Regular Season Title with 2-0 Win Over Xavier (La.)
No. 11 LSU Shreveport men’s soccer locked up its fourth consecutive Red River Athletic Conference Regular Season Championship with a 2-0...
October 27, 2025
Pilots Secure 4-0 Home Victory Over LSU Alexandria
No. 11 LSU Shreveport men’s soccer extended its unbeaten run with a commanding 4-0 victory over LSU Alexandria on Thursday afternoon in The...
October 23, 2025
Thomas Hat Trick Fuels No. 11 Pilots Past Texas A&M-Texarkana, 4-2
Despite a lengthy weather delay that pushed kickoff back more than two hours, No. 11 LSU Shreveport men’s soccer stayed composed and came...
October 19, 2025
Thomas, Battal Lead No. 12 Pilots to 6–2 Senior Day Victory
No. 12 LSU Shreveport men’s soccer capped off Senior Day in style with a commanding 6–2 win over Texas A&M–San Antonio on...
October 11, 2025
Pilots Shut Down Saints, 3-0
LSU Shreveport men’s soccer continued its dominant run through Red River Athletic Conference play with a convincing 3-0 victory over Our...
October 9, 2025
Pilots Outlast Mustangs on the Road, Stay Perfect in RRAC Play
LSU Shreveport men’s soccer kept its unbeaten season rolling with a 3-2 road victory over the University of the Southwest on Thursday...
October 2, 2025
No. 14 Pilots Cruise Past Stallions, 4-0, for Second Straight RRAC Win
LSU Shreveport men’s soccer kept its strong start to Red River Athletic Conference play rolling on Saturday afternoon, shutting out North...
September 27, 2025
No. 14 Pilots Blank A&M-Victoria 3-0 to Open RRAC Play
The No. 14 LSU Shreveport men’s soccer team opened Red River Athletic Conference play in dominant fashion on Thursday afternoon, earning a...
September 25, 2025
Liahagen-Kolnes Named RRAC Defensive Player of the Week
LSU Shreveport junior goalkeeper Sondre Liahagen-Kolnes has been named the Red River Athletic Conference Men’s Soccer Defensive Player of...
September 23, 2025
No. 14 LSUS Hosts Jaguars in Conference Opener
The No. 14 LSU Shreveport men’s soccer team returns home Thursday, Sept. 25, to host Texas A&M-Victoria in its Red River Athletic...
September 23, 2025
Pilots Shut Out John Brown, 2-0, on the Road
LSU Shreveport men’s soccer earned a decisive 2-0 road victory Tuesday night, defeating John Brown University behind two late goals and a...
September 16, 2025
Pilots Break Through for First Win with 3-1 Victory Over Mobile
LSU Shreveport men’s soccer broke through for its first victory of the season with a 3-1 win over the University of Mobile on Friday...
September 12, 2025
Pilots Battle to 1-1 Draw at Williams Baptist
LSU Shreveport men’s soccer earned its fifth straight draw to open the season, playing to a 1-1 result against Williams Baptist University...
September 6, 2025
No. 15 Pilots Earn Home Draw Against No. 4 Oklahoma Wesleyan
The No. 15 LSU Shreveport men’s soccer team delivered another statement performance on Wednesday afternoon at The Swamp, battling to a 1-1...
September 3, 2025
Pilots Earn Draw with No. 3 William Carey, 1-1
The LSU Shreveport men’s soccer team fought to a 1-1 draw against No. 3 William Carey on Tuesday night. The result leaves the Pilots at...
August 26, 2025
No. 13 Pilots Blank No. 17 MACU in Season-Opening Draw
No. 13 LSU Shreveport men’s soccer opened its 2025 campaign with a commanding performance on Thursday afternoon, battling No. 17 Mid-America...
August 21, 2025
